Pricing report
How this title has been priced and discounted on the PlayStation Store — the data a studio needs before setting the next discount.
Cheapest store is 25.90 USD, most expensive 49.01 USD — a 89% spread across regions.
| Region | Local price | USD | vs cheapest | On sale |
|---|---|---|---|---|
| Korea (KR) | 39,800원 | 25.90 | +0% | — |
| Ukraine (UA) | 1,199.00₴ | 26.70 | +3% | — |
| Indonesia (ID) | Rp 479,000 | 26.78 | +3% | — |
| India (IN) | Rs 3,080 | 32.60 | +26% | — |
| New Zealand (NZ) | $59.95 | 33.83 | +31% | — |
| Turkey (TR) | 1,590.00 TL | 34.12 | +32% | — |
| Hong Kong (HK) | HK$268.00 | 34.17 | +32% | — |
| Thailand (TH) | THB 1,166.00 | 34.93 | +35% | — |
| Malaysia (MY) | RM 151.82 | 37.14 | +43% | — |
| Singapore (SG) | SGD48.80 | 37.71 | +46% | — |
| Romania (RO) | 175.00 RON | 38.07 | +47% | — |
| Australia (AU) | $55.95 | 38.59 | +49% | — |
| Japan (JP) | ¥6,600 | 40.80 | +58% | — |
| United Kingdom (GB) | £30.99 | 40.90 | +58% | — |
| Norway (NO) | kr 409.00 | 41.18 | +59% | — |
| Czechia (CZ) | 879.00 Kc | 41.28 | +59% | — |
| Denmark (DK) | Kr 274,00 | 41.82 | +61% | — |
| U. A. Emirates (AE) | $41.99 | 41.99 | +62% | — |
| Saudi Arabia (SA) | $41.99 | 41.99 | +62% | — |
| Sweden (SE) | 409.00 Kr | 42.03 | +62% | — |
| Finland (FI) | €36.95 | 42.07 | +62% | — |
| Austria (AT) | €36.99 | 42.12 | +63% | — |
| Belgium (BE) | €36.99 | 42.12 | +63% | — |
| Bulgaria (BG) | €36.99 | 42.12 | +63% | — |
| Germany (DE) | €36.99 | 42.12 | +63% | — |
| Spain (ES) | €36.99 | 42.12 | +63% | — |
| France (FR) | €36.99 | 42.12 | +63% | — |
| Greece (GR) | €36.99 | 42.12 | +63% | — |
| Croatia (HR) | €36,99 | 42.12 | +63% | — |
| Ireland (IE) | €36.99 | 42.12 | +63% | — |
| Iceland (IS) | €36.99 | 42.12 | +63% | — |
| Italy (IT) | €36.99 | 42.12 | +63% | — |
| Netherlands (NL) | €36.99 | 42.12 | +63% | — |
| Portugal (PT) | €36.99 | 42.12 | +63% | — |
| Slovakia (SK) | €36.99 | 42.12 | +63% | — |
| South Africa (ZA) | R 699.00 | 42.46 | +64% | — |
| Hungary (HU) | 13.890 Ft | 44.70 | +73% | — |
| Poland (PL) | 169.00 zl | 44.89 | +73% | — |
| Switzerland (CH) | CHF 36.90 | 45.56 | +76% | — |
| Israel (IL) | ILS 147.00 | 49.01 | +89% | — |
FX parity & recommended regional prices › Net revenue after tax & Sony’s cut ›
| Edition | Type | Base | Now |
|---|---|---|---|
| City Bus Manager | Game | R 569.00 | R 341.40 |
| City Bus Manager - Deluxe Edition (Simplified Chinese, English, Korean, Japanese, Traditional Chinese) | Game | R 699.00 | R 699.00 |
| City Bus Manager - Complete Edition | Game | R 949.00 | R 949.00 |
Figures are derived from PlatPrices’ recorded PlayStation Store price history for this title in the selected region and may lag live store changes. "Days on sale" is the share of tracked time the title was below its base price. USD figures use current exchange rates for comparison only. About PlatPrices Intelligence ›

