Pricing report
How this title has been priced and discounted on the PlayStation Store — the data a studio needs before setting the next discount.
Cheapest store is 12.66 USD, most expensive 32.98 USD — a 160% spread across regions.
| Region | Local price | USD | vs cheapest | On sale |
|---|---|---|---|---|
| India (IN) | Rs 1,199 | 12.66 | +0% | -40% |
| Ukraine (UA) | 569.40₴ | 12.70 | +0% | -40% |
| U. A. Emirates (AE) | $16.19 | 16.19 | +28% | -40% |
| Saudi Arabia (SA) | $16.19 | 16.19 | +28% | -40% |
| Australia (AU) | $23.97 | 16.55 | +31% | -40% |
| Turkey (TR) | 779.40 TL | 16.70 | +32% | -40% |
| Romania (RO) | 83.94 RON | 18.25 | +44% | -40% |
| New Zealand (NZ) | $32.97 | 18.70 | +48% | -40% |
| Czechia (CZ) | 419.40 Kc | 19.73 | +56% | -40% |
| United Kingdom (GB) | £14.99 | 19.86 | +57% | -40% |
| Norway (NO) | kr 197.40 | 19.91 | +57% | -40% |
| Denmark (DK) | Kr 131,40 | 20.08 | +59% | -40% |
| Sweden (SE) | 197.40 Kr | 20.32 | +60% | -40% |
| Finland (FI) | €17.97 | 20.50 | +62% | -40% |
| Austria (AT) | €17.99 | 20.52 | +62% | -40% |
| Belgium (BE) | €17.99 | 20.52 | +62% | -40% |
| Bulgaria (BG) | €17.99 | 20.52 | +62% | -40% |
| Germany (DE) | €17.99 | 20.52 | +62% | -40% |
| Spain (ES) | €17.99 | 20.52 | +62% | -40% |
| France (FR) | €17.99 | 20.52 | +62% | -40% |
| Greece (GR) | €17.99 | 20.52 | +62% | -40% |
| Croatia (HR) | €17,99 | 20.52 | +62% | -40% |
| Ireland (IE) | €17.99 | 20.52 | +62% | -40% |
| Iceland (IS) | €17.99 | 20.52 | +62% | -40% |
| Italy (IT) | €17.99 | 20.52 | +62% | -40% |
| Netherlands (NL) | €17.99 | 20.52 | +62% | -40% |
| Portugal (PT) | €17.99 | 20.52 | +62% | -40% |
| Slovakia (SK) | €17.99 | 20.52 | +62% | -40% |
| Poland (PL) | 77.40 zl | 20.55 | +62% | -40% |
| South Africa (ZA) | R 341.40 | 20.84 | +65% | -40% |
| Hungary (HU) | 6.774 Ft | 21.73 | +72% | -40% |
| Switzerland (CH) | CHF 17.94 | 22.19 | +75% | -40% |
| Korea (KR) | 34,800원 | 22.47 | +77% | — |
| Indonesia (ID) | Rp 429,000 | 23.92 | +89% | — |
| Israel (IL) | ILS 71.40 | 23.99 | +90% | -40% |
| Japan (JP) | ¥4,730 | 29.11 | +130% | — |
| Hong Kong (HK) | HK$238.00 | 30.35 | +140% | — |
| Thailand (TH) | THB 1,059.00 | 31.85 | +152% | — |
| Malaysia (MY) | RM 131.44 | 32.20 | +154% | — |
| Singapore (SG) | SGD42.68 | 32.98 | +160% | — |
FX parity & recommended regional prices › Net revenue after tax & Sony’s cut ›
| Edition | Type | Base | Now |
|---|---|---|---|
| City Bus Manager | Game | 139.90 RON | 83.94 RON |
| City Bus Manager - Deluxe Edition (Simplified Chinese, English, Korean, Japanese, Traditional Chinese) | Game | 175.00 RON | 175.00 RON |
| City Bus Manager - Complete Edition | Game | 239.00 RON | 239.00 RON |
Figures are derived from PlatPrices’ recorded PlayStation Store price history for this title in the selected region and may lag live store changes. "Days on sale" is the share of tracked time the title was below its base price. USD figures use current exchange rates for comparison only. About PlatPrices Intelligence ›

