PlayStation Trophy Leaderboard
The PlatPrices leaderboard ranks PlayStation trophy hunters by trophy points, platinums earned, total trophies and completion — and their libraries by value, backlog and hours played. It tracks 31 public profiles worldwide — pick a metric below to re-rank the board.
Trophy points use Sony's own weighting (platinum 300, gold 90, silver 30, bronze 15), and completion is the share of trophies finished in the lists a player has actually started, so grinding easy lists doesn't inflate it. Library values are priced on the US PlayStation Store so they stay comparable across regions regardless of local currency or sale timing.
Want in? Connect your PSN account and make your profile public in your settings to claim your spot and climb the ranks.
| # | Player | Trophy points | Plat | Trophies | Games | Region |
|---|---|---|---|---|---|---|
| 1 | IInfernofeuer1 | 5,886,660 | 4,226 | 112,883 | 4,740 | DE |
| 2 | IInfernofeuer | 5,539,320 | 4,055 | 101,294 | 4,283 | US |
| 3 | SSiralja | 2,628,360 | 1,901 | 68,610 | 1,010 | DE |
| 4 | SSensaiGaia1 | 2,332,305 | 1,646 | 52,489 | 2,349 | GB |
| 5 | Nnahcir | 1,838,085 | 1,320 | 40,005 | 958 | DE |
| 6 | Ffoflaherty | 1,652,205 | 1,206 | 25,938 | 1,452 | US |
| 7 | NNeocarleen | 1,639,095 | 1,124 | 34,352 | 1,486 | CA |
| 8 | TTripleADrew | 1,481,865 | 1,103 | 27,435 | 1,062 | US |
| 9 | RrichUK | 1,233,420 | 734 | 33,002 | 1,637 | GB |
| 10 | SShingledClown | 833,685 | 509 | 25,180 | 1,446 | GB |
| 11 | IItalianMuncheeze | 686,910 | 500 | 13,210 | 365 | US |
| 12 | Kkurosu_shou | 485,745 | 278 | 16,274 | 1,917 | US |
| 13 | Aaceman131 | 454,380 | 236 | 15,259 | 862 | US |
| 14 | Kkanekaikaz | 395,880 | 191 | 14,376 | 2,127 | GB |
| 15 | FFuuzect98 | 385,530 | 234 | 13,151 | 404 | NO |
| 16 | FFILTHY_JESTER_69 | 358,605 | 257 | 6,650 | 403 | US |
| 17 | RRMINZERO | 351,330 | 232 | 11,189 | 418 | US |
| 18 | CCJRcloudy5games | 314,430 | 157 | 9,445 | 756 | GB |
| 19 | Rrallax | 310,920 | 148 | 11,875 | 659 | US |
| 20 | TTheBreenis | 274,635 | 148 | 9,593 | 533 | US |
| 21 | KKayoshin001 | 213,255 | 134 | 5,646 | 216 | — |
| 22 | Gghfb | 204,600 | 112 | 7,213 | 161 | AU |
| 23 | BBSuperior | 175,395 | 93 | 4,702 | 326 | NO |
| 24 | Ttez91X_burgergod | 164,610 | 11 | 7,833 | 1,442 | US |
| 25 | RRatonuu | 144,480 | 95 | 4,999 | 104 | RO |
| 26 | Aalxwlfe | 128,910 | 59 | 3,723 | 299 | US |
| 27 | ZZeyad__13574 | 56,490 | 29 | 2,034 | 83 | SA |
| 28 | NnimleB_2 | 16,185 | 1 | 768 | 49 | HR |
| 29 | CCoLdSaLmOn__ | 13,260 | 1 | 600 | 51 | AU |
| 30 | Llingaoyi | 12,225 | 0 | 614 | 224 | HK |
| 31 | DDaskamaSvk | 1,725 | 0 | 111 | 59 | SK |

