Pricing report
How this title has been priced and discounted on the PlayStation Store — the data a studio needs before setting the next discount.
Cheapest store is 43.03 USD, most expensive 99.84 USD — a 132% spread across regions.
| Region | Local price | USD | vs cheapest | On sale |
|---|---|---|---|---|
| Turkey (TR) | 1,999.99 TL | 43.03 | +0% | — |
| Brazil (BR) | R$239.20 | 46.24 | +7% | -20% |
| Canada (CA) | $71.99 | 50.71 | +18% | -20% |
| Korea (KR) | 80,000원 | 52.13 | +21% | — |
| India (IN) | Rs 5,000 | 52.73 | +23% | — |
| Ukraine (UA) | 2,400.00₴ | 53.39 | +24% | — |
| Argentina (AR) | US$55.99 | 55.99 | +30% | -20% |
| Chile (CL) | US$55.99 | 55.99 | +30% | -20% |
| Mexico (MX) | US$55.99 | 55.99 | +30% | -20% |
| United States (US) | $55.99 | 55.99 | +30% | -20% |
| Indonesia (ID) | Rp 1,040,000 | 58.19 | +35% | — |
| U. A. Emirates (AE) | $59.19 | 59.19 | +38% | -20% |
| Japan (JP) | ¥9,700 | 60.05 | +40% | — |
| Australia (AU) | $87.96 | 60.90 | +42% | -20% |
| Hong Kong (HK) | HK$498.00 | 63.51 | +48% | — |
| Taiwan (TW) | NT$2,100 | 66.22 | +54% | — |
| New Zealand (NZ) | $119.95 | 68.01 | +58% | — |
| Austria (AT) | €63.99 | 72.89 | +69% | -20% |
| Belgium (BE) | €63.99 | 72.89 | +69% | -20% |
| Thailand (TH) | THB 2,449.00 | 73.73 | +71% | — |
| Singapore (SG) | SGD99.90 | 77.07 | +79% | — |
| South Africa (ZA) | R 1,299.00 | 78.63 | +83% | — |
| Malaysia (MY) | RM 329.00 | 79.45 | +85% | — |
| Romania (RO) | 370.00 RON | 80.35 | +87% | — |
| Norway (NO) | kr 799.00 | 81.64 | +90% | — |
| Saudi Arabia (SA) | $82.00 | 82.00 | +91% | — |
| Poland (PL) | 308.99 zl | 82.18 | +91% | — |
| Czechia (CZ) | 1,899.00 Kc | 89.32 | +108% | — |
| Finland (FI) | €79.95 | 91.06 | +112% | — |
| Bulgaria (BG) | €79.99 | 91.11 | +112% | — |
| Germany (DE) | €79.99 | 91.11 | +112% | — |
| Spain (ES) | €79.99 | 91.11 | +112% | — |
| France (FR) | €79.99 | 91.11 | +112% | — |
| Greece (GR) | €79.99 | 91.11 | +112% | — |
| Croatia (HR) | €79,99 | 91.11 | +112% | — |
| Ireland (IE) | €79.99 | 91.11 | +112% | — |
| Iceland (IS) | €79.99 | 91.11 | +112% | — |
| Italy (IT) | €79.99 | 91.11 | +112% | — |
| Netherlands (NL) | €79.99 | 91.11 | +112% | — |
| Portugal (PT) | €79.99 | 91.11 | +112% | — |
| Slovakia (SK) | €79.99 | 91.11 | +112% | — |
| Denmark (DK) | Kr 599,00 | 91.42 | +112% | — |
| Sweden (SE) | 899.00 Kr | 92.41 | +115% | — |
| United Kingdom (GB) | £69.99 | 92.42 | +115% | — |
| Hungary (HU) | 28.990 Ft | 92.98 | +116% | — |
| Switzerland (CH) | CHF 79.90 | 98.68 | +129% | — |
| Israel (IL) | ILS 299.00 | 99.84 | +132% | — |
| RU (RU) | RUB 69.99 | — | — | — |
FX parity & recommended regional prices › Net revenue after tax & Sony’s cut ›
| Edition | Type | Base | Now |
|---|---|---|---|
| Microsoft Flight Simulator 2024 - Standard Edition | Game | $69.99 | $55.99 |
| Microsoft Flight Simulator 2024 - Deluxe Edition | Game | $99.99 | $99.99 |
| Microsoft Flight Simulator 2024 - Premium Deluxe Edition | Game | $129.99 | $103.99 |
| Microsoft Flight Simulator 2024 - Aviator Edition | Game | $199.99 | $199.99 |
Figures are derived from PlatPrices’ recorded PlayStation Store price history for this title in the selected region and may lag live store changes. "Days on sale" is the share of tracked time the title was below its base price. USD figures use current exchange rates for comparison only. About PlatPrices Intelligence ›

