Pricing report
How this title has been priced and discounted on the PlayStation Store — the data a studio needs before setting the next discount.
Cheapest store is 124.79 USD, most expensive 286.83 USD — a 130% spread across regions.
| Region | Local price | USD | vs cheapest | On sale |
|---|---|---|---|---|
| Turkey (TR) | 5,800.00 TL | 124.79 | +0% | — |
| India (IN) | Rs 14,000 | 147.66 | +18% | — |
| Korea (KR) | 230,000원 | 149.88 | +20% | — |
| Ukraine (UA) | 7,000.00₴ | 155.72 | +25% | — |
| Japan (JP) | ¥26,000 | 160.95 | +29% | — |
| Brazil (BR) | R$859.00 | 166.04 | +33% | — |
| Indonesia (ID) | Rp 3,000,000 | 167.85 | +35% | — |
| Hong Kong (HK) | HK$1,418.00 | 180.84 | +45% | — |
| Canada (CA) | $259.99 | 183.14 | +47% | — |
| Taiwan (TW) | NT$6,000 | 189.21 | +52% | — |
| New Zealand (NZ) | $339.95 | 192.74 | +54% | — |
| Argentina (AR) | US$199.99 | 199.99 | +60% | — |
| Chile (CL) | US$199.99 | 199.99 | +60% | — |
| Mexico (MX) | US$199.99 | 199.99 | +60% | — |
| United States (US) | $199.99 | 199.99 | +60% | — |
| Australia (AU) | $299.95 | 207.67 | +66% | — |
| Thailand (TH) | THB 6,999.00 | 210.71 | +69% | — |
| U. A. Emirates (AE) | $210.99 | 210.99 | +69% | — |
| Singapore (SG) | SGD279.70 | 215.78 | +73% | — |
| Malaysia (MY) | RM 911.00 | 219.99 | +76% | — |
| South Africa (ZA) | R 3,799.00 | 229.95 | +84% | — |
| Romania (RO) | 1,060.00 RON | 230.19 | +84% | — |
| Bulgaria (BG) | €204.52 | 232.95 | +87% | — |
| Poland (PL) | 879.00 zl | 233.78 | +87% | — |
| Norway (NO) | kr 2,299.00 | 234.91 | +88% | — |
| Saudi Arabia (SA) | $234.99 | 234.99 | +88% | — |
| Austria (AT) | €219.99 | 250.57 | +101% | — |
| Belgium (BE) | €219.99 | 250.57 | +101% | — |
| Germany (DE) | €219.99 | 250.57 | +101% | — |
| Spain (ES) | €219.99 | 250.57 | +101% | — |
| Finland (FI) | €219.99 | 250.57 | +101% | — |
| France (FR) | €219.99 | 250.57 | +101% | — |
| Greece (GR) | €219.99 | 250.57 | +101% | — |
| Croatia (HR) | €219,99 | 250.57 | +101% | — |
| Ireland (IE) | €219.99 | 250.57 | +101% | — |
| Iceland (IS) | €219.99 | 250.57 | +101% | — |
| Italy (IT) | €219.99 | 250.57 | +101% | — |
| Netherlands (NL) | €219.99 | 250.57 | +101% | — |
| Portugal (PT) | €219.99 | 250.57 | +101% | — |
| Slovakia (SK) | €219.99 | 250.57 | +101% | — |
| Czechia (CZ) | 5,399.00 Kc | 253.94 | +103% | — |
| Denmark (DK) | Kr 1.699,00 | 259.29 | +108% | — |
| United Kingdom (GB) | £199.99 | 264.08 | +112% | — |
| Sweden (SE) | 2,599.00 Kr | 267.16 | +114% | — |
| Switzerland (CH) | CHF 219.99 | 271.70 | +118% | — |
| Israel (IL) | ILS 859.00 | 286.83 | +130% | — |
| RU (RU) | RUB 199.99 | — | — | — |
FX parity & recommended regional prices › Net revenue after tax & Sony’s cut ›
| Edition | Type | Base | Now |
|---|---|---|---|
| Microsoft Flight Simulator 2024 - Standard Edition | Game | $69.99 | $55.99 |
| Microsoft Flight Simulator 2024 - Deluxe Edition | Game | $99.99 | $99.99 |
| Microsoft Flight Simulator 2024 - Premium Deluxe Edition | Game | $129.99 | $103.99 |
| Microsoft Flight Simulator 2024 - Aviator Edition | Game | $199.99 | $199.99 |
Figures are derived from PlatPrices’ recorded PlayStation Store price history for this title in the selected region and may lag live store changes. "Days on sale" is the share of tracked time the title was below its base price. USD figures use current exchange rates for comparison only. About PlatPrices Intelligence ›

