Pricing report
How this title has been priced and discounted on the PlayStation Store — the data a studio needs before setting the next discount.
Cheapest store is 19.59 USD, most expensive 39.72 USD — a 103% spread across regions.
| Region | Local price | USD | vs cheapest | On sale |
|---|---|---|---|---|
| Japan (JP) | ¥3,168 | 19.59 | +0% | -10% |
| Indonesia (ID) | Rp 386,100 | 21.56 | +10% | -10% |
| Ukraine (UA) | 999.00₴ | 22.24 | +14% | — |
| Korea (KR) | 34,800원 | 22.66 | +16% | — |
| Taiwan (TW) | NT$801 | 25.13 | +28% | -10% |
| India (IN) | Rs 2,497 | 26.44 | +35% | — |
| Hong Kong (HK) | HK$214.20 | 27.32 | +39% | -10% |
| New Zealand (NZ) | $48.95 | 27.62 | +41% | — |
| Turkey (TR) | 1,299.00 TL | 27.86 | +42% | — |
| Thailand (TH) | THB 953.00 | 28.56 | +46% | -10% |
| Canada (CA) | $41.99 | 29.59 | +51% | — |
| Romania (RO) | 139.00 RON | 30.24 | +54% | — |
| Australia (AU) | $44.95 | 31.01 | +58% | — |
| Argentina (AR) | US$31.49 | 31.49 | +61% | — |
| Chile (CL) | US$31.49 | 31.49 | +61% | — |
| Mexico (MX) | US$31.49 | 31.49 | +61% | — |
| United States (US) | $31.49 | 31.49 | +61% | — |
| Malaysia (MY) | RM 131.44 | 32.15 | +64% | — |
| Singapore (SG) | SGD42.68 | 32.98 | +68% | — |
| United Kingdom (GB) | £24.99 | 33.00 | +68% | — |
| Norway (NO) | kr 329.00 | 33.14 | +69% | — |
| Czechia (CZ) | 709.00 Kc | 33.28 | +70% | — |
| Denmark (DK) | Kr 219,00 | 33.43 | +71% | — |
| Sweden (SE) | 329.00 Kr | 33.82 | +73% | — |
| U. A. Emirates (AE) | $33.99 | 33.99 | +74% | — |
| Saudi Arabia (SA) | $33.99 | 33.99 | +74% | — |
| Finland (FI) | €29.95 | 34.12 | +74% | — |
| Austria (AT) | €29.99 | 34.16 | +74% | — |
| Belgium (BE) | €29.99 | 34.16 | +74% | — |
| Bulgaria (BG) | €29.99 | 34.16 | +74% | — |
| Germany (DE) | €29.99 | 34.16 | +74% | — |
| Spain (ES) | €29.99 | 34.16 | +74% | — |
| France (FR) | €29.99 | 34.16 | +74% | — |
| Greece (GR) | €29.99 | 34.16 | +74% | — |
| Croatia (HR) | €29,99 | 34.16 | +74% | — |
| Ireland (IE) | €29.99 | 34.16 | +74% | — |
| Iceland (IS) | €29.99 | 34.16 | +74% | — |
| Italy (IT) | €29.99 | 34.16 | +74% | — |
| Netherlands (NL) | €29.99 | 34.16 | +74% | — |
| Portugal (PT) | €29.99 | 34.16 | +74% | — |
| Slovakia (SK) | €29.99 | 34.16 | +74% | — |
| South Africa (ZA) | R 569.00 | 34.56 | +76% | — |
| Brazil (BR) | R$179.50 | 34.68 | +77% | — |
| Poland (PL) | 134.00 zl | 35.63 | +82% | — |
| Hungary (HU) | 11.290 Ft | 36.34 | +85% | — |
| Switzerland (CH) | CHF 29.90 | 36.94 | +89% | — |
| Israel (IL) | ILS 119.00 | 39.72 | +103% | — |
FX parity & recommended regional prices › Net revenue after tax & Sony’s cut ›
| Edition | Type | Base | Now |
|---|---|---|---|
| Cleaning Up! | Game | $14.99 | $14.99 |
| Poop & Scoop - Just Crow Things + Cleaning Up! (Simplified Chinese, English, Korean, Japanese, Traditional Chinese) | Game | $31.49 | $31.49 |
Figures are derived from PlatPrices’ recorded PlayStation Store price history for this title in the selected region and may lag live store changes. "Days on sale" is the share of tracked time the title was below its base price. USD figures use current exchange rates for comparison only. About PlatPrices Intelligence ›

