Pricing report
How this title has been priced and discounted on the PlayStation Store — the data a studio needs before setting the next discount.
Cheapest store is 18.01 USD, most expensive 33.20 USD — a 84% spread across regions.
| Region | Local price | USD | vs cheapest | On sale |
|---|---|---|---|---|
| Korea (KR) | 27,800원 | 18.01 | +0% | — |
| Ukraine (UA) | 819.00₴ | 18.21 | +1% | — |
| Indonesia (ID) | Rp 349,000 | 19.42 | +8% | — |
| India (IN) | Rs 2,081 | 22.03 | +22% | — |
| New Zealand (NZ) | $39.95 | 22.55 | +25% | — |
| Turkey (TR) | 1,079.00 TL | 23.16 | +29% | — |
| Japan (JP) | ¥3,850 | 23.80 | +32% | — |
| Malaysia (MY) | RM 100.87 | 24.50 | +36% | — |
| Canada (CA) | $34.99 | 24.63 | +37% | — |
| Taiwan (TW) | NT$790 | 24.80 | +38% | — |
| Hong Kong (HK) | HK$198.00 | 25.25 | +40% | — |
| Thailand (TH) | THB 845.00 | 25.32 | +41% | — |
| Romania (RO) | 118.50 RON | 25.73 | +43% | — |
| Argentina (AR) | US$25.99 | 25.99 | +44% | — |
| Chile (CL) | US$25.99 | 25.99 | +44% | — |
| Mexico (MX) | US$25.99 | 25.99 | +44% | — |
| United States (US) | $25.99 | 25.99 | +44% | — |
| Australia (AU) | $37.95 | 26.19 | +45% | — |
| United Kingdom (GB) | £19.99 | 26.36 | +46% | — |
| Singapore (SG) | SGD35.54 | 27.41 | +52% | — |
| Denmark (DK) | Kr 184,00 | 28.00 | +55% | — |
| Czechia (CZ) | 599.00 Kc | 28.06 | +56% | — |
| Norway (NO) | kr 279.00 | 28.27 | +57% | — |
| Finland (FI) | €24.95 | 28.35 | +57% | — |
| Austria (AT) | €24.99 | 28.39 | +58% | — |
| Belgium (BE) | €24.99 | 28.39 | +58% | — |
| Bulgaria (BG) | €24.99 | 28.39 | +58% | — |
| Germany (DE) | €24.99 | 28.39 | +58% | — |
| Spain (ES) | €24.99 | 28.39 | +58% | — |
| France (FR) | €24.99 | 28.39 | +58% | — |
| Greece (GR) | €24.99 | 28.39 | +58% | — |
| Croatia (HR) | €24,99 | 28.39 | +58% | — |
| Ireland (IE) | €24.99 | 28.39 | +58% | — |
| Iceland (IS) | €24.99 | 28.39 | +58% | — |
| Italy (IT) | €24.99 | 28.39 | +58% | — |
| Netherlands (NL) | €24.99 | 28.39 | +58% | — |
| Portugal (PT) | €24.99 | 28.39 | +58% | — |
| Slovakia (SK) | €24.99 | 28.39 | +58% | — |
| U. A. Emirates (AE) | $28.49 | 28.49 | +58% | — |
| Saudi Arabia (SA) | $28.49 | 28.49 | +58% | — |
| Brazil (BR) | R$147.90 | 28.50 | +58% | — |
| Sweden (SE) | 279.00 Kr | 28.64 | +59% | — |
| South Africa (ZA) | R 479.00 | 29.03 | +61% | — |
| Hungary (HU) | 9.390 Ft | 30.10 | +67% | — |
| Poland (PL) | 114.00 zl | 30.24 | +68% | — |
| Switzerland (CH) | CHF 24.90 | 30.71 | +71% | — |
| Israel (IL) | ILS 99.00 | 33.20 | +84% | — |
| RU (RU) | RUB 25.99 | — | — | -99% |
FX parity & recommended regional prices › Net revenue after tax & Sony’s cut ›
| Edition | Type | Base | Now |
|---|---|---|---|
| Cute Puppy Academy | Game | $19.99 | $19.99 |
| Cute Puppy Academy: Legacy Edition | Game | $21.99 | $21.99 |
| Cute Puppy Academy: Legend Edition | Game | $21.99 | $21.99 |
| Cute Puppy Academy: Extended Edition | Game | $21.99 | $4.39 |
| Cute Puppy Academy: Dream Island | Game | $24.99 | $24.99 |
| Cute Puppy Academy: Friends Pack | Game | $25.99 | $25.99 |
Figures are derived from PlatPrices’ recorded PlayStation Store price history for this title in the selected region and may lag live store changes. "Days on sale" is the share of tracked time the title was below its base price. USD figures use current exchange rates for comparison only. About PlatPrices Intelligence ›

