Pricing report
How this title has been priced and discounted on the PlayStation Store — the data a studio needs before setting the next discount.
Cheapest store is 15.44 USD, most expensive 37.03 USD — a 140% spread across regions.
| Region | Local price | USD | vs cheapest | On sale |
|---|---|---|---|---|
| Indonesia (ID) | Rp 279,000 | 15.44 | +0% | — |
| Taiwan (TW) | NT$590 | 18.28 | +18% | — |
| Hong Kong (HK) | HK$148.00 | 18.87 | +22% | — |
| Malaysia (MY) | RM 80.49 | 19.70 | +28% | — |
| Japan (JP) | ¥3,190 | 20.19 | +31% | — |
| Ukraine (UA) | 929.00₴ | 20.79 | +35% | — |
| Thailand (TH) | THB 738.00 | 22.09 | +43% | — |
| Singapore (SG) | SGD28.42 | 22.17 | +44% | — |
| Korea (KR) | 34,800원 | 24.16 | +57% | — |
| India (IN) | Rs 2,372 | 24.84 | +61% | — |
| Turkey (TR) | 1,225.00 TL | 25.78 | +67% | — |
| Canada (CA) | $37.49 | 26.75 | +73% | — |
| New Zealand (NZ) | $45.95 | 27.07 | +75% | — |
| Argentina (AR) | US$27.99 | 27.99 | +81% | — |
| Chile (CL) | US$27.99 | 27.99 | +81% | — |
| Mexico (MX) | US$27.99 | 27.99 | +81% | — |
| United States (US) | $27.99 | 27.99 | +81% | — |
| Romania (RO) | 135.00 RON | 29.60 | +92% | — |
| Australia (AU) | $42.95 | 30.24 | +96% | — |
| Brazil (BR) | R$159.50 | 31.45 | +104% | — |
| U. A. Emirates (AE) | $31.99 | 31.99 | +107% | — |
| Saudi Arabia (SA) | $31.99 | 31.99 | +107% | — |
| United Kingdom (GB) | £23.99 | 32.35 | +110% | — |
| Czechia (CZ) | 679.00 Kc | 32.36 | +110% | — |
| Denmark (DK) | Kr 211,00 | 32.63 | +111% | — |
| South Africa (ZA) | R 539.00 | 32.69 | +112% | — |
| Finland (FI) | €28.45 | 32.83 | +113% | — |
| Austria (AT) | €28.49 | 32.87 | +113% | — |
| Belgium (BE) | €28.49 | 32.87 | +113% | — |
| Bulgaria (BG) | €28.49 | 32.87 | +113% | — |
| Germany (DE) | €28.49 | 32.87 | +113% | — |
| Spain (ES) | €28.49 | 32.87 | +113% | — |
| France (FR) | €28.49 | 32.87 | +113% | — |
| Greece (GR) | €28.49 | 32.87 | +113% | — |
| Croatia (HR) | €28,49 | 32.87 | +113% | — |
| Ireland (IE) | €28.49 | 32.87 | +113% | — |
| Iceland (IS) | €28.49 | 32.87 | +113% | — |
| Italy (IT) | €28.49 | 32.87 | +113% | — |
| Netherlands (NL) | €28.49 | 32.87 | +113% | — |
| Portugal (PT) | €28.49 | 32.87 | +113% | — |
| Slovakia (SK) | €28.49 | 32.87 | +113% | — |
| Sweden (SE) | 315.00 Kr | 33.12 | +115% | — |
| Norway (NO) | kr 315.00 | 33.21 | +115% | — |
| Hungary (HU) | 10.690 Ft | 33.90 | +120% | — |
| Poland (PL) | 129.00 zl | 34.54 | +124% | — |
| Switzerland (CH) | CHF 28.50 | 35.30 | +129% | — |
| Israel (IL) | ILS 113.00 | 37.03 | +140% | — |
| RU (RU) | RUB 27.99 | — | — | — |
FX parity & recommended regional prices › Net revenue after tax & Sony’s cut ›
| Edition | Type | Base | Now |
|---|---|---|---|
| Unbeatable | Game | $27.99 | $27.99 |
| Unbeatable - Breakout Edition | Game | $34.99 | $34.99 |
Figures are derived from PlatPrices’ recorded PlayStation Store price history for this title in the selected region and may lag live store changes. "Days on sale" is the share of tracked time the title was below its base price. USD figures use current exchange rates for comparison only. About PlatPrices Intelligence ›

