Pricing report
How this title has been priced and discounted on the PlayStation Store — the data a studio needs before setting the next discount.
Cheapest store is 5.11 USD, most expensive 9.38 USD — a 84% spread across regions.
| Region | Local price | USD | vs cheapest | On sale |
|---|---|---|---|---|
| Ukraine (UA) | 229.00₴ | 5.11 | +0% | — |
| Turkey (TR) | 245.00 TL | 5.25 | +3% | — |
| Korea (KR) | 8,800원 | 5.71 | +12% | — |
| India (IN) | Rs 582 | 6.15 | +20% | — |
| New Zealand (NZ) | $11.25 | 6.36 | +25% | — |
| Indonesia (ID) | Rp 118,000 | 6.61 | +30% | — |
| Romania (RO) | 33.00 RON | 7.18 | +41% | — |
| Australia (AU) | $10.45 | 7.20 | +41% | — |
| Hong Kong (HK) | HK$59.00 | 7.52 | +47% | — |
| United Kingdom (GB) | £5.79 | 7.67 | +50% | — |
| Czechia (CZ) | 166.00 Kc | 7.81 | +53% | — |
| South Africa (ZA) | R 129.00 | 7.86 | +54% | — |
| Taiwan (TW) | NT$251 | 7.87 | +54% | — |
| U. A. Emirates (AE) | $7.89 | 7.89 | +55% | — |
| Saudi Arabia (SA) | $7.89 | 7.89 | +55% | — |
| Finland (FI) | €6.95 | 7.93 | +55% | — |
| Denmark (DK) | Kr 52,00 | 7.95 | +56% | — |
| Norway (NO) | kr 79.00 | 7.96 | +56% | — |
| Austria (AT) | €6.99 | 7.98 | +56% | — |
| Belgium (BE) | €6.99 | 7.98 | +56% | — |
| Bulgaria (BG) | €6.99 | 7.98 | +56% | — |
| Germany (DE) | €6.99 | 7.98 | +56% | — |
| Spain (ES) | €6.99 | 7.98 | +56% | — |
| France (FR) | €6.99 | 7.98 | +56% | — |
| Greece (GR) | €6.99 | 7.98 | +56% | — |
| Croatia (HR) | €6,99 | 7.98 | +56% | — |
| Ireland (IE) | €6.99 | 7.98 | +56% | — |
| Iceland (IS) | €6.99 | 7.98 | +56% | — |
| Italy (IT) | €6.99 | 7.98 | +56% | — |
| Netherlands (NL) | €6.99 | 7.98 | +56% | — |
| Portugal (PT) | €6.99 | 7.98 | +56% | — |
| Slovakia (SK) | €6.99 | 7.98 | +56% | — |
| Sweden (SE) | 79.00 Kr | 8.13 | +59% | — |
| Singapore (SG) | SGD10.90 | 8.43 | +65% | — |
| Hungary (HU) | 2.620 Ft | 8.44 | +65% | — |
| Poland (PL) | 32.00 zl | 8.52 | +67% | — |
| Switzerland (CH) | CHF 6.90 | 8.54 | +67% | — |
| Thailand (TH) | THB 289.00 | 8.69 | +70% | — |
| Malaysia (MY) | RM 37.70 | 9.26 | +81% | — |
| Israel (IL) | ILS 28.00 | 9.38 | +84% | — |
FX parity & recommended regional prices › Net revenue after tax & Sony’s cut ›
| Edition | Type | Base | Now |
|---|---|---|---|
| Crown Wars - Blood Pact Weapon Skins (English/Chinese Ver.) | Game | 99.00₴ | 99.00₴ |
| Crown Wars - Brotherhood of Light Cosmetic Pack (English/Chinese Ver.) | Game | 229.00₴ | 229.00₴ |
| Crown Wars: The Black Prince (Simplified Chinese, English, Korean, Traditional Chinese) | Game | 1,499.00₴ | 299.80₴ |
| Crown Wars - Sacred Edition (Simplified Chinese, English, Korean, Traditional Chinese) | Game | 1,799.00₴ | 1,799.00₴ |
Figures are derived from PlatPrices’ recorded PlayStation Store price history for this title in the selected region and may lag live store changes. "Days on sale" is the share of tracked time the title was below its base price. USD figures use current exchange rates for comparison only. About PlatPrices Intelligence ›

