Dynasty Warriors 9 Empires — PS5 and PS4
How much is Dynasty Warriors 9 Empires on PS5 and PS4? Dynasty Warriors 9 Empires costs Rs 3,999 on the PS5 and PS4 PlayStation Store. It is cheapest in Korea at about Rs 3,974. It has 39 PlayStation trophies including a platinum, rated 4/10 difficulty (50 hours to platinum). 2 editions are tracked on PlatPrices; the cheapest alternative is Dynasty Warriors 9 Empires Deluxe Edition at Rs 7,599 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In Rs | vs you |
|---|---|---|---|
Korea | 64,800원 | Rs 3,974 | −Rs 25 |
India Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | Rs 3,999 | Rs 3,999 | — |
Ukraine | 1,999.00₴ | Rs 4,217 | +Rs 218 |
Japan | ¥7,480 | Rs 4,378 | +Rs 379 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 2,499.00 TL | Rs 5,085 | +Rs 1,086 |
Indonesia | Rp 967,000 | Rs 5,091 | +Rs 1,092 |
Indonesia | Rp 967,000 | Rs 5,091 | +Rs 1,092 |
Canada | $79.99 | Rs 5,320 | +Rs 1,321 |
Taiwan | NT$1,790 | Rs 5,324 | +Rs 1,325 |
Taiwan | NT$1,790 | Rs 5,324 | +Rs 1,325 |
Brazil | R$299.90 | Rs 5,464 | +Rs 1,465 |
Argentina | US$59.99 | Rs 5,678 | +Rs 1,679 |
Chile | US$59.99 | Rs 5,678 | +Rs 1,679 |
Mexico | US$59.99 | Rs 5,678 | +Rs 1,679 |
United States | $59.99 | Rs 5,678 | +Rs 1,679 |
U. A. Emirates | $62.99 | Rs 5,962 | +Rs 1,963 |
Saudi Arabia | $62.99 | Rs 5,962 | +Rs 1,963 |
Hong Kong | HK$528.00 | Rs 6,375 | +Rs 2,376 |
Hong Kong | HK$528.00 | Rs 6,375 | +Rs 2,376 |
New Zealand | $119.95 | Rs 6,410 | +Rs 2,411 |
Australia | $99.95 | Rs 6,525 | +Rs 2,526 |
Thailand | THB 2,358.00 | Rs 6,678 | +Rs 2,679 |
Thailand | THB 2,358.00 | Rs 6,678 | +Rs 2,679 |
United Kingdom | £54.99 | Rs 6,851 | +Rs 2,852 |
Romania | 339.90 RON | Rs 6,967 | +Rs 2,968 |
Malaysia | RM 305.66 | Rs 6,992 | +Rs 2,993 |
Malaysia | RM 305.66 | Rs 6,992 | +Rs 2,993 |
Singapore | SGD98.71 | Rs 7,200 | +Rs 3,201 |
Singapore | SGD98.71 | Rs 7,200 | +Rs 3,201 |
Czechia | 1,649.00 Kc | Rs 7,312 | +Rs 3,313 |
Norway | kr 769.00 | Rs 7,390 | +Rs 3,391 |
South Africa | R 1,299.00 | Rs 7,416 | +Rs 3,417 |
Sweden | 769.00 Kr | Rs 7,455 | +Rs 3,456 |
Denmark | Kr 519,00 | Rs 7,470 | +Rs 3,471 |
Poland | 299.00 zl | Rs 7,493 | +Rs 3,494 |
Finland | €69.95 | Rs 7,517 | +Rs 3,518 |
Austria | €69.99 | Rs 7,521 | +Rs 3,522 |
Belgium | €69.99 | Rs 7,521 | +Rs 3,522 |
Bulgaria | €69.99 | Rs 7,521 | +Rs 3,522 |
Germany | €69.99 | Rs 7,521 | +Rs 3,522 |
Spain | €69.99 | Rs 7,521 | +Rs 3,522 |
France | €69.99 | Rs 7,521 | +Rs 3,522 |
Greece | €69.99 | Rs 7,521 | +Rs 3,522 |
Croatia | €69,99 | Rs 7,521 | +Rs 3,522 |
Ireland | €69.99 | Rs 7,521 | +Rs 3,522 |
Iceland | €69.99 | Rs 7,521 | +Rs 3,522 |
Italy | €69.99 | Rs 7,521 | +Rs 3,522 |
Netherlands | €69.99 | Rs 7,521 | +Rs 3,522 |
Portugal | €69.99 | Rs 7,521 | +Rs 3,522 |
Slovakia | €69.99 | Rs 7,521 | +Rs 3,522 |
Hungary | 25.990 Ft | Rs 7,845 | +Rs 3,846 |
Switzerland | CHF 69.90 | Rs 8,143 | +Rs 4,144 |
Israel | ILS 279.00 | Rs 8,846 | +Rs 4,847 |
Indonesia | Rp 1,773,000 | Rs 9,335 | +Rs 5,336 |
Canada | $146.49 | Rs 9,743 | +Rs 5,744 |
Brazil | R$549.50 | Rs 10,011 | +Rs 6,012 |
Taiwan | NT$3,390 | Rs 10,083 | +Rs 6,084 |
Argentina | US$109.99 | Rs 10,411 | +Rs 6,412 |
Chile | US$109.99 | Rs 10,411 | +Rs 6,412 |
Mexico | US$109.99 | Rs 10,411 | +Rs 6,412 |
United States | $109.99 | Rs 10,411 | +Rs 6,412 |
Hong Kong | HK$968.00 | Rs 11,687 | +Rs 7,688 |
Thailand | THB 4,324.00 | Rs 12,246 | +Rs 8,247 |
Malaysia | RM 560.38 | Rs 12,818 | +Rs 8,819 |
Singapore | SGD180.86 | Rs 13,193 | +Rs 9,194 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
A new release for the "Empires" series, which allows users to enjoy both the thrill of one-versus-a-thousand action and the intricacy of country conquering simulation!
DYNASTY WARRIORS 9 Empires points
â– Command your armies freely! Exciting Castle Sieges!
Combat has evolved from the "Battles" of previous games into "Castle Sieges" that occur in the area around each castle. In an always changing environment, use devious planning and military might to enjoy this new style of battle where the biggest question is "What's the best way to take this castle?"
â– Politics System, where an Officer's character and trust can strengthen the country.
In Politics, the choices of and the interactions between officers will determine the foundations of a force. Players are able to experience a variety of lifestyles, playing as Rulers, Generals, Unaffiliated officers, and more. Furthermore, an officers' interactions with other officers will help to strengthen the country they are a part of.
â– Live dramatically! The evolved "Edit Mode".
The game includes the Edit Mode, a series favorite. Players can create their own Custom Officers from a wide range of parts.
With the 94 Musou Officers and over 700 Generic Officers that appear in DYNASTY WARRIORS 9, players can more dramatically populate their very own Dynasty Warriors experience.
Note: The DYNASTY WARRIORS 9 Empires Deluxe Edition is also being sold. Please confirm your product at time of purchase.
Note: The Demo allows you to play the Tutorial, which includes a Castle Siege, and the Edit Mode. Custom Officers created in the Demo can be used in the full game on the same platform.
for important health information before using this product.












































How much is Dynasty Warriors 9 Empires on PS5 and PS4?
Is Dynasty Warriors 9 Empires on PlayStation Plus?
How long does it take to platinum Dynasty Warriors 9 Empires?
What is the cheapest region to buy Dynasty Warriors 9 Empires?
Dynasty Warriors 9 Empires and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a India account to pay this region's price. These cards often sell a bit below face value.
| Platforms: | PS5 PS4 |
| Released: | February 15, 2022 |
| Developer: | Koei Tecmo Games |
| Publisher: | Koei Tecmo Europe Ltd |
| Genres: | Action, Simulation, Strategy |
| Critics: | 62 / 100 (based on 72 reviews) |
| Offline: | 1 player |
| Online: | online play optional (PS+ required) |
| Rating: | Recommended for mature audiences УмеÑÐµÐ½Ð½Ð°Ñ Ð¶ÐµÑÑокоÑÑÑ |
| Voice: | Japanese |
| Subtitles: | English, French, German, Italian, Spanish |
| File Size: | 33.78 GB (PS5), 38.77 GB (PS4) |
| Game ID: | CUSA24463 (?) |


India
Ukraine
Japan
Turkey
Indonesia
Canada
Taiwan
Brazil
Argentina
Chile
Mexico
United States
U. A. Emirates
Saudi Arabia
Hong Kong
New Zealand
Australia
Thailand
United Kingdom
Romania
Malaysia
Singapore
Czechia
Norway
South Africa
Sweden
Denmark
Poland
Finland
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Hungary
Switzerland
Israel




