Dynasty Warriors 9 Empires — PS5 and PS4
How much is Dynasty Warriors 9 Empires on PS5 and PS4? Dynasty Warriors 9 Empires costs 64,800원 on the PS5 and PS4 PlayStation Store. It has 39 PlayStation trophies including a platinum, rated 4/10 difficulty (50 hours to platinum). 2 editions are tracked on PlatPrices; the cheapest alternative is Dynasty Warriors 9 Empires Deluxe Edition at 131,000원 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›| Region | Local price | In 원 | vs you |
|---|---|---|---|
Korea Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 64,800원 | 64,800원 | — |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 3,999 | 65,032원 | +232원 |
Ukraine | 1,999.00₴ | 68,360원 | +3,560원 |
Japan | ¥7,480 | 71,046원 | +6,246원 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 2,499.00 TL | 82,317원 | +17,517원 |
Indonesia | Rp 967,000 | 82,952원 | +18,152원 |
Taiwan | NT$1,790 | 86,262원 | +21,462원 |
U. A. Emirates | $62.99 | 96,753원 | +31,953원 |
Saudi Arabia | $62.99 | 96,753원 | +31,953원 |
Hong Kong | HK$528.00 | 103,422원 | +38,622원 |
New Zealand | $119.95 | 103,961원 | +39,161원 |
Australia | $99.95 | 105,907원 | +41,107원 |
Thailand | THB 2,358.00 | 108,529원 | +43,729원 |
Ukraine | 3,199.00₴ | 109,396원 | +44,596원 |
United Kingdom | £54.99 | 111,533원 | +46,733원 |
Romania | 339.90 RON | 113,590원 | +48,790원 |
Malaysia | RM 305.66 | 114,840원 | +50,040원 |
Singapore | SGD98.71 | 117,156원 | +52,356원 |
Czechia | 1,649.00 Kc | 118,890원 | +54,090원 |
Norway | kr 769.00 | 118,998원 | +54,198원 |
South Africa | R 1,299.00 | 121,201원 | +56,401원 |
Sweden | 769.00 Kr | 121,426원 | +56,626원 |
Denmark | Kr 519,00 | 121,698원 | +56,898원 |
Poland | 299.00 zl | 122,105원 | +57,305원 |
Finland | €69.95 | 122,398원 | +57,598원 |
Austria | €69.99 | 122,468원 | +57,668원 |
Belgium | €69.99 | 122,468원 | +57,668원 |
Bulgaria | €69.99 | 122,468원 | +57,668원 |
Germany | €69.99 | 122,468원 | +57,668원 |
Spain | €69.99 | 122,468원 | +57,668원 |
France | €69.99 | 122,468원 | +57,668원 |
Greece | €69.99 | 122,468원 | +57,668원 |
Croatia | €69,99 | 122,468원 | +57,668원 |
Ireland | €69.99 | 122,468원 | +57,668원 |
Iceland | €69.99 | 122,468원 | +57,668원 |
Italy | €69.99 | 122,468원 | +57,668원 |
Netherlands | €69.99 | 122,468원 | +57,668원 |
Portugal | €69.99 | 122,468원 | +57,668원 |
Slovakia | €69.99 | 122,468원 | +57,668원 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 7,599 | 123,575원 | +58,775원 |
Hungary | 25.990 Ft | 128,488원 | +63,688원 |
Switzerland | CHF 69.90 | 132,646원 | +67,846원 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 4,099.00 TL | 135,022원 | +70,222원 |
Israel | ILS 279.00 | 143,027원 | +78,227원 |
New Zealand | $189.95 | 164,630원 | +99,830원 |
U. A. Emirates | $109.99 | 168,946원 | +104,146원 |
Saudi Arabia | $109.99 | 168,946원 | +104,146원 |
Australia | $169.95 | 180,079원 | +115,279원 |
Romania | 544.90 RON | 182,098원 | +117,298원 |
United Kingdom | £89.99 | 182,521원 | +117,721원 |
Norway | kr 1,259.00 | 194,823원 | +130,023원 |
Czechia | 2,719.00 Kc | 196,035원 | +131,235원 |
Sweden | 1,259.00 Kr | 198,798원 | +133,998원 |
Poland | 489.00 zl | 199,697원 | +134,897원 |
Finland | €114.95 | 201,138원 | +136,338원 |
Austria | €114.99 | 201,208원 | +136,408원 |
Belgium | €114.99 | 201,208원 | +136,408원 |
Bulgaria | €114.99 | 201,208원 | +136,408원 |
Germany | €114.99 | 201,208원 | +136,408원 |
Spain | €114.99 | 201,208원 | +136,408원 |
France | €114.99 | 201,208원 | +136,408원 |
Greece | €114.99 | 201,208원 | +136,408원 |
Croatia | €114,99 | 201,208원 | +136,408원 |
Ireland | €114.99 | 201,208원 | +136,408원 |
Iceland | €114.99 | 201,208원 | +136,408원 |
Italy | €114.99 | 201,208원 | +136,408원 |
Netherlands | €114.99 | 201,208원 | +136,408원 |
Portugal | €114.99 | 201,208원 | +136,408원 |
Slovakia | €114.99 | 201,208원 | +136,408원 |
Denmark | Kr 859,00 | 201,424원 | +136,624원 |
South Africa | R 2,199.00 | 205,173원 | +140,373원 |
Hungary | 42.990 Ft | 212,531원 | +147,731원 |
Switzerland | CHF 114.90 | 218,040원 | +153,240원 |
Israel | ILS 459.00 | 235,303원 | +170,503원 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
A new release for the "Empires" series, which allows users to enjoy both the thrill of one-versus-a-thousand action and the intricacy of country conquering simulation!
DYNASTY WARRIORS 9 Empires points
â– Command your armies freely! Exciting Castle Sieges!
Combat has evolved from the "Battles" of previous games into "Castle Sieges" that occur in the area around each castle. In an always changing environment, use devious planning and military might to enjoy this new style of battle where the biggest question is "What's the best way to take this castle?"
â– Politics System, where an Officer's character and trust can strengthen the country.
In Politics, the choices of and the interactions between officers will determine the foundations of a force. Players are able to experience a variety of lifestyles, playing as Rulers, Generals, Unaffiliated officers, and more. Furthermore, an officers' interactions with other officers will help to strengthen the country they are a part of.
â– Live dramatically! The evolved "Edit Mode".
The game includes the Edit Mode, a series favorite. Players can create their own Custom Officers from a wide range of parts.
With the 94 Musou Officers and over 700 Generic Officers that appear in DYNASTY WARRIORS 9, players can more dramatically populate their very own Dynasty Warriors experience.
Note: The DYNASTY WARRIORS 9 Empires Deluxe Edition is also being sold. Please confirm your product at time of purchase.
Note: The Demo allows you to play the Tutorial, which includes a Castle Siege, and the Edit Mode. Custom Officers created in the Demo can be used in the full game on the same platform.































How much is Dynasty Warriors 9 Empires on PS5 and PS4?
Is Dynasty Warriors 9 Empires on PlayStation Plus?
How long does it take to platinum Dynasty Warriors 9 Empires?
Dynasty Warriors 9 Empires and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Korea account to pay this region's price. These cards often sell a bit below face value.
| Platforms: | PS5 PS4 |
| Released: | December 23, 2021 |
| Developer: | Koei Tecmo Games |
| Publisher: | KOEI |
| Genres: | Action, Simulation, Strategy |
| Critics: | 62 / 100 (based on 72 reviews) |
| Offline: | 1 player |
| Online: | online play optional (PS+ required) |
| Rating: | Rating15+ Alcohol and Tobacco, Sex, Violence |
| Voice: | Japanese |
| Subtitles: | Chinese, Japanese, Korean, Simplified Chinese |
| File Size: | 34.28 GB (PS5), 39.24 GB (PS4) |
| Game ID: | CUSA24459 (?) |


Korea
India
Ukraine
Japan
Turkey
Indonesia
Taiwan
U. A. Emirates
Saudi Arabia
Hong Kong
New Zealand
Australia
Thailand
United Kingdom
Romania
Malaysia
Singapore
Czechia
Norway
South Africa
Sweden
Denmark
Poland
Finland
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Hungary
Switzerland
Israel




