Rims Racing - Japanese Manufacturers Deluxe Edition (Simplified Chinese, English, Korean, Japanese, Traditional Chinese) — PS5 and PS4
How much is Rims Racing - Japanese Manufacturers Deluxe Edition (Simplified Chinese, English, Korean, Japanese, Traditional Chinese) on PS5 and PS4? Rims Racing - Japanese Manufacturers Deluxe Edition (Simplified Chinese, English, Korean, Japanese, Traditional Chinese) costs 295.00 zl on the PS5 and PS4 PlayStation Store. It is cheapest in Croatia at about 150.04 zl. It has 42 PlayStation trophies including a platinum. This is the Japanese Manufacturers Deluxe Edition (Simplified Chinese, English, Korean, Japanese, Traditional Chinese) edition of RiMS Racing. 7 editions are tracked on PlatPrices; the cheapest alternative is RiMS Racing at 19.35 zl — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In zl | vs you |
|---|---|---|---|
Croatia | €34,99 | 150.04 zl | −144.96 zl |
Japan | ¥7,480 | 173.55 zl | −121.45 zl |
Indonesia | Rp 829,000 | 174.52 zl | −120.48 zl |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 2,275.00 TL | 183.18 zl | −111.82 zl |
Ukraine | 2,199.00₴ | 184.15 zl | −110.85 zl |
Taiwan | NT$1,790 | 210.85 zl | −84.15 zl |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 5,411 | 214.85 zl | −80.15 zl |
New Zealand | $104.95 | 222.78 zl | −72.22 zl |
Hong Kong | HK$468.00 | 224.18 zl | −70.82 zl |
Thailand | THB 2,022.00 | 228.31 zl | −66.69 zl |
Malaysia | RM 253.70 | 234.09 zl | −60.91 zl |
Singapore | SGD81.39 | 236.44 zl | −58.56 zl |
Romania | 304.00 RON | 248.48 zl | −46.52 zl |
Australia | $97.95 | 253.41 zl | −41.59 zl |
United Kingdom | £53.99 | 268.57 zl | −26.43 zl |
Norway | kr 719.00 | 272.02 zl | −22.98 zl |
Czechia | 1,549.00 Kc | 273.69 zl | −21.31 zl |
U. A. Emirates | $73.49 | 276.04 zl | −18.96 zl |
Saudi Arabia | $73.49 | 276.04 zl | −18.96 zl |
Sweden | 719.00 Kr | 277.99 zl | −17.01 zl |
Denmark | Kr 484,00 | 278.02 zl | −16.98 zl |
Finland | €64.95 | 278.51 zl | −16.49 zl |
Austria | €64.99 | 278.68 zl | −16.32 zl |
Belgium | €64.99 | 278.68 zl | −16.32 zl |
Bulgaria | €64.99 | 278.68 zl | −16.32 zl |
Germany | €64.99 | 278.68 zl | −16.32 zl |
Spain | €64.99 | 278.68 zl | −16.32 zl |
France | €64.99 | 278.68 zl | −16.32 zl |
Greece | €64.99 | 278.68 zl | −16.32 zl |
Ireland | €64.99 | 278.68 zl | −16.32 zl |
Iceland | €64.99 | 278.68 zl | −16.32 zl |
Italy | €64.99 | 278.68 zl | −16.32 zl |
Netherlands | €64.99 | 278.68 zl | −16.32 zl |
Portugal | €64.99 | 278.68 zl | −16.32 zl |
Slovakia | €64.99 | 278.68 zl | −16.32 zl |
South Africa | R 1,239.00 | 283.40 zl | −11.60 zl |
Poland Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 295.00 zl | 295.00 zl | — |
Hungary | 24.390 Ft | 295.27 zl | +0.27 zl |
Switzerland | CHF 63.90 | 297.01 zl | +2.01 zl |
Israel | ILS 259.00 | 325.84 zl | +30.84 zl |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
- "The Bloody Beetroots Specials" DLC (1 livery and 1 suit)
- The Career Pro Starter Pack
- The "Japanese Manufacturers" pack, which includes 3 rider suits, 4 liveries and 76 Performance parts for Honda, Kawasaki, Yamaha and Suzuki motorcycles.
-85%






-85%



-75%





-90%

-70%
-70%




How much is Rims Racing - Japanese Manufacturers Deluxe Edition (Simplified Chinese, English, Korean, Japanese, Traditional Chinese) on PS5 and PS4?
Is Rims Racing - Japanese Manufacturers Deluxe Edition (Simplified Chinese, English, Korean, Japanese, Traditional Chinese) on PlayStation Plus?
What is the cheapest region to buy Rims Racing - Japanese Manufacturers Deluxe Edition (Simplified Chinese, English, Korean, Japanese, Traditional Chinese)?
Rims Racing - Japanese Manufacturers Deluxe Edition (Simplified Chinese, English, Korean, Japanese, Traditional Chinese) and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Poland account to pay this region's price. These cards often sell a bit below face value.
| Platforms: | PS5 PS4 |
| Released: | August 19, 2021 |
| Developer: | RaceWard Studio |
| Publisher: | NACON SA |
| Genres: | Racing, Simulation, Sports |
| Critics: | 68 / 100 (based on 37 reviews) |
| Offline: | up to 2 players |
| Online: | up to 10 players online play optional (PS+ required) |
| Rating: | CERO A |
| Voice: | Chinese, English, French, German, Italian, Japanese, Spanish |
| Subtitles: | Arabic, Chinese, English, French, German, Italian, Japanese, Korean, Polish, Portuguese (Brazil), Russian, Simplified Chinese, Spanish |
| File Size: | 12.33 GB (PS5), 9.74 GB (PS4) |
| Game ID: | PPSA02715 (?) |





































Poland 














