Rims Racing - Japanese Manufacturers Deluxe Edition (Simplified Chinese, English, Korean, Japanese, Traditional Chinese) — PS5 and PS4
How much is Rims Racing - Japanese Manufacturers Deluxe Edition (Simplified Chinese, English, Korean, Japanese, Traditional Chinese) on PS5 and PS4? Rims Racing - Japanese Manufacturers Deluxe Edition (Simplified Chinese, English, Korean, Japanese, Traditional Chinese) costs €34,99 on the PS5 and PS4 PlayStation Store. It has 42 PlayStation trophies including a platinum. This is the Japanese Manufacturers Deluxe Edition (Simplified Chinese, English, Korean, Japanese, Traditional Chinese) edition of RiMS Racing. 7 editions are tracked on PlatPrices; the cheapest alternative is RiMS Racing at €4,49 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›| Region | Local price | In € | vs you |
|---|---|---|---|
Croatia Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | €34,99 | €34,99 | — |
Japan | ¥7,480 | €40,47 | +€5,48 |
Indonesia | Rp 829,000 | €40,70 | +€5,71 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 2,275.00 TL | €42,72 | +€7,73 |
Ukraine | 2,199.00₴ | €42,95 | +€7,96 |
Taiwan | NT$1,790 | €49,17 | +€14,18 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 5,411 | €50,10 | +€15,11 |
New Zealand | $104.95 | €51,95 | +€16,96 |
Hong Kong | HK$468.00 | €52,28 | +€17,29 |
Thailand | THB 2,022.00 | €53,24 | +€18,25 |
Malaysia | RM 253.70 | €54,59 | +€19,60 |
Singapore | SGD81.39 | €55,14 | +€20,15 |
Romania | 304.00 RON | €57,95 | +€22,96 |
Australia | $97.95 | €59,10 | +€24,11 |
United Kingdom | £53.99 | €62,63 | +€27,64 |
Norway | kr 719.00 | €63,44 | +€28,45 |
Czechia | 1,549.00 Kc | €63,83 | +€28,84 |
U. A. Emirates | $73.49 | €64,38 | +€29,39 |
Saudi Arabia | $73.49 | €64,38 | +€29,39 |
Sweden | 719.00 Kr | €64,83 | +€29,84 |
Denmark | Kr 484,00 | €64,84 | +€29,85 |
Finland | €64.95 | €64,95 | +€29,96 |
Austria | €64.99 | €64,99 | +€30,00 |
Belgium | €64.99 | €64,99 | +€30,00 |
Bulgaria | €64.99 | €64,99 | +€30,00 |
Germany | €64.99 | €64,99 | +€30,00 |
Spain | €64.99 | €64,99 | +€30,00 |
France | €64.99 | €64,99 | +€30,00 |
Greece | €64.99 | €64,99 | +€30,00 |
Ireland | €64.99 | €64,99 | +€30,00 |
Iceland | €64.99 | €64,99 | +€30,00 |
Italy | €64.99 | €64,99 | +€30,00 |
Netherlands | €64.99 | €64,99 | +€30,00 |
Portugal | €64.99 | €64,99 | +€30,00 |
Slovakia | €64.99 | €64,99 | +€30,00 |
South Africa | R 1,239.00 | €66,09 | +€31,10 |
Poland | 295.00 zl | €68,80 | +€33,81 |
Hungary | 24.390 Ft | €68,86 | +€33,87 |
Switzerland | CHF 63.90 | €69,26 | +€34,27 |
Israel | ILS 259.00 | €75,99 | +€41,00 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
- "The Bloody Beetroots Specials" DLC (1 livery and 1 suit)
- The Career Pro Starter Pack
- The "Japanese Manufacturers" pack, which includes 3 rider suits, 4 liveries and 76 Performance parts for Honda, Kawasaki, Yamaha and Suzuki motorcycles.
-85%






-85%



-75%





-90%

-70%
-70%




How much is Rims Racing - Japanese Manufacturers Deluxe Edition (Simplified Chinese, English, Korean, Japanese, Traditional Chinese) on PS5 and PS4?
Is Rims Racing - Japanese Manufacturers Deluxe Edition (Simplified Chinese, English, Korean, Japanese, Traditional Chinese) on PlayStation Plus?
Rims Racing - Japanese Manufacturers Deluxe Edition (Simplified Chinese, English, Korean, Japanese, Traditional Chinese) and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Croatia account to pay this region's price. These cards often sell a bit below face value.
| Platforms: | PS5 PS4 |
| Released: | August 19, 2021 |
| Developer: | RaceWard Studio |
| Publisher: | NACON SA |
| Genres: | Racing, Simulation, Sports |
| Critics: | 68 / 100 (based on 37 reviews) |
| Offline: | up to 2 players |
| Online: | up to 10 players online play optional (PS+ required) |
| Rating: | CERO A |
| Voice: | Chinese, English, French, German, Italian, Japanese, Spanish |
| Subtitles: | Arabic, Chinese, English, French, German, Italian, Japanese, Korean, Polish, Portuguese (Brazil), Russian, Simplified Chinese, Spanish |
| File Size: | 12.33 GB (PS5), 9.74 GB (PS4) |
| Game ID: | PPSA02715 (?) |


Croatia 


















































