Open Country — PS4
How much is Open Country on PS4? Open Country costs THB 524.00 on the PS4 PlayStation Store. It is cheapest in Ukraine at about THB 109.65. It has 44 PlayStation trophies including a platinum. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In THB | vs you |
|---|---|---|---|
Ukraine | 149.70₴ | THB 109.65 | −THB 414.35 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 158.70 TL | THB 112.34 | −THB 411.66 |
U. A. Emirates | $4.49 | THB 147.65 | −THB 376.35 |
Saudi Arabia | $4.49 | THB 147.65 | −THB 376.35 |
Romania | 21.27 RON | THB 153.08 | −THB 370.92 |
Czechia | 104.70 Kc | THB 163.12 | −THB 360.88 |
Denmark | Kr 32,70 | THB 165.26 | −THB 358.74 |
Finland | €4.48 | THB 168.94 | −THB 355.06 |
United Kingdom | £3.89 | THB 169.22 | −THB 354.78 |
Austria | €4.49 | THB 169.32 | −THB 354.68 |
Belgium | €4.49 | THB 169.32 | −THB 354.68 |
Bulgaria | €4.49 | THB 169.32 | −THB 354.68 |
Germany | €4.49 | THB 169.32 | −THB 354.68 |
Spain | €4.49 | THB 169.32 | −THB 354.68 |
France | €4.49 | THB 169.32 | −THB 354.68 |
Greece | €4.49 | THB 169.32 | −THB 354.68 |
Croatia | €4,49 | THB 169.32 | −THB 354.68 |
Ireland | €4.49 | THB 169.32 | −THB 354.68 |
Iceland | €4.49 | THB 169.32 | −THB 354.68 |
Italy | €4.49 | THB 169.32 | −THB 354.68 |
Netherlands | €4.49 | THB 169.32 | −THB 354.68 |
Portugal | €4.49 | THB 169.32 | −THB 354.68 |
Slovakia | €4.49 | THB 169.32 | −THB 354.68 |
Norway | kr 50.70 | THB 172.00 | −THB 352.00 |
Sweden | 50.70 Kr | THB 174.04 | −THB 349.96 |
Switzerland | CHF 4.47 | THB 182.19 | −THB 341.81 |
Hungary | 1.707 Ft | THB 182.87 | −THB 341.13 |
Poland | 20.70 zl | THB 183.36 | −THB 340.64 |
Israel | ILS 17.70 | THB 196.69 | −THB 327.31 |
Japan | ¥1,650 | THB 336.54 | −THB 187.46 |
Korea | 16,800원 | THB 360.83 | −THB 163.17 |
Indonesia | Rp 199,000 | THB 367.85 | −THB 156.15 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,099 | THB 382.78 | −THB 141.22 |
Australia | $17.95 | THB 414.03 | −THB 109.97 |
New Zealand | $23.95 | THB 452.11 | −THB 71.89 |
Hong Kong | HK$108.00 | THB 453.11 | −THB 70.89 |
Canada | $19.99 | THB 464.58 | −THB 59.42 |
Brazil | R$74.50 | THB 475.14 | −THB 48.86 |
Malaysia | RM 60.11 | THB 478.46 | −THB 45.54 |
Argentina | US$14.99 | THB 492.92 | −THB 31.08 |
Chile | US$14.99 | THB 492.92 | −THB 31.08 |
Mexico | US$14.99 | THB 492.92 | −THB 31.08 |
United States | $14.99 | THB 492.92 | −THB 31.08 |
New Zealand | $26.95 | THB 508.74 | −THB 15.26 |
Taiwan | NT$490 | THB 509.15 | −THB 14.85 |
Romania | 71.00 RON | THB 510.98 | −THB 13.02 |
Singapore | SGD20.27 | THB 516.42 | −THB 7.58 |
Thailand Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | THB 524.00 | THB 524.00 | — |
Australia | $22.95 | THB 529.35 | +THB 5.35 |
South Africa | R 269.00 | THB 537.52 | +THB 13.52 |
Sweden | 159.00 Kr | THB 545.81 | +THB 21.81 |
Denmark | Kr 109,00 | THB 550.88 | +THB 26.88 |
Norway | kr 165.00 | THB 559.76 | +THB 35.76 |
Hungary | 5.240 Ft | THB 561.37 | +THB 37.37 |
Belgium | €14.99 | THB 565.29 | +THB 41.29 |
France | €14.99 | THB 565.29 | +THB 41.29 |
Ireland | €14.99 | THB 565.29 | +THB 41.29 |
Italy | €14.99 | THB 565.29 | +THB 41.29 |
Netherlands | €14.99 | THB 565.29 | +THB 41.29 |
Portugal | €14.99 | THB 565.29 | +THB 41.29 |
Slovakia | €14.99 | THB 565.29 | +THB 41.29 |
South Africa | R 299.00 | THB 597.47 | +THB 73.47 |
Czechia | 399.00 Kc | THB 621.65 | +THB 97.65 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
With your backpack stocked and rifle loaded, you are ready to leave city life behind. Make sure you set up camp and a fire before the sun goes down...the wolves and bears are starving and you look like dinner. The Ranger needs some guidance from a skilled outdoorsman, and Gary at the Snowridge Lodge could really use some more game to get him through the rough months. Are you up for the challenge of surviving in the Open Country?
A FULL OUTDOOR ADVENTURE
Hunt, Explore, and Survive as you weather the elements and harsh conditions.
HONE YOUR SKILLS
Build a Campsite and set up shelter when you're too far from home base. A real Hunter can find a spot that doubles as a look out post.
HELP THE RANGER AND PROTECT THE VALLEY
Gary and the locals will give you plenty of tasks to keep you busy, and you might even make a four legged friend along the way.
LEVEL UP
Better weapons, better equipment, and tougher missions - are you worthy of being called the Master Outdoorsman?












How much is Open Country on PS4?
Is Open Country on PlayStation Plus?
What is the cheapest region to buy Open Country?
Open Country and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
| Platform: | PS4 |
| Released: | June 24, 2021 |
| Developer: | FUN Labs |
| Publisher: | 505 Games |
| Genre: | Simulation |
| Critics: | 48 / 100 (based on 10 reviews) |
| Offline: | 1 player |
| Online: | up to 4 players online play optional (PS+ required) |
| Rating: | Apresenta: Anti-social, Violence |
| Voice: | English |
| Subtitles: | Chinese, English, French, German, Italian, Korean, Portuguese (Brazil), Russian, Simplified Chinese, Spanish |
| File Size: | 10.33 GB |
| Game ID: | CUSA17845 (?) |


Turkey
U. A. Emirates
Saudi Arabia
Romania
Czechia
Denmark
Finland
United Kingdom
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Norway
Sweden
Switzerland
Hungary
Poland
Israel
Japan
Korea
Indonesia
India
Australia
New Zealand
Hong Kong
Canada
Brazil
Malaysia
Argentina
Chile
Mexico
United States
Taiwan
Singapore
Thailand
South Africa















