Open Country — PS4
How much is Open Country on PS4? Open Country costs HK$108.00 on the PS4 PlayStation Store. It is cheapest in Ukraine at about HK$26.15. It has 44 PlayStation trophies including a platinum. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In HK$ | vs you |
|---|---|---|---|
Ukraine | 149.70₴ | HK$26.15 | −HK$81.85 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 158.70 TL | HK$26.75 | −HK$81.25 |
U. A. Emirates | $4.49 | HK$35.20 | −HK$72.80 |
Saudi Arabia | $4.49 | HK$35.20 | −HK$72.80 |
Romania | 21.27 RON | HK$36.11 | −HK$71.89 |
Czechia | 104.70 Kc | HK$38.45 | −HK$69.55 |
Denmark | Kr 32,70 | HK$38.98 | −HK$69.02 |
Finland | €4.48 | HK$39.87 | −HK$68.13 |
Austria | €4.49 | HK$39.96 | −HK$68.04 |
Belgium | €4.49 | HK$39.96 | −HK$68.04 |
Bulgaria | €4.49 | HK$39.96 | −HK$68.04 |
Germany | €4.49 | HK$39.96 | −HK$68.04 |
Spain | €4.49 | HK$39.96 | −HK$68.04 |
France | €4.49 | HK$39.96 | −HK$68.04 |
Greece | €4.49 | HK$39.96 | −HK$68.04 |
Croatia | €4,49 | HK$39.96 | −HK$68.04 |
Ireland | €4.49 | HK$39.96 | −HK$68.04 |
Iceland | €4.49 | HK$39.96 | −HK$68.04 |
Italy | €4.49 | HK$39.96 | −HK$68.04 |
Netherlands | €4.49 | HK$39.96 | −HK$68.04 |
Portugal | €4.49 | HK$39.96 | −HK$68.04 |
Slovakia | €4.49 | HK$39.96 | −HK$68.04 |
United Kingdom | £3.89 | HK$40.14 | −HK$67.86 |
Norway | kr 50.70 | HK$40.35 | −HK$67.65 |
Sweden | 50.70 Kr | HK$40.71 | −HK$67.29 |
Hungary | 1.707 Ft | HK$42.68 | −HK$65.32 |
Poland | 20.70 zl | HK$42.96 | −HK$65.04 |
Switzerland | CHF 4.47 | HK$43.13 | −HK$64.87 |
Israel | ILS 17.70 | HK$46.48 | −HK$61.52 |
Japan | ¥1,650 | HK$79.98 | −HK$28.02 |
Korea | 16,800원 | HK$85.34 | −HK$22.66 |
Indonesia | Rp 199,000 | HK$86.78 | −HK$21.22 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,099 | HK$91.03 | −HK$16.97 |
Australia | $17.95 | HK$97.06 | −HK$10.94 |
New Zealand | $23.95 | HK$106.01 | −HK$1.99 |
Hong Kong Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | HK$108.00 | HK$108.00 | — |
Canada | $19.99 | HK$110.12 | +HK$2.12 |
Brazil | R$74.50 | HK$112.42 | +HK$4.42 |
Malaysia | RM 60.11 | HK$113.88 | +HK$5.88 |
Argentina | US$14.99 | HK$117.52 | +HK$9.52 |
Chile | US$14.99 | HK$117.52 | +HK$9.52 |
Mexico | US$14.99 | HK$117.52 | +HK$9.52 |
United States | $14.99 | HK$117.52 | +HK$9.52 |
New Zealand | $26.95 | HK$119.29 | +HK$11.29 |
Romania | 71.00 RON | HK$120.54 | +HK$12.54 |
Taiwan | NT$490 | HK$120.72 | +HK$12.72 |
Singapore | SGD20.27 | HK$122.47 | +HK$14.47 |
Thailand | THB 524.00 | HK$122.91 | +HK$14.91 |
Australia | $22.95 | HK$124.09 | +HK$16.09 |
South Africa | R 269.00 | HK$127.20 | +HK$19.20 |
Sweden | 159.00 Kr | HK$127.67 | +HK$19.67 |
Denmark | Kr 109,00 | HK$129.95 | +HK$21.95 |
Hungary | 5.240 Ft | HK$131.01 | +HK$23.01 |
Norway | kr 165.00 | HK$131.33 | +HK$23.33 |
Belgium | €14.99 | HK$133.42 | +HK$25.42 |
France | €14.99 | HK$133.42 | +HK$25.42 |
Ireland | €14.99 | HK$133.42 | +HK$25.42 |
Italy | €14.99 | HK$133.42 | +HK$25.42 |
Netherlands | €14.99 | HK$133.42 | +HK$25.42 |
Portugal | €14.99 | HK$133.42 | +HK$25.42 |
Slovakia | €14.99 | HK$133.42 | +HK$25.42 |
South Africa | R 299.00 | HK$141.39 | +HK$33.39 |
Czechia | 399.00 Kc | HK$146.53 | +HK$38.53 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
With your backpack stocked and rifle loaded, you are ready to leave city life behind. Make sure you set up camp and a fire before the sun goes down...the wolves and bears are starving and you look like dinner. The Ranger needs some guidance from a skilled outdoorsman, and Gary at the Snowridge Lodge could really use some more game to get him through the rough months. Are you up for the challenge of surviving in the Open Country?
A FULL OUTDOOR ADVENTURE
Hunt, Explore, and Survive as you weather the elements and harsh conditions.
HONE YOUR SKILLS
Build a Campsite and set up shelter when you're too far from home base. A real Hunter can find a spot that doubles as a look out post.
HELP THE RANGER AND PROTECT THE VALLEY
Gary and the locals will give you plenty of tasks to keep you busy, and you might even make a four legged friend along the way.
LEVEL UP
Better weapons, better equipment, and tougher missions - are you worthy of being called the Master Outdoorsman?












How much is Open Country on PS4?
Is Open Country on PlayStation Plus?
What is the cheapest region to buy Open Country?
Open Country and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Hong Kong account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | June 25, 2021 |
| Developer: | FUN Labs |
| Publisher: | 505 Games |
| Genre: | Simulation |
| Critics: | 48 / 100 (based on 10 reviews) |
| Offline: | 1 player |
| Online: | up to 4 players online play optional (PS+ required) |
| Rating: | Apresenta: Anti-social, Violence |
| Voice: | English |
| Subtitles: | Chinese, English, French, German, Italian, Korean, Portuguese (Brazil), Russian, Simplified Chinese, Spanish |
| File Size: | 10.33 GB |
| Game ID: | CUSA17845 (?) |


Turkey
U. A. Emirates
Saudi Arabia
Romania
Czechia
Denmark
Finland
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
United Kingdom
Norway
Sweden
Hungary
Poland
Switzerland
Israel
Japan
Korea
Indonesia
India
Australia
New Zealand
Hong Kong
Canada
Brazil
Malaysia
Argentina
Chile
Mexico
United States
Taiwan
Singapore
Thailand
South Africa















