Wolfenstein II: The New Colossus — PS4
How much is Wolfenstein II: The New Colossus on PS4? Wolfenstein II: The New Colossus costs R$164.90 on the PS4 PlayStation Store. It is cheapest in Japan at about R$143.70. It has 51 PlayStation trophies including a platinum, rated 10/10 difficulty (40 – 60 hours to platinum). 3 editions are tracked on PlatPrices; the cheapest alternative is Wolfenstein II: The New Colossus Trial at FREE — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In R$ | vs you |
|---|---|---|---|
Japan | ¥4,480 | R$143.70 | −R$21.20 |
Indonesia | Rp 532,000 | R$153.61 | −R$11.29 |
Brazil Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | R$164.90 | R$164.90 | — |
Taiwan | NT$1,199 | R$195.28 | +R$30.38 |
Canada | $53.49 | R$195.37 | +R$30.47 |
Hong Kong | HK$310.00 | R$205.17 | +R$40.27 |
Argentina | US$39.99 | R$207.51 | +R$42.61 |
Chile | US$39.99 | R$207.51 | +R$42.61 |
Mexico | US$39.99 | R$207.51 | +R$42.61 |
United States | $39.99 | R$207.51 | +R$42.61 |
Norway | kr 399.00 | R$209.81 | +R$44.91 |
Malaysia | RM 170.15 | R$214.46 | +R$49.56 |
Thailand | THB 1,402.00 | R$218.02 | +R$53.12 |
United Kingdom | £32.99 | R$225.73 | +R$60.83 |
New Zealand | $79.95 | R$234.15 | +R$69.25 |
Finland | €39.95 | R$235.53 | +R$70.63 |
Singapore | SGD58.88 | R$235.62 | +R$70.72 |
Austria | €39.99 | R$235.77 | +R$70.87 |
Belgium | €39.99 | R$235.77 | +R$70.87 |
Spain | €39.99 | R$235.77 | +R$70.87 |
France | €39.99 | R$235.77 | +R$70.87 |
Ireland | €39.99 | R$235.77 | +R$70.87 |
Iceland | €39.99 | R$235.77 | +R$70.87 |
Italy | €39.99 | R$235.77 | +R$70.87 |
Netherlands | €39.99 | R$235.77 | +R$70.87 |
Sweden | 449.00 Kr | R$239.15 | +R$74.25 |
Australia | $69.95 | R$250.53 | +R$85.63 |
Denmark | Kr 334,00 | R$263.73 | +R$98.83 |
Israel | ILS 159.00 | R$276.67 | +R$111.77 |
Switzerland | CHF 50.18 | R$321.11 | +R$156.21 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
America, 1961. The assassination of Nazi General Deathshead was a short-lived victory. The Nazis maintain their stranglehold on the world. You are BJ Blazkowicz, aka “Terror-Billy,” member of the Resistance, scourge of the Nazi empire, and humanity's last hope for liberty. Only you have the guns and gumption to return stateside, kill every Nazi in sight, and spark the second American Revolution.
-75%
-75%
-75%
-80%

-85%
-75%
-85%
-20%

-80%
-80%



-75%How much is Wolfenstein II: The New Colossus on PS4?
Is Wolfenstein II: The New Colossus on PlayStation Plus?
How long does it take to platinum Wolfenstein II: The New Colossus?
What is the cheapest region to buy Wolfenstein II: The New Colossus?
Wolfenstein II: The New Colossus and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Brazil account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | October 27, 2017 |
| Developer: | Machine Games |
| Publisher: | Bethesda |
| Genres: | Action, First‑Person Shooter |
| Critics: | 87 / 100 (based on 175 reviews) |
| Offline: | 1 player |
| ESRB: | Mature Consumo de drogas, Contenido sexual, Derramamiento de sangre, Desnudos parciales, Lenguaje fuerte, Violencia intensa |
| File Size: | 44.63 GB |
| Game ID: | CUSA07384 (?) |


Indonesia
Brazil
Taiwan
Canada
Hong Kong
Argentina
Chile
Mexico
United States
Norway
Malaysia
Thailand
United Kingdom
New Zealand
Finland
Singapore
Austria
Belgium
Spain
France
Ireland
Iceland
Italy
Netherlands
Sweden
Australia
Denmark
Israel
Switzerland











