Enter the Gungeon — PS4
How much is Enter the Gungeon on PS4? Enter the Gungeon costs $14.99 on the PS4 PlayStation Store. It is cheapest in Ukraine at about $10.87. It has 49 PlayStation trophies including a platinum, rated 8/10 difficulty (75 – 90 hours to platinum). 2 editions are tracked on PlatPrices; the cheapest alternative is Enter x Exit the Gungeon at $19.99 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In $ | vs you |
|---|---|---|---|
Ukraine | 489.00₴ | $10.87 | −$4.12 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,248 | $13.21 | −$1.78 |
New Zealand | $23.95 | $13.52 | −$1.47 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 649.00 TL | $13.93 | −$1.06 |
Canada | $19.99 | $14.07 | −$0.92 |
United Kingdom | £10.99 | $14.49 | −$0.50 |
Argentina | US$14.99 | $14.99 | — |
Chile | US$14.99 | $14.99 | — |
Mexico | US$14.99 | $14.99 | — |
United States Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | $14.99 | $14.99 | — |
Romania | 71.00 RON | $15.41 | +$0.42 |
Australia | $22.95 | $15.84 | +$0.85 |
Brazil | R$85.50 | $16.48 | +$1.49 |
Denmark | Kr 109,00 | $16.59 | +$1.60 |
Norway | kr 165.00 | $16.72 | +$1.73 |
Czechia | 359.00 Kc | $16.82 | +$1.83 |
Sweden | 165.00 Kr | $16.94 | +$1.95 |
Finland | €14.95 | $16.99 | +$2.00 |
U. A. Emirates | $16.99 | $16.99 | +$2.00 |
Saudi Arabia | $16.99 | $16.99 | +$2.00 |
Austria | €14.99 | $17.03 | +$2.04 |
Belgium | €14.99 | $17.03 | +$2.04 |
Bulgaria | €14.99 | $17.03 | +$2.04 |
Germany | €14.99 | $17.03 | +$2.04 |
Spain | €14.99 | $17.03 | +$2.04 |
France | €14.99 | $17.03 | +$2.04 |
Greece | €14.99 | $17.03 | +$2.04 |
Croatia | €14,99 | $17.03 | +$2.04 |
Ireland | €14.99 | $17.03 | +$2.04 |
Iceland | €14.99 | $17.03 | +$2.04 |
Italy | €14.99 | $17.03 | +$2.04 |
Netherlands | €14.99 | $17.03 | +$2.04 |
Portugal | €14.99 | $17.03 | +$2.04 |
Slovakia | €14.99 | $17.03 | +$2.04 |
South Africa | R 289.00 | $17.52 | +$2.53 |
Hungary | 5.590 Ft | $17.92 | +$2.93 |
Poland | 69.00 zl | $18.30 | +$3.31 |
Switzerland | CHF 14.90 | $18.38 | +$3.39 |
Israel | ILS 59.00 | $19.78 | +$4.79 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
How much is Enter the Gungeon on PS4?
Is Enter the Gungeon on PlayStation Plus?
How long does it take to platinum Enter the Gungeon?
What is the cheapest region to buy Enter the Gungeon?
Enter the Gungeon and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a United States account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | April 5, 2016 |
| Developer: | Dodge Roll |
| Publisher: | Devolver Digital |
| Genres: | Action, Adventure |
| Critics: | 84 / 100 (based on 79 reviews) |
| Offline: | up to 2 players |
| Rating: | Apresenta: Consumo de tabaco, Lenguaje moderado, Sangre, Violencia de fantasía |
| File Size: | 1.08 GB |
| Game ID: | CUSA01608 (?) |


India
New Zealand
Turkey
Canada
United Kingdom
Argentina
Chile
Mexico
United States
Romania
Australia
Brazil
Denmark
Norway
Czechia
Sweden
Finland
U. A. Emirates
Saudi Arabia
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
South Africa
Hungary
Poland
Switzerland
Israel
































