
Nobunaga'S Ambition: Taishi — PS4
How much is Nobunaga'S Ambition: Taishi on PS4? Nobunaga'S Ambition: Taishi costs Kr 449,00 on the PS4 PlayStation Store. It is cheapest in India at about Kr 241,86. It has 30 PlayStation trophies including a platinum, rated 5/10 difficulty (64 – 100 hours to platinum). 2 editions are tracked on PlatPrices; the cheapest alternative is Nobunaga'S Ambition: Taishi - Deluxe Edition at Kr 669,00 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
PaymentThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead.
| Region | Local price | In Kr | vs you |
|---|---|---|---|
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 3,499 | Kr 241,86 | −Kr 207,14 |
Ukraine | 1,799.00₴ | Kr 262,28 | −Kr 186,72 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 2,099.00 TL | Kr 294,23 | −Kr 154,77 |
U. A. Emirates | $54.99 | Kr 359,59 | −Kr 89,41 |
Saudi Arabia | $54.99 | Kr 359,59 | −Kr 89,41 |
Canada | $79.99 | Kr 368,24 | −Kr 80,76 |
Australia | $84.95 | Kr 382,61 | −Kr 66,39 |
New Zealand | $104.95 | Kr 387,84 | −Kr 61,16 |
Argentina | US$59.99 | Kr 392,28 | −Kr 56,72 |
Chile | US$59.99 | Kr 392,28 | −Kr 56,72 |
Mexico | US$59.99 | Kr 392,28 | −Kr 56,72 |
United States | $59.99 | Kr 392,28 | −Kr 56,72 |
Romania | 289.90 RON | Kr 412,52 | −Kr 36,48 |
Norway | kr 649.00 | Kr 427,45 | −Kr 21,55 |
United Kingdom | £49.99 | Kr 432,91 | −Kr 16,09 |
Czechia | 1,419.00 Kc | Kr 436,47 | −Kr 12,53 |
Sweden | 649.00 Kr | Kr 436,84 | −Kr 12,16 |
Finland | €59.95 | Kr 447,53 | −Kr 1,47 |
Austria | €59.99 | Kr 447,82 | −Kr 1,18 |
Belgium | €59.99 | Kr 447,82 | −Kr 1,18 |
Bulgaria | €59.99 | Kr 447,82 | −Kr 1,18 |
Germany | €59.99 | Kr 447,82 | −Kr 1,18 |
Spain | €59.99 | Kr 447,82 | −Kr 1,18 |
France | €59.99 | Kr 447,82 | −Kr 1,18 |
Greece | €59.99 | Kr 447,82 | −Kr 1,18 |
Croatia | €59,99 | Kr 447,82 | −Kr 1,18 |
Ireland | €59.99 | Kr 447,82 | −Kr 1,18 |
Iceland | €59.99 | Kr 447,82 | −Kr 1,18 |
Italy | €59.99 | Kr 447,82 | −Kr 1,18 |
Netherlands | €59.99 | Kr 447,82 | −Kr 1,18 |
Portugal | €59.99 | Kr 447,82 | −Kr 1,18 |
Slovakia | €59.99 | Kr 447,82 | −Kr 1,18 |
Denmark Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | Kr 449,00 | Kr 449,00 | — |
Poland | 259.00 zl | Kr 450,89 | +Kr 1,89 |
South Africa | R 1,149.00 | Kr 457,54 | +Kr 8,54 |
Hungary | 22.490 Ft | Kr 473,99 | +Kr 24,99 |
Switzerland | CHF 59.90 | Kr 484,69 | +Kr 35,69 |
Israel | ILS 239.00 | Kr 523,45 | +Kr 74,45 |
Canada | $119.99 | Kr 552,38 | +Kr 103,38 |
Argentina | US$89.99 | Kr 588,46 | +Kr 139,46 |
Chile | US$89.99 | Kr 588,46 | +Kr 139,46 |
Mexico | US$89.99 | Kr 588,46 | +Kr 139,46 |
United States | $89.99 | Kr 588,46 | +Kr 139,46 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Where a warrior's resolve exceeds their ambition.
We offer the grandest warring states experience to all the fans out there!
(Resolve System)
Each clan is set apart due to their various "Resolves."
We will shine a light on the Resolve of each officer, bringing out diversity in the game play and strategies.
The simulation AI has evolved, allowing players a greater sense of immersion in fighting more humanlike Daimyo.
(New Strategy)
The Civil & Diplomatic systems have been revamped.
With a variety of elements new to the series, the player's eye for strategy will be tested.
The new evolved Civil & Diplomatic systems show greater depths.
(Final Battles)
Clash during the "Order/Advance phase," where players try to anticipate their enemies' movements.
We use a simultaneous plot system to show the fun of anticipating your opponent and real, high tension battles.
(Volume)
Lots of officers.
Over 2,000 officers appearing and a single high definition 3D map.
(Historical Drama)
We shine a light on the lives of the officers in this best of all historical dramas.
We have included many events showing historical events, stories, and even regional folklore.





















-80%




















How much is Nobunaga'S Ambition: Taishi on PS4?
Is Nobunaga'S Ambition: Taishi on PlayStation Plus?
How long does it take to platinum Nobunaga'S Ambition: Taishi?
What is the cheapest region to buy Nobunaga'S Ambition: Taishi?
Nobunaga'S Ambition: Taishi and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Denmark account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | July 5, 2018 |
| Developer: | Koei Tecmo Games |
| Publisher: | Koei Tecmo Europe Ltd |
| Genre: | Strategy |
| Critics: | 67 / 100 (based on 14 reviews) |
| Offline: | 1 player |
| Rating: | Parental guidance recommended Battle Violence, Mild Themes |
| Voice: | English, Japanese |
| Subtitles: | English |
| File Size: | 8.79 GB |
| Game ID: | CUSA12006 (?) |

































Denmark 













