
Nobunaga'S Ambition: Taishi — PS4
How much is Nobunaga'S Ambition: Taishi on PS4? Nobunaga'S Ambition: Taishi costs CHF 59.90 on the PS4 PlayStation Store. It is cheapest in India at about CHF 29.89. It has 30 PlayStation trophies including a platinum, rated 5/10 difficulty (64 – 100 hours to platinum). 2 editions are tracked on PlatPrices; the cheapest alternative is Nobunaga'S Ambition: Taishi - Deluxe Edition at CHF 89.90 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
PaymentThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead.
| Region | Local price | In CHF | vs you |
|---|---|---|---|
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 3,499 | CHF 29.89 | −CHF 30.01 |
Ukraine | 1,799.00₴ | CHF 32.41 | −CHF 27.49 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 2,099.00 TL | CHF 36.36 | −CHF 23.54 |
U. A. Emirates | $54.99 | CHF 44.44 | −CHF 15.46 |
Saudi Arabia | $54.99 | CHF 44.44 | −CHF 15.46 |
Canada | $79.99 | CHF 45.51 | −CHF 14.39 |
Australia | $84.95 | CHF 47.28 | −CHF 12.62 |
New Zealand | $104.95 | CHF 47.93 | −CHF 11.97 |
Argentina | US$59.99 | CHF 48.48 | −CHF 11.42 |
Chile | US$59.99 | CHF 48.48 | −CHF 11.42 |
Mexico | US$59.99 | CHF 48.48 | −CHF 11.42 |
United States | $59.99 | CHF 48.48 | −CHF 11.42 |
Romania | 289.90 RON | CHF 50.98 | −CHF 8.92 |
Norway | kr 649.00 | CHF 52.83 | −CHF 7.07 |
United Kingdom | £49.99 | CHF 53.50 | −CHF 6.40 |
Czechia | 1,419.00 Kc | CHF 53.94 | −CHF 5.96 |
Sweden | 649.00 Kr | CHF 53.99 | −CHF 5.91 |
Finland | €59.95 | CHF 55.31 | −CHF 4.59 |
Austria | €59.99 | CHF 55.34 | −CHF 4.56 |
Belgium | €59.99 | CHF 55.34 | −CHF 4.56 |
Bulgaria | €59.99 | CHF 55.34 | −CHF 4.56 |
Germany | €59.99 | CHF 55.34 | −CHF 4.56 |
Spain | €59.99 | CHF 55.34 | −CHF 4.56 |
France | €59.99 | CHF 55.34 | −CHF 4.56 |
Greece | €59.99 | CHF 55.34 | −CHF 4.56 |
Croatia | €59,99 | CHF 55.34 | −CHF 4.56 |
Ireland | €59.99 | CHF 55.34 | −CHF 4.56 |
Iceland | €59.99 | CHF 55.34 | −CHF 4.56 |
Italy | €59.99 | CHF 55.34 | −CHF 4.56 |
Netherlands | €59.99 | CHF 55.34 | −CHF 4.56 |
Portugal | €59.99 | CHF 55.34 | −CHF 4.56 |
Slovakia | €59.99 | CHF 55.34 | −CHF 4.56 |
Denmark | Kr 449,00 | CHF 55.49 | −CHF 4.41 |
Poland | 259.00 zl | CHF 55.72 | −CHF 4.18 |
South Africa | R 1,149.00 | CHF 56.54 | −CHF 3.36 |
Hungary | 22.490 Ft | CHF 58.58 | −CHF 1.32 |
Switzerland Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | CHF 59.90 | CHF 59.90 | — |
Israel | ILS 239.00 | CHF 64.69 | +CHF 4.79 |
Canada | $119.99 | CHF 68.27 | +CHF 8.37 |
Argentina | US$89.99 | CHF 72.72 | +CHF 12.82 |
Chile | US$89.99 | CHF 72.72 | +CHF 12.82 |
Mexico | US$89.99 | CHF 72.72 | +CHF 12.82 |
United States | $89.99 | CHF 72.72 | +CHF 12.82 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Where a warrior's resolve exceeds their ambition.
We offer the grandest warring states experience to all the fans out there!
(Resolve System)
Each clan is set apart due to their various "Resolves."
We will shine a light on the Resolve of each officer, bringing out diversity in the game play and strategies.
The simulation AI has evolved, allowing players a greater sense of immersion in fighting more humanlike Daimyo.
(New Strategy)
The Civil & Diplomatic systems have been revamped.
With a variety of elements new to the series, the player's eye for strategy will be tested.
The new evolved Civil & Diplomatic systems show greater depths.
(Final Battles)
Clash during the "Order/Advance phase," where players try to anticipate their enemies' movements.
We use a simultaneous plot system to show the fun of anticipating your opponent and real, high tension battles.
(Volume)
Lots of officers.
Over 2,000 officers appearing and a single high definition 3D map.
(Historical Drama)
We shine a light on the lives of the officers in this best of all historical dramas.
We have included many events showing historical events, stories, and even regional folklore.





















-80%




















How much is Nobunaga'S Ambition: Taishi on PS4?
Is Nobunaga'S Ambition: Taishi on PlayStation Plus?
How long does it take to platinum Nobunaga'S Ambition: Taishi?
What is the cheapest region to buy Nobunaga'S Ambition: Taishi?
Nobunaga'S Ambition: Taishi and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Switzerland account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | July 5, 2018 |
| Developer: | Koei Tecmo Games |
| Publisher: | Koei Tecmo Europe Ltd |
| Genre: | Strategy |
| Critics: | 67 / 100 (based on 14 reviews) |
| Offline: | 1 player |
| Rating: | Parental guidance recommended Battle Violence, Mild Themes |
| Voice: | English, Japanese |
| Subtitles: | English |
| File Size: | 8.79 GB |
| Game ID: | CUSA12006 (?) |





































Switzerland 









