Dragon Quest Builders 2 - Standard Edition — PS4
How much is Dragon Quest Builders 2 - Standard Edition on PS4? Dragon Quest Builders 2 - Standard Edition costs Rs 2,499 on the PS4 PlayStation Store. It has 31 PlayStation trophies including a platinum, rated 3/10 difficulty (40 – 63 hours to platinum). This is the Standard Edition edition of Dragon Quest Builders 2. 2 editions are tracked on PlatPrices; the cheapest alternative is Dragon Quest Builders 2 Digital - Deluxe Edition at Rs 2,999 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›| Region | Local price | In Rs | vs you |
|---|---|---|---|
India Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | Rs 2,499 | Rs 2,499 | — |
Ukraine | 1,199.00₴ | Rs 2,521 | +Rs 22 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 1,399.00 TL | Rs 2,833 | +Rs 334 |
Canada | $53.49 | Rs 3,561 | +Rs 1,062 |
Australia | $54.95 | Rs 3,580 | +Rs 1,081 |
Brazil | R$199.50 | Rs 3,640 | +Rs 1,141 |
New Zealand | $69.95 | Rs 3,728 | +Rs 1,229 |
Argentina | US$39.99 | Rs 3,777 | +Rs 1,278 |
Chile | US$39.99 | Rs 3,777 | +Rs 1,278 |
Mexico | US$39.99 | Rs 3,777 | +Rs 1,278 |
United States | $39.99 | Rs 3,777 | +Rs 1,278 |
Romania | 189.90 RON | Rs 3,902 | +Rs 1,403 |
Czechia | 949.00 Kc | Rs 4,208 | +Rs 1,709 |
Poland | 169.00 zl | Rs 4,243 | +Rs 1,744 |
Norway | kr 449.00 | Rs 4,274 | +Rs 1,775 |
South Africa | R 749.00 | Rs 4,297 | +Rs 1,798 |
Finland | €39.95 | Rs 4,297 | +Rs 1,798 |
Austria | €39.99 | Rs 4,301 | +Rs 1,802 |
Belgium | €39.99 | Rs 4,301 | +Rs 1,802 |
Bulgaria | €39.99 | Rs 4,301 | +Rs 1,802 |
Germany | €39.99 | Rs 4,301 | +Rs 1,802 |
Spain | €39.99 | Rs 4,301 | +Rs 1,802 |
France | €39.99 | Rs 4,301 | +Rs 1,802 |
Greece | €39.99 | Rs 4,301 | +Rs 1,802 |
Croatia | €39,99 | Rs 4,301 | +Rs 1,802 |
Ireland | €39.99 | Rs 4,301 | +Rs 1,802 |
Iceland | €39.99 | Rs 4,301 | +Rs 1,802 |
Italy | €39.99 | Rs 4,301 | +Rs 1,802 |
Netherlands | €39.99 | Rs 4,301 | +Rs 1,802 |
Portugal | €39.99 | Rs 4,301 | +Rs 1,802 |
Slovakia | €39.99 | Rs 4,301 | +Rs 1,802 |
Denmark | Kr 299,00 | Rs 4,310 | +Rs 1,811 |
Sweden | 449.00 Kr | Rs 4,360 | +Rs 1,861 |
United Kingdom | £34.99 | Rs 4,363 | +Rs 1,864 |
Hungary | 14.990 Ft | Rs 4,556 | +Rs 2,057 |
Switzerland | CHF 39.90 | Rs 4,655 | +Rs 2,156 |
Israel | ILS 159.00 | Rs 5,009 | +Rs 2,510 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Includes the following:
- DRAGON QUEST BUILDERS 2
- Stackable Slime Recipe
for important health information before using this product.












-60%
-60%


-60%
-80%



-60%How much is Dragon Quest Builders 2 - Standard Edition on PS4?
Is Dragon Quest Builders 2 - Standard Edition on PlayStation Plus?
How long does it take to platinum Dragon Quest Builders 2 - Standard Edition?
Dragon Quest Builders 2 - Standard Edition and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a India account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | July 11, 2019 |
| Publisher: | Square Enix |
| Genres: | Adventure, Role‑Playing Game |
| Critics: | 85 / 100 (based on 119 reviews) |
| Offline: | 1 player |
| Online: | up to 4 players online play optional (PS+ required) |
| Rating: | Parental guidance recommended Mild Fantasy Violence, Mild Sexual References, Online Interactivity |
| Subtitles: | English, French, German, Italian, Spanish |
| File Size: | 1.81 GB |
| Game ID: | CUSA11161 (?) |


India
Ukraine
Turkey
Canada
Australia
Brazil
New Zealand
Argentina
Chile
Mexico
United States
Romania
Czechia
Poland
Norway
South Africa
Finland
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Denmark
Sweden
United Kingdom
Hungary
Switzerland
Israel


















