Hero Seekers — PS5 and PS4
How much is Hero Seekers on PS5 and PS4? Hero Seekers costs ¥1,540 on the PS5 and PS4 PlayStation Store. It has 40 PlayStation trophies including a platinum. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›| Region | Local price | In ¥ | vs you |
|---|---|---|---|
Japan Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | ¥1,540 | ¥1,540 | — |
Indonesia | Rp 238,000 | ¥2,149 | +¥609 |
Ukraine | 649.00₴ | ¥2,337 | +¥797 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,664 | ¥2,849 | +¥1,309 |
Taiwan | NT$568 | ¥2,882 | +¥1,342 |
Hong Kong | HK$140.00 | ¥2,887 | +¥1,347 |
New Zealand | $31.95 | ¥2,915 | +¥1,375 |
Canada | $26.99 | ¥3,076 | +¥1,536 |
Thailand | THB 667.00 | ¥3,232 | +¥1,692 |
Argentina | US$19.99 | ¥3,233 | +¥1,693 |
Chile | US$19.99 | ¥3,233 | +¥1,693 |
Mexico | US$19.99 | ¥3,233 | +¥1,693 |
United States | $19.99 | ¥3,233 | +¥1,693 |
Malaysia | RM 84.00 | ¥3,323 | +¥1,783 |
Australia | $29.95 | ¥3,341 | +¥1,801 |
Romania | 95.00 RON | ¥3,343 | +¥1,803 |
Korea | 32,400원 | ¥3,411 | +¥1,871 |
United Kingdom | £15.99 | ¥3,415 | +¥1,875 |
Singapore | SGD27.40 | ¥3,424 | +¥1,884 |
Norway | kr 219.00 | ¥3,568 | +¥2,028 |
Brazil | R$114.90 | ¥3,590 | +¥2,050 |
Czechia | 475.00 Kc | ¥3,606 | +¥2,066 |
Sweden | 219.00 Kr | ¥3,641 | +¥2,101 |
Finland | €19.95 | ¥3,675 | +¥2,135 |
Denmark | Kr 149,00 | ¥3,678 | +¥2,138 |
Austria | €19.99 | ¥3,683 | +¥2,143 |
Belgium | €19.99 | ¥3,683 | +¥2,143 |
Bulgaria | €19.99 | ¥3,683 | +¥2,143 |
Germany | €19.99 | ¥3,683 | +¥2,143 |
Spain | €19.99 | ¥3,683 | +¥2,143 |
France | €19.99 | ¥3,683 | +¥2,143 |
Greece | €19.99 | ¥3,683 | +¥2,143 |
Croatia | €19,99 | ¥3,683 | +¥2,143 |
Ireland | €19.99 | ¥3,683 | +¥2,143 |
Iceland | €19.99 | ¥3,683 | +¥2,143 |
Italy | €19.99 | ¥3,683 | +¥2,143 |
Netherlands | €19.99 | ¥3,683 | +¥2,143 |
Portugal | €19.99 | ¥3,683 | +¥2,143 |
Slovakia | €19.99 | ¥3,683 | +¥2,143 |
South Africa | R 379.00 | ¥3,723 | +¥2,183 |
Poland | 89.00 zl | ¥3,827 | +¥2,287 |
Hungary | 7.490 Ft | ¥3,898 | +¥2,358 |
Switzerland | CHF 19.90 | ¥3,976 | +¥2,436 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Experience a full-fledged fantasy JRPG filled with classic turn-based battles, dungeon exploration, and strategic party building. Form teams of up to five heroes, combining unique traits and skills to create powerful synergies. Strengthen your allies through training, gear up at shops, and master the art of command battles where every move counts. With features like high-speed combat, dungeon escape spells, and smooth progression, enjoy an adventure that blends nostalgic JRPG charm with modern convenience.
How much is Hero Seekers on PS5 and PS4?
Is Hero Seekers on PlayStation Plus?
Hero Seekers and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Japan account to pay this region's price. These cards often sell a bit below face value.
| Platforms: | PS5 PS4 |
| Released: | January 9, 2026 |
| Publisher: | KEMCO |
| Genre: | Role‑Playing Game |
| Offline: | 1 player |
| Rating: | Parental guidance recommended Насилие — средняя степень выраженности |
| Subtitles: | English, Japanese |
| File Size: | 574.69 MB (PS5), 696.00 MB (PS4) |
| Game ID: | PPSA31898 (?) |


Japan
Indonesia
Ukraine
India
Taiwan
Hong Kong
New Zealand
Canada
Thailand
Argentina
Chile
Mexico
United States
Malaysia
Australia
Romania
Korea
United Kingdom
Singapore
Norway
Brazil
Czechia
Sweden
Finland
Denmark
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
South Africa
Poland
Hungary
Switzerland



















