Dragon Takers — PS5 and PS4
How much is Dragon Takers on PS5 and PS4? Dragon Takers costs $14.99 on the PS5 and PS4 PlayStation Store. It is cheapest in Japan at about $8.71. It has 32 trophies including a platinum.
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality →
| Region | Local price | In $ | vs you |
|---|---|---|---|
Japan | ¥1,320 | $8.71 | −$6.28 |
Ukraine | 489.00₴ | $11.73 | −$3.26 |
Indonesia | Rp 198,000 | $12.44 | −$2.55 |
New Zealand | $23.95 | $13.82 | −$1.17 |
Canada | $19.99 | $14.09 | −$0.90 |
Brazil | R$85.50 | $14.14 | −$0.85 |
Hungary | 5.590 Ft | $14.27 | −$0.72 |
Taiwan | NT$474 | $14.56 | −$0.43 |
Australia | $22.95 | $14.58 | −$0.41 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,248 | $14.70 | −$0.29 |
Norway | kr 165.00 | $14.73 | −$0.26 |
Sweden | 165.00 Kr | $14.98 | −$0.01 |
Romania | 71.00 RON | $14.99 | −$0.00 |
Argentina | US$14.99 | $14.99 | — |
Chile | US$14.99 | $14.99 | — |
Mexico | US$14.99 | $14.99 | — |
United States Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | $14.99 | $14.99 | — |
Czechia | 359.00 Kc | $15.00 | +$0.01 |
Hong Kong | HK$117.00 | $15.04 | +$0.05 |
United Kingdom | £11.99 | $15.27 | +$0.28 |
Denmark | Kr 109,00 | $15.33 | +$0.34 |
Finland | €14.95 | $15.69 | +$0.70 |
Austria | €14.99 | $15.73 | +$0.74 |
Belgium | €14.99 | $15.73 | +$0.74 |
Bulgaria | €14.99 | $15.73 | +$0.74 |
Germany | €14.99 | $15.73 | +$0.74 |
Spain | €14.99 | $15.73 | +$0.74 |
France | €14.99 | $15.73 | +$0.74 |
Greece | €14.99 | $15.73 | +$0.74 |
Croatia | €14,99 | $15.73 | +$0.74 |
Ireland | €14.99 | $15.73 | +$0.74 |
Iceland | €14.99 | $15.73 | +$0.74 |
Italy | €14.99 | $15.73 | +$0.74 |
Netherlands | €14.99 | $15.73 | +$0.74 |
Portugal | €14.99 | $15.73 | +$0.74 |
Slovakia | €14.99 | $15.73 | +$0.74 |
Malaysia | RM 70.00 | $15.80 | +$0.81 |
South Africa | R 289.00 | $16.16 | +$1.17 |
Thailand | THB 555.00 | $16.38 | +$1.39 |
Switzerland | CHF 14.90 | $16.83 | +$1.84 |
Singapore | SGD22.80 | $16.96 | +$1.97 |
Poland | 69.00 zl | $16.98 | +$1.99 |
Korea | 27,000원 | $18.81 | +$3.82 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Engage in strategic, turn-based combat with a front-view command system that emphasizes exploiting enemy weaknesses in a fantasy RPG with beautiful pixel and anime-styled characters. As Helio, use the unique ""Skill Taker"" ability to steal and equip powerful skills from defeated foes, giving you the freedom to build and customize your arsenal. Master the art of anticipating enemy moves, unleashing devastating counterattacks, and outmaneuvering even the fiercest opponents. With each battle, you'll grow stronger and unlock new strategies, guiding Helio from a simple villager to a key player in the fight for the world's survival.
How much is Dragon Takers on PS5 and PS4?
Is Dragon Takers on PlayStation Plus?
What is the cheapest region to buy Dragon Takers?
Dragon Takers and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
| Platforms: | PS5 PS4 |
| Released: | January 24, 2025 |
| Publisher: | KEMCO |
| Genre: | Role‑Playing Game |
| Offline: | 1 player |
| Rating: | Parental guidance recommended Лексика, Насилие, Секс |
| Subtitles: | English, Japanese |
| File Size: | 566.06 MB (PS5), 641.94 MB (PS4) |
| Game ID: | PPSA24127 (?) |


Ukraine
Indonesia
New Zealand
Canada
Brazil
Hungary
Taiwan
Australia
India
Norway
Sweden
Romania
Argentina
Chile
Mexico
United States
Czechia
Hong Kong
United Kingdom
Denmark
Finland
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Malaysia
South Africa
Thailand
Switzerland
Singapore
Poland
Korea







