Final Fantasy XIV Online - Complete Collector's Edition — PS5 and PS4
How much is Final Fantasy XIV Online - Complete Collector's Edition on PS5 and PS4? Final Fantasy XIV Online - Complete Collector's Edition costs $139.99 on the PS5 and PS4 PlayStation Store. It is cheapest in Ukraine at about $80.03. It has 176 PlayStation trophies including a platinum, rated 6/10 difficulty (1,000 – 1,500 hours to platinum). This is the Complete Collector's Edition edition of Final Fantasy XIV Online. 7 editions are tracked on PlatPrices; the cheapest alternative is Final Fantasy XIV - PS5 Upgrade Edition (Beta Version) at FREE — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In $ | vs you |
|---|---|---|---|
Ukraine | 3,599.00₴ | $80.03 | −$59.96 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 3,899.00 TL | $83.71 | −$56.28 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 9,155 | $96.92 | −$43.07 |
New Zealand | $174.95 | $98.74 | −$41.25 |
Romania | 519.00 RON | $112.67 | −$27.32 |
Australia | $165.95 | $114.54 | −$25.45 |
United Kingdom | £87.99 | $116.03 | −$23.96 |
Norway | kr 1,199.00 | $121.51 | −$18.48 |
Czechia | 2,609.00 Kc | $122.23 | −$17.76 |
Sweden | 1,199.00 Kr | $123.07 | −$16.92 |
Denmark | Kr 819,00 | $124.63 | −$15.36 |
Finland | €109.95 | $124.92 | −$15.07 |
Austria | €109.99 | $124.97 | −$15.02 |
Belgium | €109.99 | $124.97 | −$15.02 |
Bulgaria | €109.99 | $124.97 | −$15.02 |
Germany | €109.99 | $124.97 | −$15.02 |
Spain | €109.99 | $124.97 | −$15.02 |
France | €109.99 | $124.97 | −$15.02 |
Greece | €109.99 | $124.97 | −$15.02 |
Croatia | €109,99 | $124.97 | −$15.02 |
Ireland | €109.99 | $124.97 | −$15.02 |
Iceland | €109.99 | $124.97 | −$15.02 |
Italy | €109.99 | $124.97 | −$15.02 |
Netherlands | €109.99 | $124.97 | −$15.02 |
Portugal | €109.99 | $124.97 | −$15.02 |
Slovakia | €109.99 | $124.97 | −$15.02 |
U. A. Emirates | $124.99 | $124.99 | −$15.00 |
Saudi Arabia | $124.99 | $124.99 | −$15.00 |
South Africa | R 2,099.00 | $127.22 | −$12.77 |
Canada | $186.49 | $131.27 | −$8.72 |
Hungary | 41.290 Ft | $132.35 | −$7.64 |
Poland | 499.00 zl | $132.38 | −$7.61 |
Switzerland | CHF 107.90 | $133.07 | −$6.92 |
Hong Kong | HK$1,050.00 | $133.92 | −$6.07 |
Argentina | US$139.99 | $139.99 | — |
Chile | US$139.99 | $139.99 | — |
Mexico | US$139.99 | $139.99 | — |
United States Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | $139.99 | $139.99 | — |
Singapore | SGD190.70 | $147.07 | +$7.08 |
Israel | ILS 439.00 | $147.21 | +$7.22 |
Brazil | R$797.90 | $153.77 | +$13.78 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
In-game bonus items:
Dawntrail
• Ark Mount
• Wind-up Garnet Minion
• Chocobo Brush
Endwalker
• Arion Mount
• Wind-up Porom Minion
• Death Scythe
Shadowbringers
• Grani Mount
• Wind-up Fran Minion
• Revolver Gunbreaker Weapon
Stormblood
• Syldra Mount
• Wind-up Bartz Minion
• Chicken Knife Red Mage Weapon
Heavensward
• Flying Griffin Mount
• Dark Knight Cecil-themed Baron Helm
• Wind-up Kain
• Phial of Fantasia, an item that grants you a single opportunity to edit your character's appearance.
A Realm Reborn
• Fat Chocobo Mount
• Coeurl Mount
• Wind-up Moogle Minion
• Baby Behemoth Minion
• Behemoth Barding
• Helm of Light
IMPORTANT:
• *The 30-day free play period included with purchase can only be applied once to each platform on a single service account. Moreover, this 30-day free play period is not applicable to platforms on which a license has already been registered.
• All editions of the game require user registration. All editions of the game other than the Free Trial require an active paid subscription to play.

![Final Fantasy XIV: Endwalker - Collector's Edition [PS4 and PS5]](https://image.api.playstation.com/vulcan/ap/rnd/202104/1412/7wJAedzIAhNAyY5thYZ15760.png?w=80)

![Final Fantasy XIV: Endwalker [PS4 and PS5]](https://image.api.playstation.com/vulcan/img/rnd/202105/1414/4IfMDkNronZoUUWW6KeHxz2I.png?w=80)


















-70%

-60%
-60%
-50%
-60%
-70%
-60%






-60%
-60%
-50%

-65%


-60%
How much is Final Fantasy XIV Online - Complete Collector's Edition on PS5 and PS4?
Is Final Fantasy XIV Online - Complete Collector's Edition on PlayStation Plus?
How long does it take to platinum Final Fantasy XIV Online - Complete Collector's Edition?
What is the cheapest region to buy Final Fantasy XIV Online - Complete Collector's Edition?
Final Fantasy XIV Online - Complete Collector's Edition and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a United States account to pay this region's price. These cards often sell a bit below face value.
| Platforms: | PS5 PS4 |
| Released: | July 2, 2024 |
| Publisher: | Square Enix |
| Genres: | MMO, Role‑Playing Game |
| Online: | 100+ players online-only (PS+ not required) |
| Rating: | Apresenta: Consumo de alcohol y tabaco, Desnudos parciales, Lenguaje, Sangre, Temas sexuales, Violencia |
| Languages: | English, French, German, Japanese |
| File Size: | 68.65 GB (PS5), 10.55 GB (PS4) |
| Game ID: | PPSA02954 (?) |


Turkey
India
New Zealand
Romania
Australia
United Kingdom
Norway
Czechia
Sweden
Denmark
Finland
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
U. A. Emirates
Saudi Arabia
South Africa
Canada
Hungary
Poland
Switzerland
Hong Kong
Argentina
Chile
Mexico
United States
Singapore
Israel
Brazil







