Final Fantasy XIV Online - Complete Collector's Edition — PS5 and PS4
How much is Final Fantasy XIV Online - Complete Collector's Edition on PS5 and PS4? Final Fantasy XIV Online - Complete Collector's Edition costs 3,599.00₴ on the PS5 and PS4 PlayStation Store. It has 176 PlayStation trophies including a platinum, rated 6/10 difficulty (1,000 – 1,500 hours to platinum). This is the Complete Collector's Edition edition of Final Fantasy XIV Online. 8 editions are tracked on PlatPrices; the cheapest alternative is Final Fantasy XIV - PS5 Upgrade Edition (Beta Version) at FREE — compare every version below. Price last checked: .
No discounts yet — Final Fantasy XIV Online - Complete Collector's Edition has stayed at 3,599.00₴ ever since it launched.
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›| Region | Local price | In ₴ | vs you |
|---|---|---|---|
Ukraine Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 3,599.00₴ | 3,599.00₴ | — |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 3,899.00 TL | 3,748.83₴ | +149.83₴ |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 9,155 | 4,340.62₴ | +741.62₴ |
New Zealand | $174.95 | 4,434.56₴ | +835.56₴ |
Romania | 519.00 RON | 5,065.64₴ | +1,466.64₴ |
Australia | $165.95 | 5,126.78₴ | +1,527.78₴ |
United Kingdom | £87.99 | 5,226.58₴ | +1,627.58₴ |
Norway | kr 1,199.00 | 5,416.63₴ | +1,817.63₴ |
Czechia | 2,609.00 Kc | 5,504.53₴ | +1,905.53₴ |
Sweden | 1,199.00 Kr | 5,535.64₴ | +1,936.64₴ |
U. A. Emirates | $124.99 | 5,606.20₴ | +2,007.20₴ |
Saudi Arabia | $124.99 | 5,606.20₴ | +2,007.20₴ |
Denmark | Kr 819,00 | 5,617.66₴ | +2,018.66₴ |
Finland | €109.95 | 5,629.84₴ | +2,030.84₴ |
Austria | €109.99 | 5,631.89₴ | +2,032.89₴ |
Belgium | €109.99 | 5,631.89₴ | +2,032.89₴ |
Bulgaria | €109.99 | 5,631.89₴ | +2,032.89₴ |
Germany | €109.99 | 5,631.89₴ | +2,032.89₴ |
Spain | €109.99 | 5,631.89₴ | +2,032.89₴ |
France | €109.99 | 5,631.89₴ | +2,032.89₴ |
Greece | €109.99 | 5,631.89₴ | +2,032.89₴ |
Croatia | €109,99 | 5,631.89₴ | +2,032.89₴ |
Ireland | €109.99 | 5,631.89₴ | +2,032.89₴ |
Iceland | €109.99 | 5,631.89₴ | +2,032.89₴ |
Italy | €109.99 | 5,631.89₴ | +2,032.89₴ |
Netherlands | €109.99 | 5,631.89₴ | +2,032.89₴ |
Portugal | €109.99 | 5,631.89₴ | +2,032.89₴ |
Slovakia | €109.99 | 5,631.89₴ | +2,032.89₴ |
South Africa | R 2,099.00 | 5,733.14₴ | +2,134.14₴ |
Canada | $186.49 | 5,888.76₴ | +2,289.76₴ |
Poland | 499.00 zl | 5,958.61₴ | +2,359.61₴ |
Hungary | 41.290 Ft | 5,968.93₴ | +2,369.93₴ |
Switzerland | CHF 107.90 | 5,988.73₴ | +2,389.73₴ |
Hong Kong | HK$1,050.00 | 6,006.00₴ | +2,407.00₴ |
Argentina | US$139.99 | 6,279.00₴ | +2,680.00₴ |
Chile | US$139.99 | 6,279.00₴ | +2,680.00₴ |
Mexico | US$139.99 | 6,279.00₴ | +2,680.00₴ |
United States | $139.99 | 6,279.00₴ | +2,680.00₴ |
Israel | ILS 439.00 | 6,594.99₴ | +2,995.99₴ |
Singapore | SGD190.70 | 6,615.25₴ | +3,016.25₴ |
Brazil | R$797.90 | 6,920.40₴ | +3,321.40₴ |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
In-game bonus items:
Dawntrail
• Ark Mount
• Wind-up Garnet Minion
• Chocobo Brush
Endwalker
• Arion Mount
• Wind-up Porom Minion
• Death Scythe
Shadowbringers
• Grani Mount
• Wind-up Fran Minion
• Revolver Gunbreaker Weapon
Stormblood
• Syldra Mount
• Wind-up Bartz Minion
• Chicken Knife Red Mage Weapon
Heavensward
• Flying Griffin Mount
• Dark Knight Cecil-themed Baron Helm
• Wind-up Kain
• Phial of Fantasia, an item that grants you a single opportunity to edit your character's appearance.
A Realm Reborn
• Fat Chocobo Mount
• Coeurl Mount
• Wind-up Moogle Minion
• Baby Behemoth Minion
• Behemoth Barding
• Helm of Light
IMPORTANT:
• *The 30-day free play period included with purchase can only be applied once to each platform on a single service account. Moreover, this 30-day free play period is not applicable to platforms on which a license has already been registered.
• All editions of the game require user registration. All editions of the game other than the Free Trial require an active paid subscription to play.
for important health information before using this product.

![Final Fantasy XIV: Endwalker - Collector's Edition [PS4 and PS5]](https://image.api.playstation.com/vulcan/ap/rnd/202104/1412/7wJAedzIAhNAyY5thYZ15760.png?w=80)


![Final Fantasy XIV: Endwalker [PS4 and PS5]](https://image.api.playstation.com/vulcan/img/rnd/202105/1414/4IfMDkNronZoUUWW6KeHxz2I.png?w=80)











-60%
-75%
-70%




-70%

-60%
-60%
-50%
-60%














-90%



-90%
-60%
-60%
-40%

-80%

-50%
-60%

How much is Final Fantasy XIV Online - Complete Collector's Edition on PS5 and PS4?
Is Final Fantasy XIV Online - Complete Collector's Edition on PlayStation Plus?
How long does it take to platinum Final Fantasy XIV Online - Complete Collector's Edition?
Final Fantasy XIV Online - Complete Collector's Edition and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Ukraine account to pay this region's price. These cards often sell a bit below face value.
| Platforms: | PS5 PS4 |
| Released: | July 2, 2024 |
| Publisher: | Square Enix |
| Genres: | MMO, Role‑Playing Game |
| Online: | 100+ players online-only (PS+ not required) |
| Rating: | Recommended for mature audiences Alkol/Tütün Kullanımı, Güçlü Şiddet |
| Languages: | English, French, German, Japanese |
| File Size: | 68.65 GB (PS5), 10.55 GB (PS4) |
| Game ID: | PPSA02955 (?) |


Ukraine 















































