Pricing report
How this title has been priced and discounted on the PlayStation Store — the data a studio needs before setting the next discount.
Cheapest store is 11.90 USD, most expensive 37.23 USD — a 213% spread across regions.
| Region | Local price | USD | vs cheapest | On sale |
|---|---|---|---|---|
| Japan (JP) | ¥1,925 | 11.90 | +0% | -75% |
| India (IN) | Rs 1,599 | 16.93 | +42% | -60% |
| Ukraine (UA) | 799.60₴ | 17.80 | +50% | -60% |
| Korea (KR) | 27,920원 | 18.17 | +53% | -60% |
| Turkey (TR) | 999.60 TL | 21.44 | +80% | -60% |
| Canada (CA) | $31.99 | 22.55 | +89% | -60% |
| Indonesia (ID) | Rp 414,500 | 23.15 | +94% | -50% |
| Brazil (BR) | R$119.96 | 23.18 | +95% | -60% |
| Argentina (AR) | US$23.99 | 23.99 | +102% | -60% |
| Chile (CL) | US$23.99 | 23.99 | +102% | -60% |
| Mexico (MX) | US$23.99 | 23.99 | +102% | -60% |
| United States (US) | $23.99 | 23.99 | +102% | -60% |
| U. A. Emirates (AE) | $25.19 | 25.19 | +112% | -60% |
| Saudi Arabia (SA) | $25.19 | 25.19 | +112% | -60% |
| New Zealand (NZ) | $47.98 | 27.08 | +127% | -60% |
| Australia (AU) | $39.98 | 27.58 | +132% | -60% |
| Taiwan (TW) | NT$895 | 28.09 | +136% | -50% |
| United Kingdom (GB) | £21.99 | 29.03 | +144% | -60% |
| Romania (RO) | 135.96 RON | 29.58 | +148% | -60% |
| Hong Kong (HK) | HK$234.00 | 29.84 | +151% | -50% |
| Thailand (TH) | THB 1,011.00 | 30.29 | +154% | -50% |
| Czechia (CZ) | 659.60 Kc | 30.97 | +160% | -60% |
| Norway (NO) | kr 307.60 | 31.00 | +160% | -60% |
| Malaysia (MY) | RM 126.85 | 31.02 | +161% | -50% |
| Singapore (SG) | SGD40.69 | 31.44 | +164% | -50% |
| South Africa (ZA) | R 519.60 | 31.56 | +165% | -60% |
| Sweden (SE) | 307.60 Kr | 31.63 | +166% | -60% |
| Denmark (DK) | Kr 207,60 | 31.69 | +166% | -60% |
| Poland (PL) | 119.60 zl | 31.79 | +167% | -60% |
| Finland (FI) | €27.98 | 31.87 | +168% | -60% |
| Austria (AT) | €27.99 | 31.88 | +168% | -60% |
| Belgium (BE) | €27.99 | 31.88 | +168% | -60% |
| Bulgaria (BG) | €27.99 | 31.88 | +168% | -60% |
| Germany (DE) | €27.99 | 31.88 | +168% | -60% |
| Spain (ES) | €27.99 | 31.88 | +168% | -60% |
| France (FR) | €27.99 | 31.88 | +168% | -60% |
| Greece (GR) | €27.99 | 31.88 | +168% | -60% |
| Croatia (HR) | €27,99 | 31.88 | +168% | -60% |
| Ireland (IE) | €27.99 | 31.88 | +168% | -60% |
| Iceland (IS) | €27.99 | 31.88 | +168% | -60% |
| Italy (IT) | €27.99 | 31.88 | +168% | -60% |
| Netherlands (NL) | €27.99 | 31.88 | +168% | -60% |
| Portugal (PT) | €27.99 | 31.88 | +168% | -60% |
| Slovakia (SK) | €27.99 | 31.88 | +168% | -60% |
| Hungary (HU) | 10.396 Ft | 33.46 | +181% | -60% |
| Switzerland (CH) | CHF 27.96 | 34.54 | +190% | -60% |
| Israel (IL) | ILS 111.60 | 37.23 | +213% | -60% |
| RU (RU) | RUB 4,999.00 | — | — | — |
FX parity & recommended regional prices › Net revenue after tax & Sony’s cut ›
| Edition | Type | Base | Now |
|---|---|---|---|
| Tiebreak: Official game of the ATP and WTA | Game | $49.99 | $49.99 |
| Tiebreak - ACE Edition | Game | $59.99 | $23.99 |
Figures are derived from PlatPrices’ recorded PlayStation Store price history for this title in the selected region and may lag live store changes. "Days on sale" is the share of tracked time the title was below its base price. USD figures use current exchange rates for comparison only. About PlatPrices Intelligence ›

