The Rice Story — PS5
How much is The Rice Story on PS5? The Rice Story costs $1.49 on the PS5 PlayStation Store. It is cheapest in Ukraine at about $1.18. It has 18 trophies including a platinum, rated 1/10 difficulty (0.1 hours to platinum). Price last checked: .
No discounts yet — The Rice Story has stayed at $1.49 ever since it launched.
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality →
| Region | Local price | In $ | vs you |
|---|---|---|---|
Ukraine | 49.00₴ | $1.18 | −$0.31 |
Brazil | R$7.90 | $1.31 | −$0.18 |
Canada | $1.99 | $1.40 | −$0.09 |
New Zealand | $2.45 | $1.41 | −$0.08 |
Norway | kr 16.00 | $1.43 | −$0.06 |
Australia | $2.25 | $1.43 | −$0.06 |
Hungary | 560 Ft | $1.43 | −$0.06 |
Sweden | 16.00 Kr | $1.45 | −$0.04 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 124 | $1.46 | −$0.03 |
Czechia | 35.00 Kc | $1.46 | −$0.03 |
Romania | 7.00 RON | $1.48 | −$0.01 |
Argentina | US$1.49 | $1.49 | — |
Chile | US$1.49 | $1.49 | — |
Mexico | US$1.49 | $1.49 | — |
United States Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | $1.49 | $1.49 | — |
United Kingdom | £1.19 | $1.52 | +$0.03 |
Finland | €1.45 | $1.52 | +$0.03 |
Denmark | Kr 11,00 | $1.55 | +$0.06 |
Austria | €1.49 | $1.56 | +$0.07 |
Belgium | €1.49 | $1.56 | +$0.07 |
Germany | €1.49 | $1.56 | +$0.07 |
Spain | €1.49 | $1.56 | +$0.07 |
France | €1.49 | $1.56 | +$0.07 |
Greece | €1.49 | $1.56 | +$0.07 |
Croatia | €1,49 | $1.56 | +$0.07 |
Ireland | €1.49 | $1.56 | +$0.07 |
Iceland | €1.49 | $1.56 | +$0.07 |
Italy | €1.49 | $1.56 | +$0.07 |
Netherlands | €1.49 | $1.56 | +$0.07 |
Portugal | €1.49 | $1.56 | +$0.07 |
Slovakia | €1.49 | $1.56 | +$0.07 |
South Africa | R 28.00 | $1.57 | +$0.08 |
Israel | ILS 5.90 | $1.64 | +$0.15 |
Poland | 6.75 zl | $1.66 | +$0.17 |
Korea | 2,400원 | $1.67 | +$0.18 |
U. A. Emirates | $1.69 | $1.69 | +$0.20 |
Saudi Arabia | $1.69 | $1.69 | +$0.20 |
Switzerland | CHF 1.60 | $1.81 | +$0.32 |
Indonesia | Rp 29,000 | $1.82 | +$0.33 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 64.00 TL | $1.84 | +$0.35 |
Taiwan | NT$60 | $1.84 | +$0.35 |
Malaysia | RM 9.17 | $2.07 | +$0.58 |
Singapore | SGD2.90 | $2.16 | +$0.67 |
Thailand | THB 75.00 | $2.21 | +$0.72 |
Hong Kong | HK$18.00 | $2.31 | +$0.82 |
Bulgaria | €2.90 | $3.04 | +$1.55 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Start growing the rice and become the biggest rice farm in the world.
Good Luck and Have Fun.
How much is The Rice Story on PS5?
Is The Rice Story on PlayStation Plus?
How long does it take to platinum The Rice Story?
What is the cheapest region to buy The Rice Story?
The Rice Story and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.


Brazil
Canada
New Zealand
Norway
Australia
Hungary
Sweden
India
Czechia
Romania
Argentina
Chile
Mexico
United States
United Kingdom
Finland
Denmark
Austria
Belgium
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
South Africa
Israel
Poland
Korea
U. A. Emirates
Saudi Arabia
Switzerland
Indonesia
Turkey
Taiwan
Malaysia
Singapore
Thailand
Hong Kong
Bulgaria









