The Copper Age — PS5
How much is The Copper Age on PS5? The Copper Age costs 49.00₴ on the PS5 PlayStation Store. It has 71 PlayStation trophies including a platinum, rated 1/10 difficulty (0.1 hours to platinum). Price last checked: .
No discounts yet — The Copper Age has stayed at 49.00₴ ever since it launched.
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›| Region | Local price | In ₴ | vs you |
|---|---|---|---|
Ukraine Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 49.00₴ | 49.00₴ | — |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 124 | 58.79₴ | +9.79₴ |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 64.00 TL | 61.74₴ | +12.74₴ |
New Zealand | $2.45 | 62.07₴ | +13.07₴ |
Canada | $1.99 | 62.75₴ | +13.75₴ |
Argentina | US$1.49 | 66.86₴ | +17.86₴ |
Chile | US$1.49 | 66.86₴ | +17.86₴ |
Mexico | US$1.49 | 66.86₴ | +17.86₴ |
United States | $1.49 | 66.86₴ | +17.86₴ |
Romania | 7.00 RON | 68.02₴ | +19.02₴ |
Australia | $2.25 | 69.63₴ | +20.63₴ |
Korea | 2,400원 | 69.78₴ | +20.78₴ |
United Kingdom | £1.19 | 70.29₴ | +21.29₴ |
Indonesia | Rp 29,000 | 72.38₴ | +23.38₴ |
Norway | kr 16.00 | 72.89₴ | +23.89₴ |
Brazil | R$8.50 | 73.41₴ | +24.41₴ |
Sweden | 16.00 Kr | 73.54₴ | +24.54₴ |
Czechia | 35.00 Kc | 73.57₴ | +24.57₴ |
Finland | €1.45 | 73.87₴ | +24.87₴ |
Denmark | Kr 11,00 | 75.06₴ | +26.06₴ |
South Africa | R 28.00 | 75.78₴ | +26.78₴ |
U. A. Emirates | $1.69 | 75.83₴ | +26.83₴ |
Saudi Arabia | $1.69 | 75.83₴ | +26.83₴ |
Austria | €1.49 | 75.91₴ | +26.91₴ |
Belgium | €1.49 | 75.91₴ | +26.91₴ |
Bulgaria | €1.49 | 75.91₴ | +26.91₴ |
Germany | €1.49 | 75.91₴ | +26.91₴ |
Spain | €1.49 | 75.91₴ | +26.91₴ |
France | €1.49 | 75.91₴ | +26.91₴ |
Greece | €1.49 | 75.91₴ | +26.91₴ |
Croatia | €1,49 | 75.91₴ | +26.91₴ |
Ireland | €1.49 | 75.91₴ | +26.91₴ |
Iceland | €1.49 | 75.91₴ | +26.91₴ |
Italy | €1.49 | 75.91₴ | +26.91₴ |
Netherlands | €1.49 | 75.91₴ | +26.91₴ |
Portugal | €1.49 | 75.91₴ | +26.91₴ |
Slovakia | €1.49 | 75.91₴ | +26.91₴ |
Hungary | 560 Ft | 80.14₴ | +31.14₴ |
Poland | 6.75 zl | 80.19₴ | +31.19₴ |
Taiwan | NT$60 | 84.61₴ | +35.61₴ |
Switzerland | CHF 1.60 | 88.36₴ | +39.36₴ |
Israel | ILS 5.90 | 88.69₴ | +39.69₴ |
Malaysia | RM 9.17 | 99.44₴ | +50.44₴ |
Singapore | SGD2.90 | 100.29₴ | +51.29₴ |
Thailand | THB 75.00 | 100.70₴ | +51.70₴ |
Hong Kong | HK$18.00 | 103.03₴ | +54.03₴ |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
To start mining the copper and become the biggest copper mine in the world.
Good Luck and Have Fun.
How much is The Copper Age on PS5?
Is The Copper Age on PlayStation Plus?
How long does it take to platinum The Copper Age?
The Copper Age and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Ukraine account to pay this region's price. These cards often sell a bit below face value.


Ukraine
India
Turkey
New Zealand
Canada
Argentina
Chile
Mexico
United States
Romania
Australia
Korea
United Kingdom
Indonesia
Norway
Brazil
Sweden
Czechia
Finland
Denmark
South Africa
U. A. Emirates
Saudi Arabia
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Hungary
Poland
Taiwan
Switzerland
Israel
Malaysia
Singapore
Thailand
Hong Kong


















