S.W.A.N.: Chernobyl Unexplored — PS4
How much is S.W.A.N.: Chernobyl Unexplored on PS4? S.W.A.N.: Chernobyl Unexplored costs 22,800원 on the PS4 PlayStation Store. It has 17 PlayStation trophies including a platinum. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›| Region | Local price | In 원 | vs you |
|---|---|---|---|
Korea Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 22,800원 | 22,800원 | — |
Indonesia | Rp 279,000 | 24,012원 | +1,212원 |
Japan | ¥2,750 | 26,115원 | +3,315원 |
Ukraine | 789.00₴ | 26,906원 | +4,106원 |
Taiwan | NT$590 | 28,543원 | +5,743원 |
Hong Kong | HK$148.00 | 28,910원 | +6,110원 |
Malaysia | RM 80.49 | 29,829원 | +7,029원 |
Canada | $27.99 | 30,287원 | +7,487원 |
Argentina | US$20.99 | 32,136원 | +9,336원 |
Chile | US$20.99 | 32,136원 | +9,336원 |
Mexico | US$20.99 | 32,136원 | +9,336원 |
United States | $20.99 | 32,136원 | +9,336원 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,997 | 32,384원 | +9,584원 |
Brazil | R$110.90 | 32,931원 | +10,131원 |
Singapore | SGD28.42 | 33,712원 | +10,912원 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 1,031.00 TL | 33,978원 | +11,178원 |
New Zealand | $38.95 | 34,233원 | +11,433원 |
Thailand | THB 738.00 | 34,361원 | +11,561원 |
Romania | 113.50 RON | 38,032원 | +15,232원 |
United Kingdom | £18.99 | 38,461원 | +15,661원 |
Australia | $35.95 | 38,607원 | +15,807원 |
Norway | kr 259.00 | 40,909원 | +18,109원 |
Czechia | 569.00 Kc | 41,275원 | +18,475원 |
U. A. Emirates | $26.99 | 41,322원 | +18,522원 |
Saudi Arabia | $26.99 | 41,322원 | +18,522원 |
Sweden | 259.00 Kr | 41,395원 | +18,595원 |
Finland | €23.95 | 42,051원 | +19,251원 |
Denmark | Kr 179,00 | 42,120원 | +19,320원 |
Austria | €23.99 | 42,121원 | +19,321원 |
Belgium | €23.99 | 42,121원 | +19,321원 |
Bulgaria | €23.99 | 42,121원 | +19,321원 |
Germany | €23.99 | 42,121원 | +19,321원 |
Spain | €23.99 | 42,121원 | +19,321원 |
France | €23.99 | 42,121원 | +19,321원 |
Greece | €23.99 | 42,121원 | +19,321원 |
Croatia | €23,99 | 42,121원 | +19,321원 |
Ireland | €23.99 | 42,121원 | +19,321원 |
Iceland | €23.99 | 42,121원 | +19,321원 |
Italy | €23.99 | 42,121원 | +19,321원 |
Netherlands | €23.99 | 42,121원 | +19,321원 |
Portugal | €23.99 | 42,121원 | +19,321원 |
Slovakia | €23.99 | 42,121원 | +19,321원 |
South Africa | R 459.00 | 42,703원 | +19,903원 |
Hungary | 8.990 Ft | 44,841원 | +22,041원 |
Poland | 109.00 zl | 44,952원 | +22,152원 |
Switzerland | CHF 23.90 | 45,355원 | +22,555원 |
Israel | ILS 95.00 | 49,150원 | +26,350원 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Take part in the research expedition and be one of the first people to get inside the S.W.A.N. Institute since the reactor failure. You'll discover the place kept secret by ZSRR authorities, omitted during the evacuation after the Chernobyl disaster.
Experience things that go far beyond the limit of human imagination. Face the danger locked behind the facility door. Find another expedition participant and discover the inhumane secrets of professor Kaydanovskiy - the founder of the facility.
MAIN FEATURES
-Psychological horror with science fiction elements
-Rare and unknown diseases
-Abstract and varied puzzles
-Unique devices constructed at the Institute that are used for defense and to overcome obstacles
-The atmosphere and style of the USSR of the 1980s
-Lots of radiation!
STORY
On the 26th of April 1986, a disastrous catastrophe had taken place. Reactor unit 4 of the Chernobyl Nuclear Power Plant had broken down, which led to the explosion, and radioactive contamination of the vast area.At the beginning of February 1987 - 9 months after the disaster - a team of scientists from the Moscow Institute of Physics and Technology received signals that proved the existence of people operating in a previously evacuated area. Also, various, unexplained anomalies had been discovered.It turned out that signals came from the S.W.A.N Institute located near the city of Prypiat. Its name comes from the abbreviation Syndrome Without A Name - the term given to the group of symptoms that do not occur in any known and cataloged disease. The facility was conducting research on never seen before and disturbing neurological-psychological medical conditions. Scientists together with paramedics decide to venture inside the Institute to explore the place and rescue people that are probably still alive inside...
How much is S.W.A.N.: Chernobyl Unexplored on PS4?
Is S.W.A.N.: Chernobyl Unexplored on PlayStation Plus?
S.W.A.N.: Chernobyl Unexplored and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
| Platform: | PS4 |
| Released: | August 31, 2022 |
| Developer: | Volframe |
| Publisher: | Art Games Studio S.A. |
| Genres: | Adventure, Horror |
| Critics: | 40 / 100 (based on 5 reviews) |
| Offline: | 1 player |
| Rating: | Restricted to persons 16 years and over. 激しい暴力, 激しい言葉づかい |
| Languages: | English, Polish, Russian |
| File Size: | 3.89 GB |
| Game ID: | CUSA34984 (?) |


Korea
Indonesia
Japan
Ukraine
Taiwan
Hong Kong
Malaysia
Canada
Argentina
Chile
Mexico
United States
India
Brazil
Singapore
Turkey
New Zealand
Thailand
Romania
United Kingdom
Australia
Norway
Czechia
U. A. Emirates
Saudi Arabia
Sweden
Finland
Denmark
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
South Africa
Hungary
Poland
Switzerland
Israel









