ZJ the Ball Challenge (Level 2C) — PS4
How much is ZJ the Ball Challenge (Level 2C) on PS4? ZJ the Ball Challenge (Level 2C) costs 34.00₴ on the PS4 PlayStation Store. It has 12 PlayStation trophies including a platinum, rated 1/10 difficulty (0.1 – 0.2 hours to platinum). Price last checked: .
No discounts yet — ZJ the Ball Challenge (Level 2C) has stayed at 34.00₴ ever since it launched.
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›| Region | Local price | In ₴ | vs you |
|---|---|---|---|
Ukraine Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 34.00₴ | 34.00₴ | — |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 82 | 38.99₴ | +4.99₴ |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 42.00 TL | 40.59₴ | +6.59₴ |
New Zealand | $1.65 | 42.53₴ | +8.53₴ |
Argentina | US$0.99 | 44.45₴ | +10.45₴ |
Chile | US$0.99 | 44.45₴ | +10.45₴ |
Mexico | US$0.99 | 44.45₴ | +10.45₴ |
United States | $0.99 | 44.45₴ | +10.45₴ |
Australia | $1.45 | 45.66₴ | +11.66₴ |
Romania | 4.70 RON | 46.18₴ | +12.18₴ |
United Kingdom | £0.79 | 46.92₴ | +12.92₴ |
Canada | $1.49 | 47.28₴ | +13.28₴ |
Brazil | R$5.50 | 47.89₴ | +13.89₴ |
Finland | €0.95 | 48.91₴ | +14.91₴ |
U. A. Emirates | $1.09 | 48.94₴ | +14.94₴ |
Norway | kr 11.00 | 50.95₴ | +16.95₴ |
Austria | €0.99 | 50.97₴ | +16.97₴ |
Belgium | €0.99 | 50.97₴ | +16.97₴ |
Bulgaria | €0.99 | 50.97₴ | +16.97₴ |
Germany | €0.99 | 50.97₴ | +16.97₴ |
Spain | €0.99 | 50.97₴ | +16.97₴ |
France | €0.99 | 50.97₴ | +16.97₴ |
Greece | €0.99 | 50.97₴ | +16.97₴ |
Croatia | €0,99 | 50.97₴ | +16.97₴ |
Ireland | €0.99 | 50.97₴ | +16.97₴ |
Iceland | €0.99 | 50.97₴ | +16.97₴ |
Italy | €0.99 | 50.97₴ | +16.97₴ |
Netherlands | €0.99 | 50.97₴ | +16.97₴ |
Portugal | €0.99 | 50.97₴ | +16.97₴ |
Slovakia | €0.99 | 50.97₴ | +16.97₴ |
Czechia | 24.00 Kc | 51.05₴ | +17.05₴ |
Sweden | 11.00 Kr | 51.55₴ | +17.55₴ |
Denmark | Kr 7,50 | 51.75₴ | +17.75₴ |
South Africa | R 19.00 | 51.84₴ | +17.84₴ |
Hungary | 370 Ft | 54.12₴ | +20.12₴ |
Poland | 4.50 zl | 54.42₴ | +20.42₴ |
Switzerland | CHF 1.05 | 58.43₴ | +24.43₴ |
Israel | ILS 3.90 | 59.17₴ | +25.17₴ |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
This game's release is part of Breakthrough Gaming's "Bible Video Game Sundays"!
Purchase and play our new Christian themed video games releasing every Sunday morning* in the PlayStationStore today!
(*Release dates subject to change)
[About Breakthrough Gaming]
for important health information before using this product.






































How much is ZJ the Ball Challenge (Level 2C) on PS4?
Is ZJ the Ball Challenge (Level 2C) on PlayStation Plus?
How long does it take to platinum ZJ the Ball Challenge (Level 2C)?
ZJ the Ball Challenge (Level 2C) and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
| Platform: | PS4 |
| Released: | December 26, 2021 |
| Publisher: | Breakthrough Gaming |
| Genres: | Action, Adventure, Platformer |
| Offline: | 1 player |
| Rating: | Rating0+ Suitable for a General Audience |
| Subtitles: | English |
| File Size: | 40.13 MB |
| Game ID: | CUSA31924 (?) |


Ukraine
India
Turkey
New Zealand
Argentina
Chile
Mexico
United States
Australia
Romania
United Kingdom
Canada
Brazil
Finland
U. A. Emirates
Norway
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Czechia
Sweden
Denmark
South Africa
Hungary
Poland
Switzerland
Israel


