Sakuna: Of Rice and Ruin — PS4
How much is Sakuna: Of Rice and Ruin on PS4? Sakuna: Of Rice and Ruin costs 949.00₴ on the PS4 PlayStation Store. It is cheapest in Indonesia at about 673.14₴. It has 41 PlayStation trophies including a platinum, rated 3/10 difficulty (35 – 40 hours to platinum). 2 editions are tracked on PlatPrices; the cheapest alternative is Sakuna: Of Rice and Ruin - Digital Deluxe Edition at 1,399.00₴ — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In ₴ | vs you |
|---|---|---|---|
Indonesia | Rp 269,000 | 673.14₴ | −275.86₴ |
Japan | ¥3,278 | 911.20₴ | −37.80₴ |
Ukraine Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 949.00₴ | 949.00₴ | — |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,999 | 951.65₴ | +2.65₴ |
Taiwan | NT$683 | 964.04₴ | +15.04₴ |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 1,049.00 TL | 1,012.76₴ | +63.76₴ |
Korea | 34,800원 | 1,013.86₴ | +64.86₴ |
Hong Kong | HK$180.00 | 1,032.44₴ | +83.44₴ |
Thailand | THB 835.00 | 1,125.31₴ | +176.31₴ |
Malaysia | RM 106.98 | 1,168.58₴ | +219.58₴ |
Singapore | SGD33.82 | 1,172.91₴ | +223.91₴ |
U. A. Emirates | $26.99 | 1,213.75₴ | +264.75₴ |
Australia | $39.95 | 1,240.05₴ | +291.05₴ |
Canada | $39.99 | 1,265.83₴ | +316.83₴ |
Argentina | US$29.99 | 1,348.66₴ | +399.66₴ |
Chile | US$29.99 | 1,348.66₴ | +399.66₴ |
Mexico | US$29.99 | 1,348.66₴ | +399.66₴ |
United States | $29.99 | 1,348.66₴ | +399.66₴ |
Romania | 139.90 RON | 1,365.79₴ | +416.79₴ |
New Zealand | $54.95 | 1,394.74₴ | +445.74₴ |
Brazil | R$169.90 | 1,472.43₴ | +523.43₴ |
Czechia | 699.00 Kc | 1,472.63₴ | +523.63₴ |
United Kingdom | £24.99 | 1,481.90₴ | +532.90₴ |
Denmark | Kr 219,00 | 1,498.64₴ | +549.64₴ |
Norway | kr 329.00 | 1,499.33₴ | +550.33₴ |
Sweden | 329.00 Kr | 1,518.63₴ | +569.63₴ |
Finland | €29.95 | 1,530.28₴ | +581.28₴ |
Austria | €29.99 | 1,532.33₴ | +583.33₴ |
Belgium | €29.99 | 1,532.33₴ | +583.33₴ |
Bulgaria | €29.99 | 1,532.33₴ | +583.33₴ |
Germany | €29.99 | 1,532.33₴ | +583.33₴ |
Spain | €29.99 | 1,532.33₴ | +583.33₴ |
France | €29.99 | 1,532.33₴ | +583.33₴ |
Greece | €29.99 | 1,532.33₴ | +583.33₴ |
Croatia | €29,99 | 1,532.33₴ | +583.33₴ |
Ireland | €29.99 | 1,532.33₴ | +583.33₴ |
Iceland | €29.99 | 1,532.33₴ | +583.33₴ |
Italy | €29.99 | 1,532.33₴ | +583.33₴ |
Netherlands | €29.99 | 1,532.33₴ | +583.33₴ |
Portugal | €29.99 | 1,532.33₴ | +583.33₴ |
Slovakia | €29.99 | 1,532.33₴ | +583.33₴ |
Poland | 129.00 zl | 1,538.96₴ | +589.96₴ |
South Africa | R 569.00 | 1,550.84₴ | +601.84₴ |
Hungary | 11.290 Ft | 1,627.39₴ | +678.39₴ |
Switzerland | CHF 29.90 | 1,658.21₴ | +709.21₴ |
Israel | ILS 119.00 | 1,794.54₴ | +845.54₴ |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Developed by Edelweiss, the indie team behind the acclaimed Astebreed, Sakuna: Of Rice and Ruin combines side-scrolling action with deep crafting and rice cultivation in a powerful tale about finding one's place in the world.
KEY FEATURES
Refined Side-scrolling Platforming Action
Using farm tools as weapons, chain together quick, heavy, and special attacks to take down demonic beasts, while mastering the magical “divine raiment” will be essential to grapple distant platforms, evade danger, and overcome powerful enemies.
Detailed 3D Simulation-style Gameplay
Learn the ancient art of agriculture by following detailed steps from planting to harvesting to cultivate the perfect crop. As a harvest goddess, Sakuna's strength grows with each rice crop, with attributes such as aesthetic and flavor directly correlating to her combat abilities.
Creating a Home in the Wilderness
Sakuna's mortal companions make weapons, armor, and meals for her using the materials and ingredients she gathers on her adventures, and completing quests for them will unlock even more options.
A Fresh Take on Japanese Mythology
The heroine is part of a pantheon of gods and demons inspired by traditional Japanese mythology but featuring many unique twists. The story and world are filled with lovingly rendered details, some familiar and some completely original.
for important health information before using this product.
























How much is Sakuna: Of Rice and Ruin on PS4?
Is Sakuna: Of Rice and Ruin on PlayStation Plus?
How long does it take to platinum Sakuna: Of Rice and Ruin?
What is the cheapest region to buy Sakuna: Of Rice and Ruin?
Sakuna: Of Rice and Ruin and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Ukraine account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | November 19, 2020 |
| Developer: | Edelweiss |
| Publisher: | Marvelous Europe Limited |
| Genres: | Action, Platformer, Simulation |
| Critics: | 81 / 100 (based on 71 reviews) |
| Offline: | 1 player |
| Rating: | Parental guidance recommended Наркотики |
| Voice: | English, Japanese |
| Subtitles: | Chinese, English, Japanese, Korean, Simplified Chinese |
| File Size: | 5.94 GB |
| Game ID: | CUSA17052 (?) |


Japan
Ukraine
India
Taiwan
Turkey
Korea
Hong Kong
Thailand
Malaysia
Singapore
U. A. Emirates
Australia
Canada
Argentina
Chile
Mexico
United States
Romania
New Zealand
Brazil
Czechia
United Kingdom
Denmark
Norway
Sweden
Finland
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Poland
South Africa
Hungary
Switzerland
Israel








