Riders Republic Gold Edition PS4 and PS5 — PS5 and PS4
How much is Riders Republic Gold Edition PS4 and PS5 on PS5 and PS4? Riders Republic Gold Edition PS4 and PS5 costs 809.00 TL on the PS5 and PS4 PlayStation Store. It is cheapest in Canada at about 408.91 TL. It has 35 PlayStation trophies including a platinum, rated 5/10 difficulty (25 – 50 hours to platinum). This is the Gold Edition PS4 and PS5 edition of Riders Republic. 9 editions are tracked on PlatPrices; the cheapest alternative is Riders Republic PS4 and PS5 at 179.75 TL — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In TL | vs you |
|---|---|---|---|
Canada | $12.49 | 408.91 TL | −400.09 TL |
Brazil | R$49.87 | 448.03 TL | −360.97 TL |
Argentina | US$9.99 | 464.32 TL | −344.68 TL |
Chile | US$9.99 | 464.32 TL | −344.68 TL |
Mexico | US$9.99 | 464.32 TL | −344.68 TL |
United States | $9.99 | 464.32 TL | −344.68 TL |
Turkey Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 809.00 TL | 809.00 TL | — |
Indonesia | Rp 1,029,000 | 2,675.95 TL | +1,866.95 TL |
Ukraine | 2,898.00₴ | 2,996.37 TL | +2,187.37 TL |
Korea | 99,000원 | 2,998.55 TL | +2,189.55 TL |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 6,495 | 3,183.89 TL | +2,374.89 TL |
Malaysia | RM 315.00 | 3,535.46 TL | +2,726.46 TL |
Brazil | R$412.50 | 3,705.89 TL | +2,896.89 TL |
Japan | ¥13,200 | 3,797.86 TL | +2,988.86 TL |
Thailand | THB 2,857.00 | 3,997.78 TL | +3,188.78 TL |
Taiwan | NT$2,829 | 4,146.47 TL | +3,337.47 TL |
New Zealand | $159.95 | 4,214.92 TL | +3,405.92 TL |
Canada | $129.99 | 4,255.77 TL | +3,446.77 TL |
Hong Kong | HK$728.00 | 4,315.25 TL | +3,506.25 TL |
South Africa | R 1,599.00 | 4,498.48 TL | +3,689.48 TL |
Norway | kr 965.00 | 4,582.90 TL | +3,773.90 TL |
U. A. Emirates | $99.99 | 4,647.37 TL | +3,838.37 TL |
Argentina | US$99.99 | 4,647.37 TL | +3,838.37 TL |
Chile | US$99.99 | 4,647.37 TL | +3,838.37 TL |
Mexico | US$99.99 | 4,647.37 TL | +3,838.37 TL |
United States | $99.99 | 4,647.37 TL | +3,838.37 TL |
Romania | 474.90 RON | 4,793.19 TL | +3,984.19 TL |
Singapore | SGD134.15 | 4,810.24 TL | +4,001.24 TL |
Australia | $149.95 | 4,825.34 TL | +4,016.34 TL |
Saudi Arabia | $104.99 | 4,879.76 TL | +4,070.76 TL |
Sweden | 1,035.00 Kr | 4,944.97 TL | +4,135.97 TL |
Hungary | 33.990 Ft | 5,066.67 TL | +4,257.67 TL |
Poland | 414.90 zl | 5,128.73 TL | +4,319.73 TL |
United Kingdom | £84.99 | 5,216.08 TL | +4,407.08 TL |
Denmark | Kr 739,00 | 5,241.90 TL | +4,432.90 TL |
Austria | €99.99 | 5,293.38 TL | +4,484.38 TL |
Belgium | €99.99 | 5,293.38 TL | +4,484.38 TL |
Germany | €99.99 | 5,293.38 TL | +4,484.38 TL |
Spain | €99.99 | 5,293.38 TL | +4,484.38 TL |
Finland | €99.99 | 5,293.38 TL | +4,484.38 TL |
France | €99.99 | 5,293.38 TL | +4,484.38 TL |
Greece | €99.99 | 5,293.38 TL | +4,484.38 TL |
Ireland | €99.99 | 5,293.38 TL | +4,484.38 TL |
Iceland | €99.99 | 5,293.38 TL | +4,484.38 TL |
Italy | €99.99 | 5,293.38 TL | +4,484.38 TL |
Netherlands | €99.99 | 5,293.38 TL | +4,484.38 TL |
Portugal | €99.99 | 5,293.38 TL | +4,484.38 TL |
Slovakia | €99.99 | 5,293.38 TL | +4,484.38 TL |
Czechia | 2,749.00 Kc | 6,009.55 TL | +5,200.55 TL |
Israel | ILS 399.00 | 6,192.40 TL | +5,383.40 TL |
Switzerland | CHF 109.90 | 6,308.57 TL | +5,499.57 TL |
Bulgaria | €195.00 | 10,323.13 TL | +9,514.13 TL |
Croatia | €749,00 | 39,651.41 TL | +38,842.41 TL |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
- Compete in all-out mass races—collide, grind, and fight your way to the finish
- Customize your character to show off your style
- Draw the attention of sponsors by participating in prestigious events
- Bike, ski, snowboard, or wingsuit in a variety of modes, from tricks challenges to fast-paced races
- Go wild on the heights of iconic US national parks like Yosemite, Zion, and Bryce Canyon
Save money on content for this game by purchasing the Season Pass. Content can be downloaded from the PlayStationStore or in-game once it is released.






















-75%


-60%




-70%











-70%
-40%

-75%
-75%

How much is Riders Republic Gold Edition PS4 and PS5 on PS5 and PS4?
Is Riders Republic Gold Edition PS4 and PS5 on PlayStation Plus?
How long does it take to platinum Riders Republic Gold Edition PS4 and PS5?
What is the cheapest region to buy Riders Republic Gold Edition PS4 and PS5?
Riders Republic Gold Edition PS4 and PS5 and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Turkey account to pay this region's price. These cards often sell a bit below face value.
| Platforms: | PS5 PS4 |
| Released: | September 2, 2021 |
| Developer: | Ubisoft Annecy |
| Publisher: | Ubisoft |
| Genres: | Action, Sports |
| Critics: | 78 / 100 (based on 113 reviews) |
| Offline: | 1 player |
| Online: | up to 32 players online play optional (PS+ required) |
| Rating: | Parental guidance recommended Coarse Language, In-Game Purchases, Mild Themes, Online Interactivity |
| Voice: | English, French, German |
| Subtitles: | English, French, German, Italian, Polish, Portuguese (Brazil), Russian, Spanish |
| File Size: | 17.50 GB (PS5), 15.44 GB (PS4) |
| Game ID: | PPSA01372 (?) |


Brazil
Argentina
Chile
Mexico
United States
Turkey
Indonesia
Ukraine
Korea
India
Malaysia
Japan
Thailand
Taiwan
New Zealand
Hong Kong
South Africa
Norway
U. A. Emirates
Romania
Singapore
Australia
Saudi Arabia
Sweden
Hungary
Poland
United Kingdom
Denmark
Austria
Belgium
Germany
Spain
Finland
France
Greece
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Czechia
Israel
Switzerland
Bulgaria
Croatia



