March to a Million — PS4
How much is March to a Million on PS4? March to a Million costs ¥1,500 on the PS4 PlayStation Store. It has 6 PlayStation trophies. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›| Region | Local price | In ¥ | vs you |
|---|---|---|---|
Japan Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | ¥1,500 | ¥1,500 | — |
Ukraine | 419.00₴ | ¥1,510 | +¥10 |
Indonesia | Rp 186,000 | ¥1,673 | +¥173 |
Korea | 16,500원 | ¥1,729 | +¥229 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,082 | ¥1,849 | +¥349 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 549.00 TL | ¥1,909 | +¥409 |
New Zealand | $20.95 | ¥1,913 | +¥413 |
Thailand | THB 428.00 | ¥2,071 | +¥571 |
Malaysia | RM 54.00 | ¥2,111 | +¥611 |
United Kingdom | £9.99 | ¥2,127 | +¥627 |
Romania | 61.50 RON | ¥2,154 | +¥654 |
Canada | $18.99 | ¥2,158 | +¥658 |
Australia | $19.45 | ¥2,170 | +¥670 |
Argentina | US$13.99 | ¥2,263 | +¥763 |
Chile | US$13.99 | ¥2,263 | +¥763 |
Mexico | US$13.99 | ¥2,263 | +¥763 |
United States | $13.99 | ¥2,263 | +¥763 |
Czechia | 309.00 Kc | ¥2,341 | +¥841 |
Singapore | SGD19.05 | ¥2,374 | +¥874 |
U. A. Emirates | $14.69 | ¥2,376 | +¥876 |
Saudi Arabia | $14.69 | ¥2,376 | +¥876 |
Finland | €12.95 | ¥2,378 | +¥878 |
Norway | kr 145.00 | ¥2,381 | +¥881 |
Austria | €12.99 | ¥2,385 | +¥885 |
Belgium | €12.99 | ¥2,385 | +¥885 |
Bulgaria | €12.99 | ¥2,385 | +¥885 |
Germany | €12.99 | ¥2,385 | +¥885 |
Spain | €12.99 | ¥2,385 | +¥885 |
France | €12.99 | ¥2,385 | +¥885 |
Greece | €12.99 | ¥2,385 | +¥885 |
Croatia | €12,99 | ¥2,385 | +¥885 |
Ireland | €12.99 | ¥2,385 | +¥885 |
Iceland | €12.99 | ¥2,385 | +¥885 |
Italy | €12.99 | ¥2,385 | +¥885 |
Netherlands | €12.99 | ¥2,385 | +¥885 |
Portugal | €12.99 | ¥2,385 | +¥885 |
Slovakia | €12.99 | ¥2,385 | +¥885 |
Denmark | Kr 97,00 | ¥2,386 | +¥886 |
Sweden | 145.00 Kr | ¥2,402 | +¥902 |
Taiwan | NT$473 | ¥2,404 | +¥904 |
South Africa | R 249.00 | ¥2,429 | +¥929 |
Hong Kong | HK$120.00 | ¥2,476 | +¥976 |
Brazil | R$79.90 | ¥2,487 | +¥987 |
Hungary | 4.890 Ft | ¥2,522 | +¥1,022 |
Poland | 59.00 zl | ¥2,526 | +¥1,026 |
Switzerland | CHF 12.90 | ¥2,568 | +¥1,068 |
Israel | ILS 52.00 | ¥2,817 | +¥1,317 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Hire up-and-coming unique talent by advertising and scouting!
Start by deciding on a record company. Give your new artists lessons and steady training, and if they can dazzle the judges in the auditions, they'll get the chance to debut as a professional singer!
Once they've debuted, hold events and jobs around the country, produce albums and have them interact with fans at concerts to raise their popularity! If they get famous, they might even be able to guest star on popular TV shows!
As their fans increase, you'll get access to more jobs and sell more albums and merchandise! Build a wide fanbase and aim for the prestigious music prizes from each record company!
What are you waiting for? It's time to go for the greatest prize in show business, the Million Award! The March to a Million begins now!
Try searching for "Kairosoft" to see all of our games!!
How much is March to a Million on PS4?
Is March to a Million on PlayStation Plus?
March to a Million and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Japan account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | March 4, 2021 |
| Publisher: | KAIROSOFT CO.,LTD |
| Genres: | Music, Simulation |
| Offline: | 1 player |
| Rating: | SKOREA All |
| Subtitles: | Chinese, English, Japanese, Korean, Simplified Chinese |
| File Size: | 133.44 MB |
| Game ID: | CUSA23870 (?) |


Japan
Ukraine
Indonesia
Korea
India
Turkey
New Zealand
Thailand
Malaysia
United Kingdom
Romania
Canada
Australia
Argentina
Chile
Mexico
United States
Czechia
Singapore
U. A. Emirates
Saudi Arabia
Finland
Norway
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Denmark
Sweden
Taiwan
South Africa
Hong Kong
Brazil
Hungary
Poland
Switzerland
Israel



















