Hunting Simulator 2 — PS5
How much is Hunting Simulator 2 on PS5? Hunting Simulator 2 costs 179.85₴ on the PS5 PlayStation Store — 85% off the 1,199.00₴ list price, its lowest price ever. It is cheapest in Korea at about 145.88₴. It has 38 PlayStation trophies including a platinum. 3 editions are tracked on PlatPrices; the cheapest alternative is Hunting Simulator 2 Bear Hunter Edition at 1,499.00₴ — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In ₴ | vs you |
|---|---|---|---|
Korea | 4,980원 | 145.88₴ | −33.97₴ |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 374 | 177.32₴ | −2.53₴ |
Ukraine Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 179.85₴ | 179.85₴ | — |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 209.85 TL | 202.96₴ | +23.11₴ |
U. A. Emirates | $5.24 | 235.55₴ | +55.70₴ |
Saudi Arabia | $5.24 | 235.55₴ | +55.70₴ |
Australia | $8.24 | 256.46₴ | +76.61₴ |
New Zealand | $10.49 | 267.35₴ | +87.50₴ |
Romania | 28.48 RON | 278.01₴ | +98.16₴ |
Czechia | 142.35 Kc | 300.97₴ | +121.12₴ |
Poland | 25.35 zl | 303.07₴ | +123.22₴ |
South Africa | R 112.35 | 305.70₴ | +125.85₴ |
Austria | €5.99 | 306.69₴ | +126.84₴ |
Belgium | €5.99 | 306.69₴ | +126.84₴ |
Bulgaria | €5.99 | 306.69₴ | +126.84₴ |
Germany | €5.99 | 306.69₴ | +126.84₴ |
Spain | €5.99 | 306.69₴ | +126.84₴ |
Finland | €5.99 | 306.69₴ | +126.84₴ |
France | €5.99 | 306.69₴ | +126.84₴ |
Greece | €5.99 | 306.69₴ | +126.84₴ |
Croatia | €5,99 | 306.69₴ | +126.84₴ |
Ireland | €5.99 | 306.69₴ | +126.84₴ |
Iceland | €5.99 | 306.69₴ | +126.84₴ |
Italy | €5.99 | 306.69₴ | +126.84₴ |
Netherlands | €5.99 | 306.69₴ | +126.84₴ |
Portugal | €5.99 | 306.69₴ | +126.84₴ |
Slovakia | €5.99 | 306.69₴ | +126.84₴ |
Denmark | Kr 44,85 | 307.69₴ | +127.84₴ |
Norway | kr 67.35 | 309.35₴ | +129.50₴ |
United Kingdom | £5.24 | 311.04₴ | +131.19₴ |
Sweden | 67.35 Kr | 311.22₴ | +131.37₴ |
Hungary | 2.248 Ft | 324.09₴ | +144.24₴ |
Switzerland | CHF 5.98 | 332.00₴ | +152.15₴ |
Canada | $10.69 | 338.49₴ | +158.64₴ |
Brazil | R$39.90 | 346.69₴ | +166.84₴ |
Israel | ILS 23.85 | 358.00₴ | +178.15₴ |
Argentina | US$7.99 | 359.17₴ | +179.32₴ |
Chile | US$7.99 | 359.17₴ | +179.32₴ |
Mexico | US$7.99 | 359.17₴ | +179.32₴ |
United States | $7.99 | 359.17₴ | +179.32₴ |
Indonesia | Rp 579,000 | 1,456.28₴ | +1,276.43₴ |
Indonesia | Rp 629,000 | 1,582.04₴ | +1,402.19₴ |
Taiwan | NT$1,190 | 1,686.92₴ | +1,507.07₴ |
Indonesia | Rp 699,000 | 1,758.10₴ | +1,578.25₴ |
Hong Kong | HK$308.00 | 1,765.74₴ | +1,585.89₴ |
Thailand | THB 1,380.00 | 1,867.63₴ | +1,687.78₴ |
Malaysia | RM 172.18 | 1,869.05₴ | +1,689.20₴ |
Canada | $59.99 | 1,899.54₴ | +1,719.69₴ |
Singapore | SGD55.93 | 1,939.65₴ | +1,759.80₴ |
Taiwan | NT$1,390 | 1,970.44₴ | +1,790.59₴ |
Hong Kong | HK$348.00 | 1,995.06₴ | +1,815.21₴ |
Thailand | THB 1,487.00 | 2,012.44₴ | +1,832.59₴ |
Argentina | US$44.99 | 2,022.41₴ | +1,842.56₴ |
Chile | US$44.99 | 2,022.41₴ | +1,842.56₴ |
Mexico | US$44.99 | 2,022.41₴ | +1,842.56₴ |
United States | $44.99 | 2,022.41₴ | +1,842.56₴ |
Brazil | R$239.90 | 2,084.50₴ | +1,904.65₴ |
Malaysia | RM 192.56 | 2,090.28₴ | +1,910.43₴ |
Taiwan | NT$1,490 | 2,112.20₴ | +1,932.35₴ |
Canada | $66.99 | 2,121.19₴ | +1,941.34₴ |
Singapore | SGD63.05 | 2,186.57₴ | +2,006.72₴ |
Argentina | US$49.99 | 2,247.17₴ | +2,067.32₴ |
Chile | US$49.99 | 2,247.17₴ | +2,067.32₴ |
Mexico | US$49.99 | 2,247.17₴ | +2,067.32₴ |
United States | $49.99 | 2,247.17₴ | +2,067.32₴ |
Hong Kong | HK$398.00 | 2,281.71₴ | +2,101.86₴ |
Brazil | R$264.90 | 2,301.72₴ | +2,121.87₴ |
Thailand | THB 1,701.00 | 2,302.06₴ | +2,122.21₴ |
Malaysia | RM 212.94 | 2,311.51₴ | +2,131.66₴ |
Singapore | SGD69.17 | 2,398.81₴ | +2,218.96₴ |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
In stunning natural environments, choose your gear from the best official weapons and accessories and set off with your dog in search of a variety of animal species in this hunting simulation.
HUNTING IN AN OPEN WORLD
Explore the plains of Colorado, the Texan desert and the forests of Eastern Europe in vast open worlds of over 6 square miles.
A WIDE VARIETY OF ANIMALS
Track down 33 animal species in their natural environment by using the best hunting techniques. Locate animal tracks and follow them to reveal your prey.
REALISM AT THE HEART OF THE GAME EXPERIENCE
Hunt animals with realistic behaviours and advanced artificial intelligence. Aim accurately to ensure you don't ruin your trophy.
A FAITHFUL COMPANION
Use your hunting dog to track your prey. Labrador Retriever, German Shorthaired Pointer and Beagle, each dog has its specific hunting attributes.
LOTS OF EQUIPMENT TO CHOOSE FROM
Kit yourself out with over 160 weapons, accessories and clothing items from the best brands: Browning, Winchester, Bushnell, Kryptek, Verney-Carron...



-85%













-80%

-80%How much is Hunting Simulator 2 on PS5?
Is Hunting Simulator 2 on PlayStation Plus?
What is the cheapest region to buy Hunting Simulator 2?
Is this the lowest price Hunting Simulator 2 has ever been?
Hunting Simulator 2 and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Ukraine account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS5 |
| Released: | March 11, 2021 |
| Developer: | neopica |
| Publisher: | Bigben Interactive |
| Genres: | First‑Person Shooter, Simulation |
| Critics: | 62 / 100 (based on 27 reviews) |
| Offline: | 1 player |
| Rating: | Recommended for mature audiences Насилие — высокая степень выраженности |
| Voice: | English, French |
| Subtitles: | Chinese, English, French, German, Italian, Korean, Polish, Portuguese (Brazil), Russian, Simplified Chinese, Spanish |
| File Size: | 6.55 GB |
| Game ID: | PPSA01899 (?) |


India
Ukraine
Turkey
U. A. Emirates
Saudi Arabia
Australia
New Zealand
Romania
Czechia
Poland
South Africa
Austria
Belgium
Bulgaria
Germany
Spain
Finland
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Denmark
Norway
United Kingdom
Sweden
Hungary
Switzerland
Canada
Brazil
Israel
Argentina
Chile
Mexico
United States
Indonesia
Taiwan
Hong Kong
Thailand
Malaysia
Singapore












