Alphaset by POWGI — PS4
How much is Alphaset by POWGI on PS4? Alphaset by POWGI costs $7.99 on the PS4 PlayStation Store. It is cheapest in Ukraine at about $6.22. It has 32 trophies including a platinum, rated 1/10 difficulty (1 – 1.5 hours to platinum).
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality →
| Region | Local price | In $ | vs you |
|---|---|---|---|
Ukraine | 259.00₴ | $6.22 | −$1.77 |
Indonesia | Rp 111,000 | $6.97 | −$1.02 |
Malaysia | RM 31.59 | $7.13 | −$0.86 |
Taiwan | NT$240 | $7.37 | −$0.62 |
New Zealand | $12.95 | $7.47 | −$0.52 |
Brazil | R$45.50 | $7.52 | −$0.47 |
Australia | $11.95 | $7.59 | −$0.40 |
Hungary | 2.990 Ft | $7.63 | −$0.36 |
Canada | $10.99 | $7.75 | −$0.24 |
Singapore | SGD10.50 | $7.81 | −$0.18 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 665 | $7.84 | −$0.15 |
Czechia | 190.00 Kc | $7.94 | −$0.05 |
Norway | kr 89.00 | $7.95 | −$0.04 |
Hong Kong | HK$62.00 | $7.97 | −$0.02 |
Argentina | US$7.99 | $7.99 | — |
Chile | US$7.99 | $7.99 | — |
Mexico | US$7.99 | $7.99 | — |
United States Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | $7.99 | $7.99 | — |
Romania | 38.00 RON | $8.02 | +$0.03 |
Sweden | 89.00 Kr | $8.08 | +$0.09 |
United Kingdom | £6.49 | $8.26 | +$0.27 |
South Africa | R 149.00 | $8.33 | +$0.34 |
Finland | €7.95 | $8.34 | +$0.35 |
Denmark | Kr 59,50 | $8.37 | +$0.38 |
Austria | €7.99 | $8.38 | +$0.39 |
Belgium | €7.99 | $8.38 | +$0.39 |
Bulgaria | €7.99 | $8.38 | +$0.39 |
Germany | €7.99 | $8.38 | +$0.39 |
Spain | €7.99 | $8.38 | +$0.39 |
France | €7.99 | $8.38 | +$0.39 |
Greece | €7.99 | $8.38 | +$0.39 |
Croatia | €7,99 | $8.38 | +$0.39 |
Ireland | €7.99 | $8.38 | +$0.39 |
Iceland | €7.99 | $8.38 | +$0.39 |
Italy | €7.99 | $8.38 | +$0.39 |
Netherlands | €7.99 | $8.38 | +$0.39 |
Portugal | €7.99 | $8.38 | +$0.39 |
Slovakia | €7.99 | $8.38 | +$0.39 |
Thailand | THB 290.00 | $8.56 | +$0.57 |
Poland | 36.00 zl | $8.86 | +$0.87 |
Israel | ILS 32.00 | $8.90 | +$0.91 |
Switzerland | CHF 7.90 | $8.92 | +$0.93 |
U. A. Emirates | $8.99 | $8.99 | +$1.00 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 343.00 TL | $9.84 | +$1.85 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
There are 26 blank squares. Each letter of the alphabet must be placed exactly once in order to fill the grid with valid English words.
Reveal a terrible joke each time you solve a puzzle!




























How much is Alphaset by POWGI on PS4?
Is Alphaset by POWGI on PlayStation Plus?
How long does it take to platinum Alphaset by POWGI?
What is the cheapest region to buy Alphaset by POWGI?
Alphaset by POWGI and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
| Platforms: | PS4 Vita (cross-buy) |
| Released: | August 25, 2020 |
| Developer: | Lightwood Games |
| Publisher: | Lightwood Games |
| Genres: | Puzzle, Strategy |
| Critics: | ?? (only 1 review) |
| Offline: | 1 player |
| ESRB: | Everyone |
| Subtitles: | English |
| File Size: | 119.63 MB |
| Game ID: | CUSA20364 (?) |


Indonesia
Malaysia
Taiwan
New Zealand
Brazil
Australia
Hungary
Canada
Singapore
India
Czechia
Norway
Hong Kong
Argentina
Chile
Mexico
United States
Romania
Sweden
United Kingdom
South Africa
Finland
Denmark
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Thailand
Poland
Israel
Switzerland
U. A. Emirates
Turkey 

