Super Street: The Game — PS4
How much is Super Street: The Game on PS4? Super Street: The Game costs $24.99 on the PS4 PlayStation Store. It is cheapest in Ukraine at about $17.81. It has 28 PlayStation trophies including a platinum, rated 2/10 difficulty (6 – 9 hours to platinum). Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In $ | vs you |
|---|---|---|---|
Ukraine | 799.00₴ | $17.81 | −$7.18 |
Australia | $30.95 | $21.35 | −$3.64 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 1,079.00 TL | $23.20 | −$1.79 |
Canada | $33.49 | $23.53 | −$1.46 |
New Zealand | $42.95 | $24.25 | −$0.74 |
Argentina | US$24.99 | $24.99 | — |
Chile | US$24.99 | $24.99 | — |
Mexico | US$24.99 | $24.99 | — |
United States Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | $24.99 | $24.99 | — |
United Kingdom | £19.99 | $26.31 | +$1.32 |
Brazil | R$142.50 | $27.43 | +$2.44 |
Czechia | 589.00 Kc | $27.59 | +$2.60 |
Denmark | Kr 184,00 | $27.98 | +$2.99 |
Finland | €24.95 | $28.33 | +$3.34 |
Norway | kr 279.00 | $28.33 | +$3.34 |
Austria | €24.99 | $28.37 | +$3.38 |
Belgium | €24.99 | $28.37 | +$3.38 |
Bulgaria | €24.99 | $28.37 | +$3.38 |
Germany | €24.99 | $28.37 | +$3.38 |
Spain | €24.99 | $28.37 | +$3.38 |
France | €24.99 | $28.37 | +$3.38 |
Greece | €24.99 | $28.37 | +$3.38 |
Ireland | €24.99 | $28.37 | +$3.38 |
Iceland | €24.99 | $28.37 | +$3.38 |
Italy | €24.99 | $28.37 | +$3.38 |
Netherlands | €24.99 | $28.37 | +$3.38 |
Portugal | €24.99 | $28.37 | +$3.38 |
Slovakia | €24.99 | $28.37 | +$3.38 |
Sweden | 279.00 Kr | $28.58 | +$3.59 |
Poland | 109.00 zl | $28.86 | +$3.87 |
Hungary | 9.390 Ft | $29.95 | +$4.96 |
Switzerland | CHF 24.90 | $30.65 | +$5.66 |
Israel | ILS 99.00 | $33.16 | +$8.17 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Super Street: The Game is the official arcade racing game for Super Street, the world's number one in automotive tuning culture. Start from the bottom with nothing but scrap as you build your dream ride part by part, and use it to tear up asphalt in a wealth of different game modes and environments.
Experience intense action-packed classic arcade racing pushing your car to the limit. Customize your ultimate street racer using hundreds of authentic car parts and unleash it on the streets, leaving behind a trail of spectacular and detailed destruction. Super Street: The Game delivers street racing as it should be.












How much is Super Street: The Game on PS4?
Is Super Street: The Game on PlayStation Plus?
How long does it take to platinum Super Street: The Game?
What is the cheapest region to buy Super Street: The Game?
Super Street: The Game and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a United States account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | September 11, 2018 |
| Developer: | Team6 game studios |
| Publisher: | Lion Castle B.V. |
| Genre: | Racing |
| Critics: | 27 / 100 (based on 9 reviews) |
| Online: | up to 4 players online play optional (PS+ required) |
| Rating: | Apresenta: Lenguaje moderado, Temas sugerentes |
| File Size: | 4.05 GB |
| Game ID: | CUSA11828 (?) |


Australia
Turkey
Canada
New Zealand
Argentina
Chile
Mexico
United States
United Kingdom
Brazil
Czechia
Denmark
Finland
Norway
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Sweden
Poland
Hungary
Switzerland
Israel










