Warface — PS4
How much is Warface on PS4? Warface costs FREE on the PS4 PlayStation Store. It has 36 trophies including a platinum (48 – 75 hours to platinum). 5 editions are tracked on PlatPrices; the cheapest alternative is Warface: Mars Explorer's Edition at $9.99 — compare every version below. Price last checked: .
No discounts yet — it’s held steady at FREE since we started tracking prices in November 2020.
| Region | Local price | In $ | vs you |
|---|---|---|---|
Argentina | FREE | FREE | — |
Brazil | FREE | FREE | — |
Canada | FREE | FREE | — |
Chile | FREE | FREE | — |
Mexico | FREE | FREE | — |
United States Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | FREE | FREE | — |
U. A. Emirates | FREE | FREE | — |
Austria | FREE | FREE | — |
Australia | FREE | FREE | — |
Belgium | FREE | FREE | — |
Bulgaria | FREE | FREE | — |
Switzerland | FREE | FREE | — |
Czechia | FREE | FREE | — |
Denmark | FREE | FREE | — |
Spain | FREE | FREE | — |
Finland | FREE | FREE | — |
France | FREE | FREE | — |
United Kingdom | FREE | FREE | — |
Greece | FREE | FREE | — |
Croatia | FREE | FREE | — |
Hungary | FREE | FREE | — |
Ireland | FREE | FREE | — |
Israel | FREE | FREE | — |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | FREE | FREE | — |
Iceland | FREE | FREE | — |
Italy | FREE | FREE | — |
Japan | FREE | FREE | — |
Netherlands | FREE | FREE | — |
Norway | FREE | FREE | — |
New Zealand | FREE | FREE | — |
Poland | FREE | FREE | — |
Portugal | FREE | FREE | — |
Romania | FREE | FREE | — |
Saudi Arabia | FREE | FREE | — |
Sweden | FREE | FREE | — |
Slovakia | FREE | FREE | — |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | FREE | FREE | — |
Ukraine | FREE | FREE | — |
South Africa | FREE | FREE | — |
Hong Kong | FREE | FREE | — |
Indonesia | FREE | FREE | — |
Korea | FREE | FREE | — |
Malaysia | FREE | FREE | — |
Singapore | FREE | FREE | — |
Thailand | FREE | FREE | — |
Taiwan | FREE | FREE | — |
Germany | €0.25 | $0.26 | +$0.26 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 449.00 TL | $12.88 | +$12.88 |
Ukraine | 819.00₴ | $19.65 | +$19.65 |
Norway | kr 249.00 | $22.24 | +$22.24 |
Hungary | 8.740 Ft | $22.31 | +$22.31 |
New Zealand | $39.95 | $23.05 | +$23.05 |
Australia | $37.95 | $24.11 | +$24.11 |
Sweden | 269.00 Kr | $24.43 | +$24.43 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 2,081 | $24.52 | +$24.52 |
Romania | 118.50 RON | $25.02 | +$25.02 |
Czechia | 599.00 Kc | $25.03 | +$25.03 |
South Africa | R 449.00 | $25.10 | +$25.10 |
United Kingdom | £19.99 | $25.46 | +$25.46 |
Denmark | Kr 184,00 | $25.89 | +$25.89 |
Finland | €24.95 | $26.18 | +$26.18 |
Austria | €24.99 | $26.22 | +$26.22 |
Belgium | €24.99 | $26.22 | +$26.22 |
Germany | €24.99 | $26.22 | +$26.22 |
Spain | €24.99 | $26.22 | +$26.22 |
France | €24.99 | $26.22 | +$26.22 |
Greece | €24.99 | $26.22 | +$26.22 |
Ireland | €24.99 | $26.22 | +$26.22 |
Iceland | €24.99 | $26.22 | +$26.22 |
Italy | €24.99 | $26.22 | +$26.22 |
Netherlands | €24.99 | $26.22 | +$26.22 |
Portugal | €24.99 | $26.22 | +$26.22 |
Slovakia | €24.99 | $26.22 | +$26.22 |
Israel | ILS 99.00 | $27.53 | +$27.53 |
Poland | 114.00 zl | $28.05 | +$28.05 |
Switzerland | CHF 24.90 | $28.13 | +$28.13 |
U. A. Emirates | $28.49 | $28.49 | +$28.49 |
Saudi Arabia | $28.49 | $28.49 | +$28.49 |
Bulgaria | €48.90 | $51.30 | +$51.30 |
Croatia | €189,99 | $199.33 | +$199.33 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
After this date, the game and all its online services will be permanently retired.
Warface: Clutch is a contemporary first person shooter with millions of fans around the world. Five unique classes with special skills, teamwork, exciting PVE missions and raids, various PVP modes, hundreds of realistic weapons, modules, equipment and camo items. Play for free!
PVP. A range of modes with dozens of maps – from time proven classics to fresh experiments as well as the elaborated system of ranked matches await its heroes!
PVE. Play with your friends in short exciting PVE missions or try yourselves in full-scale raids with several difficulty levels.
Teamwork. Five classes with unique skills. Assault the defenses of your enemies with a heavy machinegun, revive your teammates, mine the corridors, take down the foes with precise shots or tank the enemy's counter-attack - here you decide how to act!
Plenty of rewards and trophies. Hundreds of achievements with fun and challenging conditions of obtaining. Can you collect them all?
























How much is Warface on PS4?
Is Warface on PlayStation Plus?
How long does it take to platinum Warface?
Warface and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
| Platform: | PS4 |
| Released: | September 18, 2018 |
| Developer: | Crytek |
| Publisher: | MY.GAMES |
| Genres: | Action, First‑Person Shooter |
| Critics: | 70 / 100 (based on 9 reviews) |
| Online: | up to 32 players online-only (PS+ not required) |
| Rating: | Apresenta: Interacciones online no clasificadas por la ESRB, Sangre, Violencia |
| Subtitles: | English, French, Spanish |
| File Size: | 8.82 GB |
| Game ID: | CUSA12495 (?) |


Argentina
Brazil
Canada
Chile
Mexico
United States
U. A. Emirates
Austria
Australia
Belgium
Bulgaria
Switzerland
Czechia
Denmark
Spain
Finland
France
United Kingdom
Greece
Croatia
Hungary
Ireland
Israel
India
Iceland
Italy
Japan
Netherlands
Norway
New Zealand
Poland
Portugal
Romania
Saudi Arabia
Sweden
Slovakia
Turkey
Ukraine
South Africa
Hong Kong
Indonesia
Korea
Malaysia
Singapore
Thailand
Taiwan
Germany























