Nobunaga's Ambition: Taishi - Deluxe Edition — PS4
How much is Nobunaga's Ambition: Taishi - Deluxe Edition on PS4? Nobunaga's Ambition: Taishi - Deluxe Edition costs $89.99 on the PS4 PlayStation Store. It is cheapest in India at about $36.99. It has 30 PlayStation trophies including a platinum, rated 5/10 difficulty (64 – 100 hours to platinum). This is the Deluxe Edition edition of Nobunaga's Ambition: Taishi. 2 editions are tracked on PlatPrices; the cheapest alternative is Nobunaga's Ambition: Taishi at $59.99 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
PaymentThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead.
| Region | Local price | In $ | vs you |
|---|---|---|---|
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 3,499 | $36.99 | −$53.00 |
Ukraine | 1,799.00₴ | $40.11 | −$49.88 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 2,099.00 TL | $44.99 | −$45.00 |
Ukraine | 2,399.00₴ | $53.49 | −$36.50 |
U. A. Emirates | $54.99 | $54.99 | −$35.00 |
Saudi Arabia | $54.99 | $54.99 | −$35.00 |
Australia | $84.95 | $58.51 | −$31.48 |
New Zealand | $104.95 | $59.31 | −$30.68 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 5,699 | $60.24 | −$29.75 |
Romania | 289.90 RON | $63.08 | −$26.91 |
Norway | kr 649.00 | $65.37 | −$24.62 |
United Kingdom | £49.99 | $66.20 | −$23.79 |
Czechia | 1,419.00 Kc | $66.75 | −$23.24 |
Sweden | 649.00 Kr | $66.80 | −$23.19 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 3,149.00 TL | $67.50 | −$22.49 |
Finland | €59.95 | $68.44 | −$21.55 |
Austria | €59.99 | $68.48 | −$21.51 |
Belgium | €59.99 | $68.48 | −$21.51 |
Bulgaria | €59.99 | $68.48 | −$21.51 |
Germany | €59.99 | $68.48 | −$21.51 |
Spain | €59.99 | $68.48 | −$21.51 |
France | €59.99 | $68.48 | −$21.51 |
Greece | €59.99 | $68.48 | −$21.51 |
Croatia | €59,99 | $68.48 | −$21.51 |
Ireland | €59.99 | $68.48 | −$21.51 |
Iceland | €59.99 | $68.48 | −$21.51 |
Italy | €59.99 | $68.48 | −$21.51 |
Netherlands | €59.99 | $68.48 | −$21.51 |
Portugal | €59.99 | $68.48 | −$21.51 |
Slovakia | €59.99 | $68.48 | −$21.51 |
Denmark | Kr 449,00 | $68.66 | −$21.33 |
Poland | 259.00 zl | $68.95 | −$21.04 |
South Africa | R 1,149.00 | $69.97 | −$20.02 |
Hungary | 22.490 Ft | $72.48 | −$17.51 |
Switzerland | CHF 59.90 | $74.12 | −$15.87 |
U. A. Emirates | $79.99 | $79.99 | −$10.00 |
Saudi Arabia | $79.99 | $79.99 | −$10.00 |
Israel | ILS 239.00 | $80.05 | −$9.94 |
Canada | $119.99 | $84.47 | −$5.52 |
New Zealand | $149.95 | $84.74 | −$5.25 |
Australia | $129.95 | $89.51 | −$0.48 |
Argentina | US$89.99 | $89.99 | — |
Chile | US$89.99 | $89.99 | — |
Mexico | US$89.99 | $89.99 | — |
United States Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | $89.99 | $89.99 | — |
Romania | 424.90 RON | $92.46 | +$2.47 |
United Kingdom | £74.99 | $99.31 | +$9.32 |
Czechia | 2,129.00 Kc | $100.14 | +$10.15 |
Norway | kr 999.00 | $100.62 | +$10.63 |
Denmark | Kr 669,00 | $102.31 | +$12.32 |
Finland | €89.95 | $102.69 | +$12.70 |
Austria | €89.99 | $102.73 | +$12.74 |
Belgium | €89.99 | $102.73 | +$12.74 |
Bulgaria | €89.99 | $102.73 | +$12.74 |
Germany | €89.99 | $102.73 | +$12.74 |
Spain | €89.99 | $102.73 | +$12.74 |
France | €89.99 | $102.73 | +$12.74 |
Greece | €89.99 | $102.73 | +$12.74 |
Croatia | €89,99 | $102.73 | +$12.74 |
Ireland | €89.99 | $102.73 | +$12.74 |
Iceland | €89.99 | $102.73 | +$12.74 |
Italy | €89.99 | $102.73 | +$12.74 |
Netherlands | €89.99 | $102.73 | +$12.74 |
Portugal | €89.99 | $102.73 | +$12.74 |
Slovakia | €89.99 | $102.73 | +$12.74 |
Sweden | 999.00 Kr | $102.83 | +$12.84 |
South Africa | R 1,699.00 | $103.46 | +$13.47 |
Poland | 389.00 zl | $103.56 | +$13.57 |
Hungary | 33.990 Ft | $109.55 | +$19.56 |
Switzerland | CHF 89.90 | $111.24 | +$21.25 |
Israel | ILS 359.00 | $120.24 | +$30.25 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
ã€Deluxe Edition Contents】
'NOBUNAGA'S AMBITION: Taishi' Game
NOBUNAGA'S AMBITION: Taishi: Season Pass
Scenario 'Fateful Clash'
Scenario 'Jiro-Hoshi Naotora'
Maiden CG Set: Lived For Love









































How much is Nobunaga's Ambition: Taishi - Deluxe Edition on PS4?
Is Nobunaga's Ambition: Taishi - Deluxe Edition on PlayStation Plus?
How long does it take to platinum Nobunaga's Ambition: Taishi - Deluxe Edition?
What is the cheapest region to buy Nobunaga's Ambition: Taishi - Deluxe Edition?
Nobunaga's Ambition: Taishi - Deluxe Edition and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a United States account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | July 3, 2018 |
| Developer: | Koei Tecmo Games |
| Publisher: | KOEI TECMO America |
| Genres: | Simulation, Strategy |
| Critics: | 67 / 100 (based on 14 reviews) |
| Offline: | 1 player |
| ESRB: | Teen Violencia de nivel moderado |
| File Size: | 8.79 GB |
| Game ID: | CUSA12058 (?) |






































United States 








