Xenon Racer — PS4
How much is Xenon Racer on PS4? Xenon Racer costs $9.99 on the PS4 PlayStation Store. It is cheapest in Turkey at about $1.23. It has 33 PlayStation trophies including a platinum, rated 5/10 difficulty (10 – 12 hours to platinum). 2 editions are tracked on PlatPrices; the cheapest alternative is Xenon Racer - Deluxe Edition at $44.99 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality →
PaymentThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead.
| Region | Local price | In $ | vs you |
|---|---|---|---|
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 42.90 TL | $1.23 | −$8.76 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 699 | $8.24 | −$1.75 |
Australia | $13.95 | $8.86 | −$1.13 |
Brazil | R$56.90 | $9.41 | −$0.58 |
Canada | $13.49 | $9.51 | −$0.48 |
Ukraine | 399.00₴ | $9.57 | −$0.42 |
Hungary | 3.790 Ft | $9.68 | −$0.31 |
Norway | kr 109.00 | $9.73 | −$0.26 |
Sweden | 109.00 Kr | $9.90 | −$0.09 |
Czechia | 239.00 Kc | $9.99 | −$0.00 |
U. A. Emirates | $9.99 | $9.99 | — |
Saudi Arabia | $9.99 | $9.99 | — |
Argentina | US$9.99 | $9.99 | — |
Chile | US$9.99 | $9.99 | — |
Mexico | US$9.99 | $9.99 | — |
United States Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | $9.99 | $9.99 | — |
Romania | 47.90 RON | $10.11 | +$0.12 |
New Zealand | $17.95 | $10.36 | +$0.37 |
Denmark | Kr 74,00 | $10.41 | +$0.42 |
Finland | €9.95 | $10.44 | +$0.45 |
Austria | €9.99 | $10.48 | +$0.49 |
Belgium | €9.99 | $10.48 | +$0.49 |
Bulgaria | €9.99 | $10.48 | +$0.49 |
Germany | €9.99 | $10.48 | +$0.49 |
Spain | €9.99 | $10.48 | +$0.49 |
France | €9.99 | $10.48 | +$0.49 |
Greece | €9.99 | $10.48 | +$0.49 |
Croatia | €9,99 | $10.48 | +$0.49 |
Ireland | €9.99 | $10.48 | +$0.49 |
Iceland | €9.99 | $10.48 | +$0.49 |
Italy | €9.99 | $10.48 | +$0.49 |
Netherlands | €9.99 | $10.48 | +$0.49 |
Portugal | €9.99 | $10.48 | +$0.49 |
Slovakia | €9.99 | $10.48 | +$0.49 |
Israel | ILS 39.00 | $10.84 | +$0.85 |
Poland | 45.00 zl | $11.07 | +$1.08 |
South Africa | R 199.00 | $11.13 | +$1.14 |
Switzerland | CHF 9.90 | $11.18 | +$1.19 |
United Kingdom | £8.99 | $11.45 | +$1.46 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Features:
Race at top speeds in electric vehicles boosted by Xenon gas
Drift through the streets of cities like Tokyo and Dubai in 2030
Triumph in singleplayer, split-screen & online multiplayer championships
Customize your car with tons of parts to create the ultimate racing vehicle
Compatible Steering Wheels:
Thrustmaster
T300 RS
T150 RS
T80
T-GT
TSS Handbrake
Logitech
G29
Fanatec
CSL Elite
Clubsport












How much is Xenon Racer on PS4?
Is Xenon Racer on PlayStation Plus?
How long does it take to platinum Xenon Racer?
What is the cheapest region to buy Xenon Racer?
Xenon Racer and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
| Platform: | PS4 |
| Released: | March 26, 2019 |
| Developer: | 3DClouds.it |
| Publisher: | SOEDESCO Publishing |
| Genre: | Racing |
| Critics: | 57 / 100 (based on 25 reviews) |
| Offline: | up to 2 players |
| Online: | up to 8 players online play optional (PS+ required) |
| ESRB: | Everyone Visita www.esrb.org para obtener información de la clasificación |
| File Size: | 3.32 GB |
| Game ID: | CUSA13469 (?) |


India
Australia
Brazil
Canada
Ukraine
Hungary
Norway
Sweden
Czechia
U. A. Emirates
Saudi Arabia
Argentina
Chile
Mexico
United States
Romania
New Zealand
Denmark
Finland
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Israel
Poland
South Africa
Switzerland
United Kingdom



















