PGA Tour 2K21 — PS4
How much is PGA Tour 2K21 on PS4? PGA Tour 2K21 costs R$249.90 on the PS4 PlayStation Store. It is cheapest in Ukraine at about R$207.58. It has 30 PlayStation trophies including a platinum (30 – 19 hours to platinum). 3 editions are tracked on PlatPrices; the cheapest alternative is PGA Tour 2K21 - Digital Deluxe at R$289.90 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In R$ | vs you |
|---|---|---|---|
Ukraine | 1,799.00₴ | R$207.58 | −R$42.32 |
Korea | 65,000원 | R$218.51 | −R$31.39 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 3,999 | R$219.67 | −R$30.23 |
Indonesia | Rp 849,000 | R$245.14 | −R$4.76 |
Japan | ¥7,700 | R$246.98 | −R$2.92 |
Brazil Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | R$249.90 | R$249.90 | — |
Taiwan | NT$1,790 | R$291.53 | +R$41.63 |
Canada | $79.99 | R$292.16 | +R$42.26 |
Hong Kong | HK$468.00 | R$309.74 | +R$59.84 |
U. A. Emirates | $59.99 | R$311.29 | +R$61.39 |
Saudi Arabia | $59.99 | R$311.29 | +R$61.39 |
Argentina | US$59.99 | R$311.29 | +R$61.39 |
Chile | US$59.99 | R$311.29 | +R$61.39 |
Mexico | US$59.99 | R$311.29 | +R$61.39 |
United States | $59.99 | R$311.29 | +R$61.39 |
New Zealand | $109.95 | R$322.02 | +R$72.12 |
Romania | 289.90 RON | R$326.57 | +R$76.67 |
Thailand | THB 2,119.00 | R$329.52 | +R$79.62 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 2,999.00 TL | R$334.09 | +R$84.19 |
United Kingdom | £49.99 | R$342.05 | +R$92.15 |
Malaysia | RM 274.07 | R$345.44 | +R$95.54 |
Sweden | 649.00 Kr | R$345.67 | +R$95.77 |
Israel | ILS 199.00 | R$346.27 | +R$96.37 |
Singapore | SGD87.51 | R$350.19 | +R$100.29 |
Finland | €59.95 | R$353.45 | +R$103.55 |
Austria | €59.99 | R$353.68 | +R$103.78 |
Belgium | €59.99 | R$353.68 | +R$103.78 |
Germany | €59.99 | R$353.68 | +R$103.78 |
Spain | €59.99 | R$353.68 | +R$103.78 |
France | €59.99 | R$353.68 | +R$103.78 |
Greece | €59.99 | R$353.68 | +R$103.78 |
Croatia | €59,99 | R$353.68 | +R$103.78 |
Ireland | €59.99 | R$353.68 | +R$103.78 |
Iceland | €59.99 | R$353.68 | +R$103.78 |
Italy | €59.99 | R$353.68 | +R$103.78 |
Netherlands | €59.99 | R$353.68 | +R$103.78 |
Portugal | €59.99 | R$353.68 | +R$103.78 |
Slovakia | €59.99 | R$353.68 | +R$103.78 |
Denmark | Kr 449,00 | R$354.53 | +R$104.63 |
Australia | $99.95 | R$357.98 | +R$108.08 |
Czechia | 1,539.00 Kc | R$374.12 | +R$124.22 |
Switzerland | CHF 59.90 | R$383.31 | +R$133.41 |
Poland | 279.00 zl | R$384.06 | +R$134.16 |
South Africa | R 1,229.00 | R$386.51 | +R$136.61 |
Hungary | 23.990 Ft | R$399.01 | +R$149.11 |
Norway | kr 769.00 | R$404.38 | +R$154.48 |
Bulgaria | €119.00 | R$701.58 | +R$451.68 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
ALL-NEW PGA TOUR CAREER MODE
Prove you've got what it takes to become FedExCup Champion. Take on PGA TOUR Pros during your very own career, earning rewards and gear along the way.
PGA TOUR PROS AND NEW COURSES
Play against Justin Thomas and 11 top pros on stunning, real-life courses including TPC Sawgrass, East Lake Golf Club, and more.
BUILD YOUR MYPLAYER & DREAM COURSE
Create and personalize your MyPLAYER with equipment and apparel from brands you love. Design your ultimate course with 1,000s of custom options.
DOMINATE THE GREEN AT ANY SKILL LEVEL
Rookies can take advantage of real-time tutorials, tips and shot suggestions. Already a pro? Master your game with Pro Vision, Distance Control, Putt Preview, and other innovations.
GET THE PARTY STARTED
Hit the links with friends by playing local and online matches, including Alt-Shot, Stroke Play, Skins and 4-Player Scramble.
MAKE YOUR OWN RULES
Command your Clubhouse with Online Societies. Run full seasons and tournaments and earn bragging rights on the course. Create entry rules and requirements as well as handicap and event settings.
THE MOST REALISTIC COURSES EVER
Real-world scanning brings the fairway, green, bunkers, trees, lakes and ponds to life! True-to-form PGA TOUR broadcast presentation features slick graphics, dynamic cut-scenes and a seamless replay system, all anchored by the play-by-play commentary of Luke Elvy and Rich Beem.
-50%












-75%




-80%


How much is PGA Tour 2K21 on PS4?
Is PGA Tour 2K21 on PlayStation Plus?
How long does it take to platinum PGA Tour 2K21?
What is the cheapest region to buy PGA Tour 2K21?
PGA Tour 2K21 and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Brazil account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | August 21, 2020 |
| Developer: | HB Studios Multimedia Ltd. |
| Publisher: | 2K |
| Genres: | Simulation, Sports |
| Critics: | 75 / 100 (based on 73 reviews) |
| Offline: | up to 4 players |
| Online: | up to 4 players online play optional (PS+ required) |
| ESRB: | Everyone Objectionable language |
| Voice: | English |
| Subtitles: | Chinese, English, French, German, Italian, Japanese, Korean, Simplified Chinese, Spanish |
| File Size: | 5.56 GB |
| Game ID: | CUSA16832 (?) |


Korea
India
Indonesia
Japan
Brazil
Taiwan
Canada
Hong Kong
U. A. Emirates
Saudi Arabia
Argentina
Chile
Mexico
United States
New Zealand
Romania
Thailand
Turkey
United Kingdom
Malaysia
Sweden
Israel
Singapore
Finland
Austria
Belgium
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Denmark
Australia
Czechia
Switzerland
Poland
South Africa
Hungary
Norway
Bulgaria














