Project Highrise: Architect's Edition — PS4
How much is Project Highrise: Architect's Edition on PS4? Project Highrise: Architect's Edition costs 949.00₴ on the PS4 PlayStation Store. It is cheapest in India at about 947.67₴. It has 29 PlayStation trophies including a platinum, rated 2/10 difficulty (26 – 39 hours to platinum). Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
PaymentThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead.
| Region | Local price | In ₴ | vs you |
|---|---|---|---|
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,999 | 947.67₴ | −1.33₴ |
Ukraine Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 949.00₴ | 949.00₴ | — |
U. A. Emirates | $26.99 | 1,211.10₴ | +262.10₴ |
Saudi Arabia | $26.99 | 1,211.10₴ | +262.10₴ |
Korea | 42,000원 | 1,221.21₴ | +272.21₴ |
Australia | $39.95 | 1,236.40₴ | +287.40₴ |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 1,299.00 TL | 1,253.12₴ | +304.12₴ |
Canada | $39.99 | 1,260.94₴ | +311.94₴ |
Argentina | US$29.99 | 1,345.72₴ | +396.72₴ |
Chile | US$29.99 | 1,345.72₴ | +396.72₴ |
Mexico | US$29.99 | 1,345.72₴ | +396.72₴ |
United States | $29.99 | 1,345.72₴ | +396.72₴ |
Romania | 139.90 RON | 1,359.46₴ | +410.46₴ |
New Zealand | $54.95 | 1,392.13₴ | +443.13₴ |
Indonesia | Rp 577,000 | 1,440.15₴ | +491.15₴ |
Brazil | R$169.90 | 1,467.40₴ | +518.40₴ |
Czechia | 699.00 Kc | 1,469.31₴ | +520.31₴ |
United Kingdom | £24.99 | 1,476.00₴ | +527.00₴ |
Denmark | Kr 219,00 | 1,494.41₴ | +545.41₴ |
Norway | kr 329.00 | 1,498.88₴ | +549.88₴ |
Sweden | 329.00 Kr | 1,512.09₴ | +563.09₴ |
Finland | €29.95 | 1,525.79₴ | +576.79₴ |
Austria | €29.99 | 1,527.83₴ | +578.83₴ |
Belgium | €29.99 | 1,527.83₴ | +578.83₴ |
Germany | €29.99 | 1,527.83₴ | +578.83₴ |
Spain | €29.99 | 1,527.83₴ | +578.83₴ |
France | €29.99 | 1,527.83₴ | +578.83₴ |
Greece | €29.99 | 1,527.83₴ | +578.83₴ |
Croatia | €29,99 | 1,527.83₴ | +578.83₴ |
Ireland | €29.99 | 1,527.83₴ | +578.83₴ |
Iceland | €29.99 | 1,527.83₴ | +578.83₴ |
Italy | €29.99 | 1,527.83₴ | +578.83₴ |
Netherlands | €29.99 | 1,527.83₴ | +578.83₴ |
Portugal | €29.99 | 1,527.83₴ | +578.83₴ |
Slovakia | €29.99 | 1,527.83₴ | +578.83₴ |
Poland | 129.00 zl | 1,532.54₴ | +583.54₴ |
South Africa | R 569.00 | 1,540.03₴ | +591.03₴ |
Hungary | 11.290 Ft | 1,615.64₴ | +666.64₴ |
Switzerland | CHF 29.90 | 1,651.26₴ | +702.26₴ |
Hong Kong | HK$306.00 | 1,751.47₴ | +802.47₴ |
Israel | ILS 119.00 | 1,788.74₴ | +839.74₴ |
Taiwan | NT$1,288 | 1,816.23₴ | +867.23₴ |
Thailand | THB 1,418.00 | 1,903.82₴ | +954.82₴ |
Malaysia | RM 176.27 | 1,911.49₴ | +962.49₴ |
Singapore | SGD59.59 | 2,060.72₴ | +1,111.72₴ |
Bulgaria | €59.90 | 3,051.59₴ | +2,102.59₴ |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
â— Experience a deep and complex simulation of a modern skyscraper
â— Create gleaming commercial towers for titans of trade seeking a perfect downtown office
â— Build residential blocks of apartments that cater to those seeking a home in the sky
â— Keep business travellers and tourists happy in soaring hotel towers
â— Host events in massive convention centers and famous concert halls
â— Entice visitors into shopping malls with irresistible restaurants and chic shops
â— Explore open sandbox play to build your dream skyscraper with several difficulty levels
â— Conquer campaign mode in 29 scenario challenges
for important health information before using this product.















-75%

-55%




How much is Project Highrise: Architect's Edition on PS4?
Is Project Highrise: Architect's Edition on PlayStation Plus?
How long does it take to platinum Project Highrise: Architect's Edition?
What is the cheapest region to buy Project Highrise: Architect's Edition?
Project Highrise: Architect's Edition and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Ukraine account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | October 26, 2018 |
| Publisher: | Kalypso Media |
| Genres: | Simulation, Strategy |
| Critics: | 74 / 100 (based on 13 reviews) |
| Offline: | 1 player |
| Rating: | USK Everyone |
| Subtitles: | Chinese, English, French, German, Italian, Korean, Polish, Russian, Spanish |
| File Size: | 178.44 MB |
| Game ID: | CUSA11443 (?) |


Ukraine
U. A. Emirates
Saudi Arabia
Korea
Australia
Turkey
Canada
Argentina
Chile
Mexico
United States
Romania
New Zealand
Indonesia
Brazil
Czechia
United Kingdom
Denmark
Norway
Sweden
Finland
Austria
Belgium
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Poland
South Africa
Hungary
Switzerland
Hong Kong
Israel
Taiwan
Thailand
Malaysia
Singapore
Bulgaria





