Digerati Family Friendly Bundle — PS4
How much is Digerati Family Friendly Bundle on PS4? Digerati Family Friendly Bundle costs 479.00₴ on the PS4 PlayStation Store. It has 12 PlayStation trophies, rated 7/10 difficulty (1.5 – 2 hours to 100%). 2 editions are tracked on PlatPrices; the cheapest alternative is Vertical Drop Heroes HD at 229.00₴ — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›| Region | Local price | In ₴ | vs you |
|---|---|---|---|
Ukraine Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 479.00₴ | 479.00₴ | — |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,206 | 571.73₴ | +92.73₴ |
New Zealand | $23.45 | 594.09₴ | +115.09₴ |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 623.00 TL | 600.99₴ | +121.99₴ |
Canada | $19.49 | 614.54₴ | +135.54₴ |
Argentina | US$14.49 | 650.20₴ | +171.20₴ |
Chile | US$14.49 | 650.20₴ | +171.20₴ |
Mexico | US$14.49 | 650.20₴ | +171.20₴ |
United States | $14.49 | 650.20₴ | +171.20₴ |
Romania | 68.50 RON | 665.64₴ | +186.64₴ |
Australia | $21.95 | 679.32₴ | +200.32₴ |
United Kingdom | £11.59 | 684.55₴ | +205.55₴ |
Brazil | R$82.50 | 712.54₴ | +233.54₴ |
Czechia | 344.00 Kc | 723.09₴ | +244.09₴ |
Norway | kr 159.00 | 724.38₴ | +245.38₴ |
Sweden | 159.00 Kr | 730.77₴ | +251.77₴ |
U. A. Emirates | $16.39 | 735.46₴ | +256.46₴ |
Saudi Arabia | $16.39 | 735.46₴ | +256.46₴ |
Finland | €14.45 | 736.15₴ | +257.15₴ |
Denmark | Kr 108,00 | 736.97₴ | +257.97₴ |
Austria | €14.49 | 738.19₴ | +259.19₴ |
Belgium | €14.49 | 738.19₴ | +259.19₴ |
Bulgaria | €14.49 | 738.19₴ | +259.19₴ |
Germany | €14.49 | 738.19₴ | +259.19₴ |
Spain | €14.49 | 738.19₴ | +259.19₴ |
France | €14.49 | 738.19₴ | +259.19₴ |
Greece | €14.49 | 738.19₴ | +259.19₴ |
Croatia | €14,49 | 738.19₴ | +259.19₴ |
Ireland | €14.49 | 738.19₴ | +259.19₴ |
Iceland | €14.49 | 738.19₴ | +259.19₴ |
Italy | €14.49 | 738.19₴ | +259.19₴ |
Netherlands | €14.49 | 738.19₴ | +259.19₴ |
Portugal | €14.49 | 738.19₴ | +259.19₴ |
Slovakia | €14.49 | 738.19₴ | +259.19₴ |
South Africa | R 279.00 | 755.13₴ | +276.13₴ |
Poland | 65.00 zl | 772.21₴ | +293.21₴ |
Hungary | 5.430 Ft | 777.05₴ | +298.05₴ |
Switzerland | CHF 14.50 | 800.78₴ | +321.78₴ |
Israel | ILS 58.00 | 871.82₴ | +392.82₴ |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →












How much is Digerati Family Friendly Bundle on PS4?
Is Digerati Family Friendly Bundle on PlayStation Plus?
How long does it take to 100% Digerati Family Friendly Bundle?
Digerati Family Friendly Bundle and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Ukraine account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | April 12, 2017 |
| Developer: | Nerdook Productions |
| Publisher: | Digerati Distribution |
| Genres: | Action, Platformer |
| Critics: | 65 / 100 (based on 13 reviews) |
| Rating: | Rating6+ Violence |
| Subtitles: | English, French, German, Portuguese (Brazil), Spanish |
| File Size: | 204.50 MB |
| Game ID: | CUSA03355 (?) |


Ukraine
India
New Zealand
Turkey
Canada
Argentina
Chile
Mexico
United States
Romania
Australia
United Kingdom
Brazil
Czechia
Norway
Sweden
U. A. Emirates
Saudi Arabia
Finland
Denmark
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
South Africa
Poland
Hungary
Switzerland
Israel

