Shika-Q Deluxe Edition — PS5
How much is Shika-Q Deluxe Edition on PS5? Shika-Q Deluxe Edition costs 1,299.00 TL on the PS5 PlayStation Store. It is cheapest in Indonesia at about 726.57 TL. It has 48 PlayStation trophies including a platinum. This is the Deluxe Edition edition of Shika-Q. 2 editions are tracked on PlatPrices; the cheapest alternative is Shika-Q at 649.00 TL — compare every version below. Price last checked: .
No discounts yet — Shika-Q Deluxe Edition has stayed at 1,299.00 TL ever since it launched.
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In TL | vs you |
|---|---|---|---|
Indonesia | Rp 279,000 | 726.57 TL | −572.43 TL |
Malaysia | RM 80.49 | 918.06 TL | −380.94 TL |
Brazil | R$108.50 | 977.51 TL | −321.49 TL |
Thailand | THB 738.00 | 1,031.18 TL | −267.82 TL |
Ukraine | 999.00₴ | 1,037.12 TL | −261.88 TL |
Korea | 39,800원 | 1,208.25 TL | −90.75 TL |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 2,497 | 1,232.73 TL | −66.27 TL |
New Zealand | $48.95 | 1,287.94 TL | −11.06 TL |
Turkey Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 1,299.00 TL | 1,299.00 TL | — |
Canada | $41.99 | 1,379.96 TL | +80.96 TL |
Japan | ¥4,840 | 1,395.60 TL | +96.60 TL |
Romania | 139.00 RON | 1,410.19 TL | +111.19 TL |
Australia | $44.95 | 1,445.93 TL | +146.93 TL |
Argentina | US$31.49 | 1,468.39 TL | +169.39 TL |
Chile | US$31.49 | 1,468.39 TL | +169.39 TL |
Mexico | US$31.49 | 1,468.39 TL | +169.39 TL |
United States | $31.49 | 1,468.39 TL | +169.39 TL |
United Kingdom | £24.99 | 1,538.72 TL | +239.72 TL |
Norway | kr 329.00 | 1,545.56 TL | +246.56 TL |
Czechia | 709.00 Kc | 1,551.83 TL | +252.83 TL |
Denmark | Kr 219,00 | 1,558.96 TL | +259.96 TL |
Sweden | 329.00 Kr | 1,577.09 TL | +278.09 TL |
U. A. Emirates | $33.99 | 1,584.97 TL | +285.97 TL |
Finland | €29.95 | 1,590.95 TL | +291.95 TL |
Austria | €29.99 | 1,593.08 TL | +294.08 TL |
Belgium | €29.99 | 1,593.08 TL | +294.08 TL |
Bulgaria | €29.99 | 1,593.08 TL | +294.08 TL |
Germany | €29.99 | 1,593.08 TL | +294.08 TL |
Spain | €29.99 | 1,593.08 TL | +294.08 TL |
France | €29.99 | 1,593.08 TL | +294.08 TL |
Greece | €29.99 | 1,593.08 TL | +294.08 TL |
Croatia | €29,99 | 1,593.08 TL | +294.08 TL |
Ireland | €29.99 | 1,593.08 TL | +294.08 TL |
Iceland | €29.99 | 1,593.08 TL | +294.08 TL |
Italy | €29.99 | 1,593.08 TL | +294.08 TL |
Netherlands | €29.99 | 1,593.08 TL | +294.08 TL |
Portugal | €29.99 | 1,593.08 TL | +294.08 TL |
Slovakia | €29.99 | 1,593.08 TL | +294.08 TL |
Hong Kong | HK$268.00 | 1,593.63 TL | +294.63 TL |
Taiwan | NT$1,090 | 1,594.65 TL | +295.65 TL |
South Africa | R 569.00 | 1,611.69 TL | +312.69 TL |
Poland | 134.00 zl | 1,661.28 TL | +362.28 TL |
Hungary | 11.290 Ft | 1,694.43 TL | +395.43 TL |
Switzerland | CHF 29.90 | 1,722.51 TL | +423.51 TL |
Singapore | SGD48.80 | 1,758.31 TL | +459.31 TL |
Israel | ILS 119.00 | 1,851.98 TL | +552.98 TL |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Engage in ultra-fast competitive puzzle battles on a 10×10 board, where creating Links and making split-second decisions determine victory. Each Battle Pass features unique customization items to enhance your playstyle and presentation.
Collect limited-time rewards and experience “SHIKA-Q” to the fullest.
Content
■ Full Game
■ Nexus Battle Pass
■ Premium Battle Pass
Game Features
■ Strategy × Super Speed × Showdown (1–2 Players)
Real-time offense and defense unfold on a 10×10 board. Instant decisions determine the outcome.
Customize gameplay speed for either strategic pacing or ultra-fast matches.
Includes Offline Versus, Online Battles, and Ranked Matches.
■ Challenge Mode (Single Player)
A music-synced solo mode with evolving gameplay across 99 stages.
Manage health, balance offense and defense, and aim for high scores.
■ Customization & Presentation
Personalize UI, music, emotes, loading screens, wallpapers, and icons.
Character-themed content, including exclusive songs, enhances immersion.
■ DLC Battle Pass
Unlock rewards through missions and expand your customization options.
Your progress and achievements shape your long-term online experience.
※Please note: The base game, “Nexus Battle Pass,” and “Premium Battle Pass” are also available separately.
These add-ons aren't listed on the Turkey PlayStation Store, but 2 are available in other regions we track — you can buy them with a local account for that region.
How much is Shika-Q Deluxe Edition on PS5?
Is Shika-Q Deluxe Edition on PlayStation Plus?
What is the cheapest region to buy Shika-Q Deluxe Edition?
Shika-Q Deluxe Edition and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Turkey account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS5 |
| Released: | April 8, 2026 |
| Developer: | AGNI-FLARE CO,Ltd |
| Publisher: | AGNI-FLARE CO., LTD. |
| Critics: | ?? (only 2 reviews) |
| Game ID: | PPSA31366 (?) |


Malaysia
Brazil
Thailand
Ukraine
Korea
India
New Zealand
Turkey
Canada
Japan
Romania
Australia
Argentina
Chile
Mexico
United States
United Kingdom
Norway
Czechia
Denmark
Sweden
U. A. Emirates
Finland
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Hong Kong
Taiwan
South Africa
Poland
Hungary
Switzerland
Singapore
Israel














