MIO: Memories in Orbit (Simplified Chinese, English, Korean, Japanese, Traditional Chinese) — PS5
How much is MIO: Memories in Orbit (Simplified Chinese, English, Korean, Japanese, Traditional Chinese) on PS5? MIO: Memories in Orbit (Simplified Chinese, English, Korean, Japanese, Traditional Chinese) costs ¥2,310 on the PS5 PlayStation Store. It has 40 PlayStation trophies including a platinum. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›| Region | Local price | In ¥ | vs you |
|---|---|---|---|
Japan Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | ¥2,310 | ¥2,310 | — |
Ukraine | 649.00₴ | ¥2,339 | +¥29 |
Korea | 22,800원 | ¥2,389 | +¥79 |
Indonesia | Rp 279,000 | ¥2,510 | +¥200 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,664 | ¥2,843 | +¥533 |
New Zealand | $31.95 | ¥2,917 | +¥607 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 849.00 TL | ¥2,952 | +¥642 |
Taiwan | NT$590 | ¥2,999 | +¥689 |
Hong Kong | HK$148.00 | ¥3,053 | +¥743 |
Canada | $26.99 | ¥3,067 | +¥757 |
Malaysia | RM 80.49 | ¥3,146 | +¥836 |
Argentina | US$19.99 | ¥3,233 | +¥923 |
Chile | US$19.99 | ¥3,233 | +¥923 |
Mexico | US$19.99 | ¥3,233 | +¥923 |
United States | $19.99 | ¥3,233 | +¥923 |
Romania | 95.00 RON | ¥3,327 | +¥1,017 |
Australia | $29.95 | ¥3,341 | +¥1,031 |
United Kingdom | £15.99 | ¥3,404 | +¥1,094 |
Singapore | SGD28.42 | ¥3,542 | +¥1,232 |
Thailand | THB 738.00 | ¥3,571 | +¥1,261 |
Brazil | R$114.90 | ¥3,577 | +¥1,267 |
Norway | kr 219.00 | ¥3,596 | +¥1,286 |
Czechia | 475.00 Kc | ¥3,599 | +¥1,289 |
Sweden | 219.00 Kr | ¥3,628 | +¥1,318 |
Finland | €19.95 | ¥3,663 | +¥1,353 |
Denmark | Kr 149,00 | ¥3,665 | +¥1,355 |
Austria | €19.99 | ¥3,671 | +¥1,361 |
Belgium | €19.99 | ¥3,671 | +¥1,361 |
Bulgaria | €19.99 | ¥3,671 | +¥1,361 |
Germany | €19.99 | ¥3,671 | +¥1,361 |
Spain | €19.99 | ¥3,671 | +¥1,361 |
France | €19.99 | ¥3,671 | +¥1,361 |
Greece | €19.99 | ¥3,671 | +¥1,361 |
Croatia | €19,99 | ¥3,671 | +¥1,361 |
Ireland | €19.99 | ¥3,671 | +¥1,361 |
Iceland | €19.99 | ¥3,671 | +¥1,361 |
Italy | €19.99 | ¥3,671 | +¥1,361 |
Netherlands | €19.99 | ¥3,671 | +¥1,361 |
Portugal | €19.99 | ¥3,671 | +¥1,361 |
Slovakia | €19.99 | ¥3,671 | +¥1,361 |
South Africa | R 379.00 | ¥3,697 | +¥1,387 |
U. A. Emirates | $22.99 | ¥3,718 | +¥1,408 |
Saudi Arabia | $22.99 | ¥3,718 | +¥1,408 |
Poland | 89.00 zl | ¥3,811 | +¥1,501 |
Hungary | 7.490 Ft | ¥3,863 | +¥1,553 |
Switzerland | CHF 19.90 | ¥3,961 | +¥1,651 |
Israel | ILS 79.00 | ¥4,280 | +¥1,970 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Awaken MIO, a nimble robot with extraordinary abilities, and unravel the mysteries of the Vessel, an enormous technological ark overgrown with lush vegetation and machines gone rogue.
Nobody knows why the Pearls, The Vessel's AI caretakers, have ceased functioning. Forgotten by all, the Vessel faces imminent shutdown. Dive into its depths to revive its lost memories, as you unravel your true past and destiny, in this mesmerizing metroidvania.
Will you rise to the challenge and save the Vessel from destruction? Will you dare to seek and wake its memories?
•Explore a captivating universe, full of wonder and artistic curiosities. Interact with the Vessel's environments to learn more about its past and memories.
•Earn game-changer abilities to help MIO progress through this twisted and interconnected space. Climb walls like a spider or float through the air with your Glide power. Master precision, rhythm, and timing to find the perfect flow!
•Face off a diverse array of over 30 enemy units and 15 formidable guardian bosses. Use your arsenal of powers to adapt to every encounter. Evade foes using your Hook, unleash orbs as powerful projectiles, and even create decoy clones to strike from unexpected angles. It's always your choice!
•Enhance and customize MIO abilities by scavenging components. Spice up your fighting skills with many Modifiers and transform MIO into a formidable force tailored to your playstyle.










![Insurgency: Sandstorm [PS4 and PS5]](https://image.api.playstation.com/vulcan/ap/rnd/202108/0611/eoDbrsfX3o7IkaNzaLMcWq9e.png?w=80)

How much is MIO: Memories in Orbit (Simplified Chinese, English, Korean, Japanese, Traditional Chinese) on PS5?
Is MIO: Memories in Orbit (Simplified Chinese, English, Korean, Japanese, Traditional Chinese) on PlayStation Plus?
MIO: Memories in Orbit (Simplified Chinese, English, Korean, Japanese, Traditional Chinese) and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Japan account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS5 |
| Released: | January 20, 2026 |
| Developer: | Douze Dixièmes |
| Publisher: | Focus Entertainment |
| Critics: | 83 / 100 (based on 112 reviews) |
| Game ID: | PPSA20661 (?) |


Japan
Ukraine
Korea
Indonesia
India
New Zealand
Turkey
Taiwan
Hong Kong
Canada
Malaysia
Argentina
Chile
Mexico
United States
Romania
Australia
United Kingdom
Singapore
Thailand
Brazil
Norway
Czechia
Sweden
Finland
Denmark
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
South Africa
U. A. Emirates
Saudi Arabia
Poland
Hungary
Switzerland
Israel







