Railway Empire (English, Korean, Traditional Chinese) — PS4
How much is Railway Empire (English, Korean, Traditional Chinese) on PS4? Railway Empire (English, Korean, Traditional Chinese) costs 19,800원 on the PS4 PlayStation Store. It has 56 PlayStation trophies including a platinum, rated 7/10 difficulty (65 – 75 hours to platinum). This is the (English, Korean, Traditional Chinese) edition of Railway Empire. 2 editions are tracked on PlatPrices; the cheapest alternative is Railway Empire - Complete Collection at 39,800원 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›| Region | Local price | In 원 | vs you |
|---|---|---|---|
Korea Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 19,800원 | 19,800원 | — |
Ukraine | 649.00₴ | 22,276원 | +2,476원 |
Indonesia | Rp 279,000 | 23,964원 | +4,164원 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,499 | 24,495원 | +4,695원 |
Australia | $24.95 | 26,582원 | +6,782원 |
Hong Kong | HK$140.00 | 27,563원 | +7,763원 |
U. A. Emirates | $17.99 | 27,769원 | +7,969원 |
Saudi Arabia | $17.99 | 27,769원 | +7,969원 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 849.00 TL | 28,135원 | +8,335원 |
Taiwan | NT$590 | 28,584원 | +8,784원 |
Canada | $26.99 | 29,324원 | +9,524원 |
Romania | 89.90 RON | 30,125원 | +10,325원 |
Malaysia | RM 80.49 | 30,179원 | +10,379원 |
New Zealand | $34.95 | 30,449원 | +10,649원 |
Argentina | US$19.99 | 30,856원 | +11,056원 |
Chile | US$19.99 | 30,856원 | +11,056원 |
Mexico | US$19.99 | 30,856원 | +11,056원 |
United States | $19.99 | 30,856원 | +11,056원 |
United Kingdom | £15.99 | 32,546원 | +12,746원 |
Singapore | SGD28.42 | 33,831원 | +14,031원 |
Czechia | 469.00 Kc | 33,915원 | +14,115원 |
Thailand | THB 738.00 | 34,139원 | +14,339원 |
Brazil | R$114.90 | 34,179원 | +14,379원 |
Norway | kr 219.00 | 34,257원 | +14,457원 |
Sweden | 219.00 Kr | 34,698원 | +14,898원 |
Finland | €19.95 | 34,988원 | +15,188원 |
Denmark | Kr 149,00 | 34,998원 | +15,198원 |
Austria | €19.99 | 35,058원 | +15,258원 |
Belgium | €19.99 | 35,058원 | +15,258원 |
Bulgaria | €19.99 | 35,058원 | +15,258원 |
Germany | €19.99 | 35,058원 | +15,258원 |
Spain | €19.99 | 35,058원 | +15,258원 |
France | €19.99 | 35,058원 | +15,258원 |
Greece | €19.99 | 35,058원 | +15,258원 |
Croatia | €19,99 | 35,058원 | +15,258원 |
Ireland | €19.99 | 35,058원 | +15,258원 |
Iceland | €19.99 | 35,058원 | +15,258원 |
Italy | €19.99 | 35,058원 | +15,258원 |
Netherlands | €19.99 | 35,058원 | +15,258원 |
Portugal | €19.99 | 35,058원 | +15,258원 |
Slovakia | €19.99 | 35,058원 | +15,258원 |
South Africa | R 379.00 | 35,457원 | +15,657원 |
Poland | 89.00 zl | 36,444원 | +16,644원 |
Hungary | 7.490 Ft | 37,058원 | +17,258원 |
Switzerland | CHF 19.90 | 37,881원 | +18,081원 |
Israel | ILS 79.00 | 40,892원 | +21,092원 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
- Exploit the economic opportunities of the United States in an extensive campaign, working your way step by step from coast to coast across this great continent.
- Lead your Railway Empire to success by establishing a comprehensive rail network and optimizing transportation of passengers and goods.
- Master challenges and objectives through a range of scenarios, or create your perfect railway network in construction mode without any financial pressure.
- Over 40 historically accurate locomotives and more than 30 different wagons can be acquired over the course of the game, and must be put to use in the best way in order to take advantage of their strengths and weaknesses.
- Compete with up to three rival companies, and even sabotage their efforts with the use of bandits and spies.
- ‘Ride Along' feature allows you to explore your rail network and beautiful scenery from the driver's cab in a first person perspective.





















How much is Railway Empire (English, Korean, Traditional Chinese) on PS4?
Is Railway Empire (English, Korean, Traditional Chinese) on PlayStation Plus?
How long does it take to platinum Railway Empire (English, Korean, Traditional Chinese)?
Railway Empire (English, Korean, Traditional Chinese) and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Korea account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | March 6, 2018 |
| Developer: | Gaming Minds Studios |
| Publisher: | H2 Interactive Co., Ltd. |
| Genres: | Simulation, Strategy |
| Critics: | 76 / 100 (based on 36 reviews) |
| Offline: | 1 player |
| Rating: | SKOREA All Violence |
| Voice: | English, French, German, Japanese, Russian, Spanish |
| Subtitles: | Chinese, English, French, German, Italian, Japanese, Korean, Polish, Russian, Spanish |
| File Size: | 6.24 GB |
| Game ID: | CUSA07632 (?) |


Korea
Ukraine
Indonesia
India
Australia
Hong Kong
U. A. Emirates
Saudi Arabia
Turkey
Taiwan
Canada
Romania
Malaysia
New Zealand
Argentina
Chile
Mexico
United States
United Kingdom
Singapore
Czechia
Thailand
Brazil
Norway
Sweden
Finland
Denmark
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
South Africa
Poland
Hungary
Switzerland
Israel







