Flight of Light — PS4
How much is Flight of Light on PS4? Flight of Light costs 299.00₴ on the PS4 PlayStation Store. It has 6 PlayStation trophies. Price last checked: .
No discounts yet — it’s held steady at 299.00₴ since we started tracking prices in November 2020.
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›| Region | Local price | In ₴ | vs you |
|---|---|---|---|
Ukraine Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 299.00₴ | 299.00₴ | — |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 749 | 356.57₴ | +57.57₴ |
New Zealand | $14.45 | 366.77₴ | +67.77₴ |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 387.00 TL | 373.63₴ | +74.63₴ |
Canada | $11.99 | 379.53₴ | +80.53₴ |
Argentina | US$8.99 | 404.28₴ | +105.28₴ |
Chile | US$8.99 | 404.28₴ | +105.28₴ |
Mexico | US$8.99 | 404.28₴ | +105.28₴ |
United States | $8.99 | 404.28₴ | +105.28₴ |
Australia | $13.45 | 417.49₴ | +118.49₴ |
Romania | 43.00 RON | 419.79₴ | +120.79₴ |
United Kingdom | £7.39 | 438.23₴ | +139.23₴ |
Czechia | 213.00 Kc | 448.74₴ | +149.74₴ |
Norway | kr 99.00 | 451.17₴ | +152.17₴ |
Denmark | Kr 66,50 | 455.07₴ | +156.07₴ |
Sweden | 99.00 Kr | 456.97₴ | +157.97₴ |
Finland | €8.95 | 457.30₴ | +158.30₴ |
U. A. Emirates | $10.19 | 458.25₴ | +159.25₴ |
Saudi Arabia | $10.19 | 458.25₴ | +159.25₴ |
Austria | €8.99 | 459.34₴ | +160.34₴ |
Belgium | €8.99 | 459.34₴ | +160.34₴ |
Bulgaria | €8.99 | 459.34₴ | +160.34₴ |
Germany | €8.99 | 459.34₴ | +160.34₴ |
Spain | €8.99 | 459.34₴ | +160.34₴ |
France | €8.99 | 459.34₴ | +160.34₴ |
Greece | €8.99 | 459.34₴ | +160.34₴ |
Croatia | €8,99 | 459.34₴ | +160.34₴ |
Ireland | €8.99 | 459.34₴ | +160.34₴ |
Iceland | €8.99 | 459.34₴ | +160.34₴ |
Italy | €8.99 | 459.34₴ | +160.34₴ |
Netherlands | €8.99 | 459.34₴ | +160.34₴ |
Portugal | €8.99 | 459.34₴ | +160.34₴ |
Slovakia | €8.99 | 459.34₴ | +160.34₴ |
South Africa | R 169.00 | 460.62₴ | +161.62₴ |
Poland | 40.00 zl | 477.20₴ | +178.20₴ |
Hungary | 3.370 Ft | 485.77₴ | +186.77₴ |
Switzerland | CHF 8.90 | 493.58₴ | +194.58₴ |
Israel | ILS 36.00 | 542.89₴ | +243.89₴ |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Flight of Light is a rhythm game that cuts its own path through exotic, otherworldly landscapes. Leave a trail of stars and stream of colours in your wake as you collect points and speed boosts by moving in-time to the music.
With an upbeat soundtrack that uniquely blends an eclectic mix of funk, EDM, vapourwave and other genres. Play with up to 4 friends across score and race modes, both cooperatively and competitively.
How much is Flight of Light on PS4?
Is Flight of Light on PlayStation Plus?
Flight of Light and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Ukraine account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | April 6, 2018 |
| Developer: | Crystalline Green |
| Publisher: | Crystalline Green Ltd. |
| Genres: | Music, Racing |
| Critics: | ?? (only 1 review) |
| Offline: | up to 4 players |
| Rating: | Rating0+ |
| Subtitles: | English |
| File Size: | 1.33 GB |
| Game ID: | CUSA06758 (?) |


Ukraine
India
New Zealand
Turkey
Canada
Argentina
Chile
Mexico
United States
Australia
Romania
United Kingdom
Czechia
Norway
Denmark
Sweden
Finland
U. A. Emirates
Saudi Arabia
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
South Africa
Poland
Hungary
Switzerland
Israel













