
Wolfenstein: Youngblood (English/Chinese/Korean Ver.) — PS4
How much is Wolfenstein: Youngblood (English/Chinese/Korean Ver.) on PS4? Wolfenstein: Youngblood (English/Chinese/Korean Ver.) costs THB 738.00 on the PS4 PlayStation Store. It is cheapest in Ukraine at about THB 119.89. It has 61 PlayStation trophies including a platinum, rated 3/10 difficulty (40 – 50 hours to platinum). This is the (English/Chinese/Korean Ver.) edition of Wolfenstein: Youngblood. 3 editions are tracked on PlatPrices; the cheapest alternative is Wolfenstein: Youngblood Trial (English/Chinese/Korean Ver.) at FREE — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In THB | vs you |
|---|---|---|---|
Ukraine | 162.25₴ | THB 119.89 | −THB 618.11 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 174.75 TL | THB 124.88 | −THB 613.12 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 374 | THB 131.02 | −THB 606.98 |
Australia | $6.23 | THB 143.27 | −THB 594.73 |
U. A. Emirates | $4.49 | THB 149.14 | −THB 588.86 |
Saudi Arabia | $4.49 | THB 149.14 | −THB 588.86 |
Canada | $6.74 | THB 157.70 | −THB 580.30 |
Brazil | R$24.87 | THB 159.67 | −THB 578.33 |
Romania | 22.47 RON | THB 162.08 | −THB 575.92 |
New Zealand | $8.73 | THB 164.40 | −THB 573.60 |
Argentina | US$4.99 | THB 165.75 | −THB 572.25 |
Chile | US$4.99 | THB 165.75 | −THB 572.25 |
Mexico | US$4.99 | THB 165.75 | −THB 572.25 |
United States | $4.99 | THB 165.75 | −THB 572.25 |
United Kingdom | £3.99 | THB 175.00 | −THB 563.00 |
Czechia | 117.25 Kc | THB 183.18 | −THB 554.82 |
Norway | kr 54.75 | THB 185.82 | −THB 552.18 |
Sweden | 54.75 Kr | THB 186.94 | −THB 551.06 |
Finland | €4.98 | THB 188.41 | −THB 549.59 |
Belgium | €4.99 | THB 188.79 | −THB 549.21 |
Bulgaria | €4.99 | THB 188.79 | −THB 549.21 |
Spain | €4.99 | THB 188.79 | −THB 549.21 |
France | €4.99 | THB 188.79 | −THB 549.21 |
Greece | €4.99 | THB 188.79 | −THB 549.21 |
Croatia | €4,99 | THB 188.79 | −THB 549.21 |
Ireland | €4.99 | THB 188.79 | −THB 549.21 |
Iceland | €4.99 | THB 188.79 | −THB 549.21 |
Italy | €4.99 | THB 188.79 | −THB 549.21 |
Netherlands | €4.99 | THB 188.79 | −THB 549.21 |
Portugal | €4.99 | THB 188.79 | −THB 549.21 |
Slovakia | €4.99 | THB 188.79 | −THB 549.21 |
Austria | €4.99 | THB 188.79 | −THB 549.21 |
Germany | €4.99 | THB 188.79 | −THB 549.21 |
Denmark | Kr 37,25 | THB 188.83 | −THB 549.17 |
South Africa | R 94.75 | THB 190.50 | −THB 547.50 |
Poland | 22.25 zl | THB 196.56 | −THB 541.44 |
Hungary | 1.872 Ft | THB 199.42 | −THB 538.58 |
Switzerland | CHF 4.97 | THB 203.88 | −THB 534.12 |
Israel | ILS 19.75 | THB 219.05 | −THB 518.95 |
Japan | ¥2,200 | THB 452.35 | −THB 285.65 |
Korea | 22,800원 | THB 493.52 | −THB 244.48 |
Indonesia | Rp 279,000 | THB 518.51 | −THB 219.49 |
Taiwan | NT$590 | THB 618.00 | −THB 120.00 |
Hong Kong | HK$148.00 | THB 626.94 | −THB 111.06 |
Malaysia | RM 80.49 | THB 645.61 | −THB 92.39 |
Singapore | SGD28.42 | THB 728.27 | −THB 9.73 |
Thailand Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | THB 738.00 | THB 738.00 | — |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Nineteen years after the events of Wolfenstein II, BJ Blazckowicz has disappeared after a mission into Nazi-occupied Paris. Now, after years of training from their battle-hardened father, BJ's twin daughters, Jess and Soph Blazkowicz, are forced into action.
Team up with a friend or play alone. Level up, explore, and complete missions to unlock new abilities, weapons, gadgets, cosmetics, and more to complement your playstyle and customize your appearance.
Wolfenstein: Youngblood features the most open-ended Wolfenstein experience to date. From a new base of operations located deep in the heart of the Paris catacombs, plan how and when to attack and dismantle the Nazi regime.
























How much is Wolfenstein: Youngblood (English/Chinese/Korean Ver.) on PS4?
Is Wolfenstein: Youngblood (English/Chinese/Korean Ver.) on PlayStation Plus?
How long does it take to platinum Wolfenstein: Youngblood (English/Chinese/Korean Ver.)?
What is the cheapest region to buy Wolfenstein: Youngblood (English/Chinese/Korean Ver.)?
Wolfenstein: Youngblood (English/Chinese/Korean Ver.) and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Thailand account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | July 25, 2019 |
| Developer: | Machine Games |
| Publisher: | Bethesda |
| Genres: | Action, First‑Person Shooter, Simulation |
| Critics: | 67 / 100 (based on 159 reviews) |
| Offline: | 1 player |
| Online: | up to 2 players online play optional (PS+ required) |
| Rating: | Rating18+ Drugs, Objectionable Language, Sex, Violence |
| File Size: | 32.36 GB |
| Game ID: | CUSA13821 (?) |


Turkey
India
Australia
U. A. Emirates
Saudi Arabia
Canada
Brazil
Romania
New Zealand
Argentina
Chile
Mexico
United States
United Kingdom
Czechia
Norway
Sweden
Finland
Belgium
Bulgaria
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Austria
Germany
Denmark
South Africa
Poland
Hungary
Switzerland
Israel
Japan
Korea
Indonesia
Taiwan
Hong Kong
Malaysia
Singapore
Thailand 
















