Exit Station 7 — PS4
How much is Exit Station 7 on PS4? Exit Station 7 costs 1.490 Ft on the PS4 PlayStation Store. It is cheapest in Ukraine at about 882 Ft. It has 4 PlayStation trophies. Price last checked: .
No discounts yet — Exit Station 7 has stayed at 1.490 Ft ever since it launched.
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In Ft | vs you |
|---|---|---|---|
Ukraine | 129.00₴ | 882 Ft | −608 Ft |
Japan | ¥550 | 1.047 Ft | −443 Ft |
Argentina | US$3.49 | 1.071 Ft | −419 Ft |
Chile | US$3.49 | 1.071 Ft | −419 Ft |
Mexico | US$3.49 | 1.071 Ft | −419 Ft |
United States | $3.49 | 1.071 Ft | −419 Ft |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 332 | 1.079 Ft | −411 Ft |
Canada | $4.99 | 1.083 Ft | −407 Ft |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 171.00 TL | 1.130 Ft | −360 Ft |
New Zealand | $6.45 | 1.137 Ft | −353 Ft |
Korea | 5,800원 | 1.163 Ft | −327 Ft |
Brazil | R$19.90 | 1.185 Ft | −305 Ft |
Indonesia | Rp 69,000 | 1.191 Ft | −299 Ft |
Romania | 19.00 RON | 1.276 Ft | −214 Ft |
Australia | $5.95 | 1.281 Ft | −209 Ft |
United Kingdom | £3.29 | 1.336 Ft | −154 Ft |
U. A. Emirates | $4.49 | 1.378 Ft | −112 Ft |
Saudi Arabia | $4.49 | 1.378 Ft | −112 Ft |
Czechia | 95.00 Kc | 1.382 Ft | −108 Ft |
Finland | €3.95 | 1.390 Ft | −100 Ft |
Denmark | Kr 29,50 | 1.392 Ft | −98 Ft |
South Africa | R 75.00 | 1.399 Ft | −91 Ft |
Austria | €3.99 | 1.405 Ft | −85 Ft |
Belgium | €3.99 | 1.405 Ft | −85 Ft |
Germany | €3.99 | 1.405 Ft | −85 Ft |
Spain | €3.99 | 1.405 Ft | −85 Ft |
France | €3.99 | 1.405 Ft | −85 Ft |
Greece | €3.99 | 1.405 Ft | −85 Ft |
Ireland | €3.99 | 1.405 Ft | −85 Ft |
Iceland | €3.99 | 1.405 Ft | −85 Ft |
Italy | €3.99 | 1.405 Ft | −85 Ft |
Netherlands | €3.99 | 1.405 Ft | −85 Ft |
Portugal | €3.99 | 1.405 Ft | −85 Ft |
Slovakia | €3.99 | 1.405 Ft | −85 Ft |
Norway | kr 45.00 | 1.425 Ft | −65 Ft |
Sweden | 45.00 Kr | 1.442 Ft | −48 Ft |
Taiwan | NT$150 | 1.455 Ft | −35 Ft |
Switzerland | CHF 3.90 | 1.484 Ft | −6 Ft |
Hong Kong | HK$38.00 | 1.488 Ft | −2 Ft |
Poland | 18.00 zl | 1.488 Ft | −2 Ft |
Hungary Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 1.490 Ft | 1.490 Ft | — |
Malaysia | RM 20.38 | 1.514 Ft | +24 Ft |
Israel | ILS 16.00 | 1.660 Ft | +170 Ft |
Singapore | SGD7.03 | 1.672 Ft | +182 Ft |
Thailand | THB 182.00 | 1.699 Ft | +209 Ft |
Bulgaria | €7.90 | 2.781 Ft | +1.291 Ft |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
How much is Exit Station 7 on PS4?
Is Exit Station 7 on PlayStation Plus?
What is the cheapest region to buy Exit Station 7?
Exit Station 7 and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
| Platform: | PS4 |
| Released: | July 16, 2025 |
| Publisher: | Surprised Hotdog Limited |
| Offline: | 1 player |
| ESRB: | Everyone General |
| Subtitles: | Dutch, English, French, German, Italian, Japanese, Korean, Portuguese (Brazil), Russian, Simplified Chinese, Spanish |
| File Size: | 944.38 MB |
| Game ID: | CUSA51542 (?) |


Japan
Argentina
Chile
Mexico
United States
India
Canada
Turkey
New Zealand
Korea
Brazil
Indonesia
Romania
Australia
United Kingdom
U. A. Emirates
Saudi Arabia
Czechia
Finland
Denmark
South Africa
Austria
Belgium
Germany
Spain
France
Greece
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Norway
Sweden
Taiwan
Switzerland
Hong Kong
Poland
Hungary
Malaysia
Israel
Singapore
Thailand
Bulgaria







