Tap Combo Color Block — PS5 and PS4
How much is Tap Combo Color Block on PS5 and PS4? Tap Combo Color Block costs 129.00₴ on the PS5 and PS4 PlayStation Store. It has 31 PlayStation trophies including a platinum. Price last checked: .
No discounts yet — Tap Combo Color Block has stayed at 129.00₴ ever since it launched.
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›| Region | Local price | In ₴ | vs you |
|---|---|---|---|
Ukraine Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 129.00₴ | 129.00₴ | — |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 332 | 157.41₴ | +28.41₴ |
New Zealand | $6.45 | 164.39₴ | +35.39₴ |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 171.00 TL | 165.39₴ | +36.39₴ |
Korea | 5,800원 | 169.90₴ | +40.90₴ |
Indonesia | Rp 69,000 | 173.55₴ | +44.55₴ |
Canada | $5.49 | 173.84₴ | +44.84₴ |
Argentina | US$3.99 | 179.36₴ | +50.36₴ |
Chile | US$3.99 | 179.36₴ | +50.36₴ |
Mexico | US$3.99 | 179.36₴ | +50.36₴ |
United States | $3.99 | 179.36₴ | +50.36₴ |
Japan | ¥660 | 183.66₴ | +54.66₴ |
Australia | $5.95 | 185.18₴ | +56.18₴ |
Romania | 19.00 RON | 185.47₴ | +56.47₴ |
United Kingdom | £3.29 | 195.29₴ | +66.29₴ |
Brazil | R$22.90 | 198.98₴ | +69.98₴ |
Czechia | 95.00 Kc | 200.86₴ | +71.86₴ |
U. A. Emirates | $4.49 | 201.84₴ | +72.84₴ |
Saudi Arabia | $4.49 | 201.84₴ | +72.84₴ |
Finland | €3.95 | 202.24₴ | +73.24₴ |
Denmark | Kr 29,50 | 202.38₴ | +73.38₴ |
South Africa | R 75.00 | 204.07₴ | +75.07₴ |
Austria | €3.99 | 204.29₴ | +75.29₴ |
Belgium | €3.99 | 204.29₴ | +75.29₴ |
Bulgaria | €3.99 | 204.29₴ | +75.29₴ |
Germany | €3.99 | 204.29₴ | +75.29₴ |
Spain | €3.99 | 204.29₴ | +75.29₴ |
France | €3.99 | 204.29₴ | +75.29₴ |
Greece | €3.99 | 204.29₴ | +75.29₴ |
Croatia | €3,99 | 204.29₴ | +75.29₴ |
Ireland | €3.99 | 204.29₴ | +75.29₴ |
Iceland | €3.99 | 204.29₴ | +75.29₴ |
Italy | €3.99 | 204.29₴ | +75.29₴ |
Netherlands | €3.99 | 204.29₴ | +75.29₴ |
Portugal | €3.99 | 204.29₴ | +75.29₴ |
Slovakia | €3.99 | 204.29₴ | +75.29₴ |
Norway | kr 45.00 | 206.69₴ | +77.69₴ |
Sweden | 45.00 Kr | 207.94₴ | +78.94₴ |
Taiwan | NT$150 | 212.64₴ | +83.64₴ |
Hungary | 1.490 Ft | 214.81₴ | +85.81₴ |
Poland | 18.00 zl | 215.20₴ | +86.20₴ |
Switzerland | CHF 3.90 | 216.52₴ | +87.52₴ |
Hong Kong | HK$38.00 | 217.85₴ | +88.85₴ |
Malaysia | RM 20.38 | 221.23₴ | +92.23₴ |
Israel | ILS 16.00 | 240.16₴ | +111.16₴ |
Singapore | SGD7.03 | 243.80₴ | +114.80₴ |
Thailand | THB 182.00 | 246.31₴ | +117.31₴ |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
for important health information before using this product.
How much is Tap Combo Color Block on PS5 and PS4?
Is Tap Combo Color Block on PlayStation Plus?
Tap Combo Color Block and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Ukraine account to pay this region's price. These cards often sell a bit below face value.
| Platforms: | PS5 PS4 |
| Released: | July 12, 2025 |
| Publisher: | Zakym s. r. o. |
| Offline: | 1 player |
| PEGI: | PEGI 3+ General |
| Subtitles: | English |
| File Size: | 114.81 MB (PS5), 103.38 MB (PS4) |
| Game ID: | PPSA31149 (?) |


Ukraine
India
New Zealand
Turkey
Korea
Indonesia
Canada
Argentina
Chile
Mexico
United States
Japan
Australia
Romania
United Kingdom
Brazil
Czechia
U. A. Emirates
Saudi Arabia
Finland
Denmark
South Africa
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Norway
Sweden
Taiwan
Hungary
Poland
Switzerland
Hong Kong
Malaysia
Israel
Singapore
Thailand













