Teenage Mutant Ninja Turtles: Splintered Fate — PS5 and PS4
How much is Teenage Mutant Ninja Turtles: Splintered Fate on PS5 and PS4? Teenage Mutant Ninja Turtles: Splintered Fate costs 34,800원 on the PS5 and PS4 PlayStation Store. It is cheapest in Japan at about 31,337원. It has 39 PlayStation trophies including a platinum. 4 editions are tracked on PlatPrices; the cheapest alternative is Teenage Mutant Ninja Turtles: Splintered Fate at 39,800원 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In 원 | vs you |
|---|---|---|---|
Japan | ¥3,300 | 31,337원 | −3,463원 |
Ukraine | 929.00₴ | 31,680원 | −3,120원 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 999.00 TL | 32,924원 | −1,876원 |
Korea Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 34,800원 | 34,800원 | — |
Indonesia | Rp 429,000 | 36,922원 | +2,122원 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 2,372 | 38,465원 | +3,665원 |
New Zealand | $45.95 | 40,386원 | +5,586원 |
Taiwan | NT$890 | 43,057원 | +8,257원 |
Canada | $39.99 | 43,272원 | +8,472원 |
Romania | 135.00 RON | 45,236원 | +10,436원 |
Argentina | US$29.99 | 45,915원 | +11,115원 |
Chile | US$29.99 | 45,915원 | +11,115원 |
Mexico | US$29.99 | 45,915원 | +11,115원 |
United States | $29.99 | 45,915원 | +11,115원 |
Australia | $42.95 | 46,124원 | +11,324원 |
Hong Kong | HK$238.00 | 46,491원 | +11,691원 |
Brazil | R$159.90 | 47,481원 | +12,681원 |
United Kingdom | £23.99 | 48,588원 | +13,788원 |
Malaysia | RM 131.44 | 48,711원 | +13,911원 |
U. A. Emirates | $31.99 | 48,977원 | +14,177원 |
Saudi Arabia | $31.99 | 48,977원 | +14,177원 |
Czechia | 679.00 Kc | 49,255원 | +14,455원 |
Thailand | THB 1,059.00 | 49,306원 | +14,506원 |
Denmark | Kr 211,00 | 49,649원 | +14,849원 |
Norway | kr 315.00 | 49,754원 | +14,954원 |
Finland | €28.45 | 49,952원 | +15,152원 |
Austria | €28.49 | 50,022원 | +15,222원 |
Belgium | €28.49 | 50,022원 | +15,222원 |
Germany | €28.49 | 50,022원 | +15,222원 |
Spain | €28.49 | 50,022원 | +15,222원 |
France | €28.49 | 50,022원 | +15,222원 |
Greece | €28.49 | 50,022원 | +15,222원 |
Croatia | €28,49 | 50,022원 | +15,222원 |
Ireland | €28.49 | 50,022원 | +15,222원 |
Iceland | €28.49 | 50,022원 | +15,222원 |
Italy | €28.49 | 50,022원 | +15,222원 |
Netherlands | €28.49 | 50,022원 | +15,222원 |
Portugal | €28.49 | 50,022원 | +15,222원 |
Slovakia | €28.49 | 50,022원 | +15,222원 |
South Africa | R 539.00 | 50,146원 | +15,346원 |
Sweden | 315.00 Kr | 50,345원 | +15,545원 |
Singapore | SGD42.68 | 50,627원 | +15,827원 |
Poland | 129.00 zl | 53,201원 | +18,401원 |
Hungary | 10.690 Ft | 53,321원 | +18,521원 |
Switzerland | CHF 28.50 | 54,084원 | +19,284원 |
Israel | ILS 113.00 | 58,463원 | +23,663원 |
Bulgaria | €55.90 | 98,148원 | +63,348원 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Grab your friends, pick your favorite Turtle and jump into an adventure to save Master Splinter from the Foot Clan! Master ninja skills, unite in bodacious online and local co-op gameplay, and conquer iconic NYC locales.
Looking for a more immediate, high-intensity challenge? Dive into the brand-new Arcade Mode packed with unpredictable runs, the Hex and Flex system, new biomes, fearsome Wraith enemies, and even more chaotic fun with friends.
Bodacious Co-Op Gameplay
Brace yourself for fast-paced, roguelike action where no two runs are the same. With randomized power-ups, room layouts, and boss modifiers, the excitement never ends. Take control of all four Turtles, each wielding unique powers, and team up with friends for bodacious co-op gameplay. Explore iconic NYC locations, upgrade your Turtle powers, and prepare to face off against formidable enemies.
Build Your Power
Master the powers of water and fire, utrom and ooze, light and darkness, robotics and -most importantly- Ninja to create unique and bodacious builds for your Turtles. Every run brings new challenges and opportunities - explore and perfect your favorite builds, and combine them with allies to conquer your enemies.
A Thrilling Story
When Splinter is kidnapped by Shredder, mysterious portals appear across NYC and the Turtles will battle to recover their father from the clutches of the Foot Clan. However, an even greater threat lingers in the shadows…
With additional settings, balance and tuning enhancements for PC, Splintered Fate promises to keep you engaged in the FIGHT, ADAPT, REPEAT portal loop. Be ready to restore peace to the city!
How much is Teenage Mutant Ninja Turtles: Splintered Fate on PS5 and PS4?
Is Teenage Mutant Ninja Turtles: Splintered Fate on PlayStation Plus?
What is the cheapest region to buy Teenage Mutant Ninja Turtles: Splintered Fate?
Teenage Mutant Ninja Turtles: Splintered Fate and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
| Platforms: | PS5 PS4 |
| Released: | May 20, 2025 |
| Developer: | Viacom |
| Publisher: | Super Evil Mega Corp. |
| Genres: | Action, Adventure |
| Critics: | 75 / 100 (based on 71 reviews) |
| Offline: | up to 4 players |
| Online: | up to 4 players online play optional (PS+ required) |
| Rating: | Parental guidance recommended Насилие — средняя степень выраженности |
| Voice: | English |
| Subtitles: | Chinese, Dutch, English, French, German, Italian, Japanese, Korean, Portuguese (Brazil), Russian, Simplified Chinese, Spanish (Mexico), Turkish |
| File Size: | 1.58 GB (PS5), 1.65 GB (PS4) |
| Game ID: | PPSA25582 (?) |


Ukraine
Turkey
Korea
Indonesia
India
New Zealand
Taiwan
Canada
Romania
Argentina
Chile
Mexico
United States
Australia
Hong Kong
Brazil
United Kingdom
Malaysia
U. A. Emirates
Saudi Arabia
Czechia
Thailand
Denmark
Norway
Finland
Austria
Belgium
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
South Africa
Sweden
Singapore
Poland
Hungary
Switzerland
Israel
Bulgaria


















