Space KaBAAM: Neon II — PS5 and PS4
How much is Space KaBAAM: Neon II on PS5 and PS4? Space KaBAAM: Neon II costs 64.00₴ on the PS5 and PS4 PlayStation Store. It has 12 PlayStation trophies including a platinum. Price last checked: .
No discounts yet — Space KaBAAM: Neon II has stayed at 64.00₴ ever since it launched.
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›| Region | Local price | In ₴ | vs you |
|---|---|---|---|
Ukraine Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 64.00₴ | 64.00₴ | — |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 69.00 TL | 66.68₴ | +2.68₴ |
Korea | 2,400원 | 70.38₴ | +6.38₴ |
Indonesia | Rp 29,000 | 73.19₴ | +9.19₴ |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 166 | 78.94₴ | +14.94₴ |
New Zealand | $3.25 | 83.76₴ | +19.76₴ |
Argentina | US$1.99 | 89.34₴ | +25.34₴ |
Chile | US$1.99 | 89.34₴ | +25.34₴ |
Mexico | US$1.99 | 89.34₴ | +25.34₴ |
United States | $1.99 | 89.34₴ | +25.34₴ |
Japan | ¥330 | 91.90₴ | +27.90₴ |
Australia | $2.95 | 92.90₴ | +28.90₴ |
Romania | 9.50 RON | 93.35₴ | +29.35₴ |
Canada | $2.99 | 94.88₴ | +30.88₴ |
Brazil | R$10.90 | 94.91₴ | +30.91₴ |
Norway | kr 21.00 | 97.27₴ | +33.27₴ |
Sweden | 21.00 Kr | 98.42₴ | +34.42₴ |
Malaysia | RM 9.17 | 99.66₴ | +35.66₴ |
Czechia | 47.00 Kc | 99.98₴ | +35.98₴ |
United Kingdom | £1.69 | 100.37₴ | +36.37₴ |
Finland | €1.95 | 100.40₴ | +36.40₴ |
Thailand | THB 75.00 | 102.40₴ | +38.40₴ |
Austria | €1.99 | 102.46₴ | +38.46₴ |
Belgium | €1.99 | 102.46₴ | +38.46₴ |
Germany | €1.99 | 102.46₴ | +38.46₴ |
Spain | €1.99 | 102.46₴ | +38.46₴ |
France | €1.99 | 102.46₴ | +38.46₴ |
Greece | €1.99 | 102.46₴ | +38.46₴ |
Croatia | €1,99 | 102.46₴ | +38.46₴ |
Ireland | €1.99 | 102.46₴ | +38.46₴ |
Iceland | €1.99 | 102.46₴ | +38.46₴ |
Italy | €1.99 | 102.46₴ | +38.46₴ |
Netherlands | €1.99 | 102.46₴ | +38.46₴ |
Portugal | €1.99 | 102.46₴ | +38.46₴ |
Slovakia | €1.99 | 102.46₴ | +38.46₴ |
Singapore | SGD2.95 | 102.61₴ | +38.61₴ |
U. A. Emirates | $2.29 | 102.81₴ | +38.81₴ |
Saudi Arabia | $2.29 | 102.81₴ | +38.81₴ |
Hong Kong | HK$18.00 | 103.11₴ | +39.11₴ |
Denmark | Kr 15,00 | 103.50₴ | +39.50₴ |
Switzerland | CHF 1.90 | 105.73₴ | +41.73₴ |
South Africa | R 39.00 | 106.40₴ | +42.40₴ |
Poland | 9.00 zl | 108.84₴ | +44.84₴ |
Hungary | 750 Ft | 109.70₴ | +45.70₴ |
Israel | ILS 7.90 | 119.86₴ | +55.86₴ |
Bulgaria | €3.90 | 200.80₴ | +136.80₴ |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
• Pick your shots and be careful not to overheat your weapon
• Master evasion for a greater chance of survival
• Use currency to purchase permanent upgrades












How much is Space KaBAAM: Neon II on PS5 and PS4?
Is Space KaBAAM: Neon II on PlayStation Plus?
Space KaBAAM: Neon II and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
| Platforms: | PS5 PS4 |
| Released: | May 13, 2025 |
| Publisher: | AUTO SLAVIC d.o.o. |
| Offline: | 1 player |
| PEGI: | PEGI 3+ Very Mild Violence |
| Subtitles: | English |
| File Size: | 144.44 MB (PS5), 324.63 MB (PS4) |
| Game ID: | PPSA30295 (?) |


Ukraine
Turkey
Korea
Indonesia
India
New Zealand
Argentina
Chile
Mexico
United States
Japan
Australia
Romania
Canada
Brazil
Norway
Sweden
Malaysia
Czechia
United Kingdom
Finland
Thailand
Austria
Belgium
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Singapore
U. A. Emirates
Saudi Arabia
Hong Kong
Denmark
Switzerland
South Africa
Poland
Hungary
Israel
Bulgaria


